%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/br2t/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/br2t/tmp/awstats/ssl/awstats102022.br2t.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home2/br2t/tmp/awstats/ssl/awstats.br2t.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2687                
POS_VISITOR 17702               
POS_DAY 39685               
POS_DOMAIN 3612                
POS_LOGIN 4164                
POS_ROBOT 4319                
POS_WORMS 5254                
POS_EMAILSENDER 5385                
POS_EMAILRECEIVER 5528                
POS_SESSION 40596               
POS_SIDER 40808               
POS_FILETYPES 5663                
POS_DOWNLOADS 6014                
POS_OS 6604                
POS_BROWSER 7039                
POS_SCREENSIZE 9271                
POS_UNKNOWNREFERER 9345                
POS_UNKNOWNREFERERBROWSER 10415               
POS_ORIGIN 11188               
POS_SEREFERRALS 11337               
POS_PAGEREFS 11560               
POS_SEARCHWORDS 13307               
POS_KEYWORDS 13459               
POS_MISC 2351                
POS_ERRORS 13518               
POS_CLUSTER 4020                
POS_SIDER_404 13721               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101012212 159 50612 6416846931719
FirstTime 20221001004019
LastTime 20221031224843
LastUpdate 20221101091503 159 0 158 0 0
TotalVisits 784                 
TotalUnique 552                 
MonthHostsKnown 0                   
MonthHostsUnknown 553                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 403 10362293 16 89 570474
1 74 451 12193041 7 23 85572
2 43 223 5544544 13 59 952253
3 18 77 1946856 37 161 4781871
4 27 85 1848868 19 80 1581365
5 22 141 3762625 25 123 1559757
6 57 282 7399537 30 134 2636684
7 48 285 7538454 22 33 89754
8 190 1287 34899809 42 183 3176799
9 314 1711 41013519 34 109 1035447
10 229 1169 29857396 63 127 862221
11 151 964 25977815 28 97 1749972
12 112 629 16598691 63 166 3238174
13 223 1281 114157825 25 78 857645
14 218 1094 150870466 52 138 1863691
15 213 832 18446546 37 137 2679227
16 287 1485 54279382 56 101 605310
17 244 1212 31320893 75 278 4394817
18 139 830 22021028 35 146 2086987
19 93 556 14542970 21 62 453470
20 137 880 24034208 17 37 85172
21 169 826 22297022 43 223 4375509
22 101 623 16712122 17 79 475908
23 157 1034 27825336 25 91 1603125
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
br 2064 14330 552164563
us 913 1879 35036061
in 105 817 23002337
ma 68 523 14734564
ca 31 91 1913134
ar 27 193 5488352
ru 26 26 16748
cl 25 196 5507983
cw 16 128 3636009
ie 10 10 1270
cr 9 62 1821652
mx 8 68 1882672
cn 8 8 1046
se 7 7 889
gb 6 6 762
de 5 5 635
fr 3 3 274
jp 3 3 381
ch 1 1 127
gf 1 1 0
nl 1 1 137
my 1 1 27564
id 1 1 27564
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AdsBot\-Google[\x20]\( 1163 28443267 20221031174343 0
bingbot/ 197 1478835 20221031230516 0
Googlebot/ 167 1687812 20221031170300 0
bingpreview 40 3435568 20221028033510 0
robot 38 2596008 20221031155335 0
link 35 551844 20221028131145 0
YandexBot/ 24 3048 20221030120254 0
bot[\s_+:,\.\;\/\\-] 18 440235 20221029153649 0
Slackbot\-LinkExpanding 8 114570 20221019133815 0
no_user_agent 4 38475 20221026174229 0
CFNetwork 3 21086 20221025100626 0
netEstate[\x20]NE[\x20]Crawler 3 381 20221005194753 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 391 20221026174337 0
Dalvik/ 2 254 20221026103419 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 254 20221009130207 0
Mediapartners-Google 1 27564 20221028090111 0
2345Explorer/ 1 127 20221001181222 0
curl 1 137 20221018171457 0
Go\-http\-client/ 1 127 20221026174232 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 256 22595884 0 0
Unknown 81 88598 0 0
js 7052 76952473 0 0
svg 20 128201 0 0
ttf 1217 111739104 0 0
gif 13 41788 0 0
woff 243 108637072 0 0
png 3717 25777682 0 0
zip 1 123068886 0 0
txt 1 52 0 0
html 793 13546072 0 0
jpg 727 64981864 0 0
php 749 4195127 0 0
css 3490 43325399 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/suportetecnico/locations.kml 3 0 1389
/onepage/wp-content/backups-dup-lite/20221001_br2t_38d434f614da54b23707_20221001165949_archive.zip 1 0 123068886
/suportetecnico/ea5f19ce93b244acb1abf8f1574883f8.txt 1 0 52
/onepage/wp-content/uploads/2022/08/video-one-page-topo.mp4 0 3 19579912
/onepage/wp-content/uploads/2022/09/video-compliance.mp4 0 2 9792441
/onepage/wp-content/uploads/2022/09/video-cloud.mp4 0 2 6366773
/onepage/wp-content/uploads/2022/09/video-equipes.mp4 0 2 7629872
/onepage/wp-content/uploads/2022/09/infra.mp4 0 2 6817524
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
androidlollipop 66 8
macosx14 1 1
macosx15 245 32
win8.1 69 9
linuxubuntu 3 3
win8 1 1
win7 146 26
winxp 2 2
androidpie 533 72
linux 151 92
android10 2122 264
androidoreo 929 115
macosx11 3 3
winunknown 1 1
macosx12 2 2
ios_iphone 826 107
androidfroyo 3 3
androidkitkat 5 5
android 8213 1062
Unknown 651 651
win10 4182 836
androidmarshmallow 13 13
androidnougat 204 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome106.0.0.0 8785 1325
chrome76.0.3809.71 1 1
chrome96.0.4664.45 186 24
chrome58.0.3029.83 1 1
chrome99.0.4844.88 662 87
chrome96.0.4664.61 2 2
chrome26.0.1410.64 1 1
chrome104.0.5112.69 2 2
chrome103.0.0.0 200 26
chrome104.0.0.0 598 72
chrome80.0.3987.149 129 16
chrome25.0.1353.0 1 1
safari15.6.1 265 34
firefox102.0 1 1
chrome87.0.4280.141 377 48
msie7.0 2 2
chrome91.0.4472.114 2 2
chrome96.0.4664.104 186 24
safari 198 24
android 8 8
chrome92.0.4515.115 192 24
chrome66.0.3359.139 2 2
chrome 1 1
chrome106.0.5249.118 2 2
firefox58.0 1 1
chrome102.0.5005.63 19 1
chrome87.0.4280.101 67 8
chrome91.0.4472.120 62 8
chrome60.0.3112.113 10 10
firefox55.0 1 1
chrome100.0.4896.75 1 1
chrome106.0.5249.79 4 4
opera76.0.4017.177 1 1
chrome84.0.4147.125 3 3
chrome83.0.4103.97 79 79
chrome57.0.2987.108 1 1
chrome103.0.5060.114 1 1
iphone 62 13
firefox105.0 204 25
chrome95.0.4638.74 67 9
firefox103.0 67 8
firefox21.0 1 1
firefox57.0 1 1
chrome105.0.5195.136 145 33
chrome94.0.4606.71 62 8
opera90.0.4480.84 67 8
chrome98.0.4758.102 1 1
chrome81.0.4044.138 131 17
chrome102.0.0.0 1 1
chrome98.0.4758.87 67 8
chrome100.0.4896.127 1153 150
chrome101.0.4951.41 124 16
chrome63.0.3239.132 2 2
safari12.1.2 124 16
opera66.0.3515.115 1 1
chrome90.0.4430.210 63 9
chrome100.0.4896.79 1 1
safari15.5 43 2
chrome52.0.1823.98 1 1
chrome90.0.4430.91 35 1
chrome98.0.4758.101 129 16
chrome47.0.2526.106 2 2
chrome103.0.5060.70 1 1
chrome107.0.0.0 528 65
chrome42.0.2311.90 2 2
chrome92.0.4515.107 1 1
chrome102.0.5005.173 2 2
chrome105.0.0.0 1457 231
chrome59.0.3071.125 65 11
chrome99.0.4844.73 62 8
chrome92.0.4515.131 124 16
chrome104.0.5112.97 1 1
safari16.0 134 18
chrome96.0.4664.110 3 3
chrome59.0.3057.0 1 1
edge17 1 1
chrome83.0.4103.101 66 8
Unknown 640 640
firefox106.0 2 2
netscape 1 1
chrome94.0.4606.85 127 16
chrome83.0.4103.106 68 8
safari12.0.2 1 1
chrome100.0.4896.60 1 1
chrome77.0.3865.75 1 1
chrome105.0.5195.147 1 1
chrome49.0.2623.112 2 2
firefox88.0 1 1
mozilla 10 10
safari16.1 170 16
chrome92.0.4515.166 60 8
chrome47.0.2526.83 9 9
chrome106.0.5249.126 73 14
chrome66.0.3359.117 1 1
chrome100.0.4896.88 124 16
chrome71.0.3578.98 21 21
firefox47.0 1 1
firefox59.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221026114949
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221029221437
url 20221002125225
Mozilla 20221020232434
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20221005114810
\ 20221022103002
WordPress/6.0.2;_https://br2t.com/onepage 20221017202010
HEADMasterSEO 20221028170028
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221016195619
WordPress/6.0.2;_https://br2t.com/suportetecnico 20221017212824
WordPress/6.0.3;_https://br2t.com/onepage 20221031212003
WordPress/6.0.3;_https://br2t.com/suportetecnico 20221031172347
axios/0.27.2 20221010151449
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221024101522
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
\ 20221022103002
axios/0.27.2 20221010151449
WordPress/6.0.3;_https://br2t.com/suportetecnico 20221031172347
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20221005114810
WordPress/6.0.3;_https://br2t.com/onepage 20221031212003
url 20221002125225
WordPress/6.0.2;_https://br2t.com/suportetecnico 20221017212824
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221029221437
HEADMasterSEO 20221028170028
WordPress/6.0.2;_https://br2t.com/onepage 20221017202010
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 351 566
From1 4 4
From2 135 135
From3 164 164
From4 2685 17502
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 124 124
www_google_com_br 8 8
youtube 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
https://googleads.g.doubleclick.net 59 59
https://l.facebook.com 36 36
https://game.038505.com 19 19
https://game.07137.com 12 12
https://game.ibabyinfo.com 8 8
https://game.yeahgame.top 5 5
http://m.facebook.com 3 3
https://googleads.g.doubleclick.net/pagead/ads 2 2
https://l.instagram.com 2 2
https://game.086909.com 1 1
https://89891b04dac37bb92894a7ad80344fd3.safeframe.googlesyndication.com 1 1
https://1ab02c7cec6dc1e21a20c139dd7ec01b.safeframe.googlesyndication.com/safeframe/1-0-38/html/container.html 1 1
https://aa85f692e98ff0503dfabfe4f8f543ca.safeframe.googlesyndication.com/safeframe/1-0-38/html/container.html 1 1
https://acronis.lightning.force.com 1 1
https://5427129b000277ceec9e7d5953142bd9.safeframe.googlesyndication.com 1 1
https://51d5af8871d3fbffd33366a533bb23e1.safeframe.googlesyndication.com/safeframe/1-0-38/html/container.html 1 1
https://financasdozero.com 1 1
https://6bbdff4cf8d2f35e16f8e73ee73a3dbb.safeframe.googlesyndication.com 1 1
https://d703d7665aa499324043d81da8407c1d.safeframe.googlesyndication.com/safeframe/1-0-38/html/container.html 1 1
https://8c0e6a961b02748fd3f4ecdbcbf0d872.safeframe.googlesyndication.com 1 1
https://www.bniconnectglobal.com 1 1
https://94e4ea198a5277fb18357924aa0aac6a.safeframe.googlesyndication.com/safeframe/1-0-38/html/container.html 1 1
https://app.piscoforsales.com.br 1 1
https://webdinheiro.com.br 1 1
https://www.linkedin.com 1 1
https://cf1f8594a23a5925de949d536047ebae.safeframe.googlesyndication.com 1 1
https://d12195b80a89efca9336f3c6a6db67d6.safeframe.googlesyndication.com/safeframe/1-0-38/html/container.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 1 6083
302 11 0
303 3 0
405 1 4677
400 42 3024
409 4 332
301 29 3910
406 115 25538
206 46 136445
401 2 70
404 428 2781142
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 158
/1index.php 2 -
/wp-includes/class-index-wordpress.php 3 www.google.com
/wp-content/force-download.php 1 -
/home/br2t/ 1 -
/backup.tar 2 -
/upload.zip 1 -
/AutoDiscover/autodiscover.xml 78 -
/home 2 -
/conf/config.php.bck 1 -
/phpinfo 2 -
/phpinfi.php 1 -
/robots.txt 110 -
/conf.bck 1 -
/config.json 1 -
/public_html.bck 1 -
/conf.tgz 1 -
/backup.rar 3 -
/include/config.bck 1 -
/1.tar.gz 1 -
/inc.zip 1 -
/telescope/requests 1 -
/configuration.php.bck 1 -
/db.rar 1 -
/config/database.php.bck 1 -
/.DS_Store 1 -
/www.zip 1 -
/.env.example 1 -
/htodcs.rar 1 -
/backup.arj 1 -
/site.tar 1 -
/backup.7z 1 -
/apple-touch-icon-precomposed.png 3 -
/contato 1 -
/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/inc.tar 1 -
/wp-includes/wp-system-cloud.php 2 -
/about 1 -
/includes/config.bck 1 -
/years.php 2 -
/login.action 1 -
/home.bck 1 -
/obrigado 1 -
/home.tgz 1 -
/htdocs.zip 1 -
/about.php 2 -
/backup.psc 1 -
/home.zip 1 -
/backup/backup.rar 1 -
/2index.php 2 -
/icons/sphere1.png 1 -
/sysinfo_phpinfo.php 1 -
/www.tgz 1 -
/www.br2t.zip 1 -
/config/db.php.bck 1 -
/css/index.php 2 -
/wp-includes/pomo/umpomone.php 1 -
/votes.php 2 -
/admin.php 2 -
/wp-content/plugins/dzs-zoomsounds/ 1 -
/config/config.php.bck 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/.well-known/apple-app-site-association 6 -
/conf.bz2 1 -
/config.bck 1 -
/db.tgz 1 -
/inc/db.bck 1 -
/www.br2t.tgz 1 -
/conf.gz 1 -
/s/3353e2339313e2937313e2830313/_/ 1 -
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/connect.bck 1 -
/web.tar 1 -
/api/search 1 -
/wp-content/plugins/wp-hide-security-enhancer/router/file-process.php 1 -
/www.br2t.tar.gz 1 -
/1.rar 1 -
/public_html.rar 1 -
/inc/db.php.bck 1 -
/.git/config 3 -
/site.tgz 1 -
/dmz/ 1 -
/backup.tar.gz 3 -
/wp-includes/class-wordpress-license.php 3 www.google.com
/inc.rar 1 -
/databases.tar.gz 1 -
/index.php 3 -
/web.bck 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/wp-content/themes/seotheme/mar.php 1 www.google.com
/db.bz2 1 -
/api/v1/adminsettings/user/markSixByYear/conversion 1 https://br2t.com/api/v1/adminsettings/user/markSixByYear/conversion
/apple-app-site-association 6 -
/wp-admin/js/widgets/wp-login.php 2 -
/localhost-br2t-data.bck 1 -
/backup.npb 1 -
/backup.ibz 1 -
/backup.gz 2 -
/css/votes.php 2 -
/db.gz 1 -
/db.zip 1 -
/web.tar.gz 1 -
/owa/auth.owa 3 https://br2t.com/owa/auth/logon.aspx
/suporte/ 1 -
/en 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/debug/default/view 1 -
/suporte/knowledgebase.php 1 -
/includes/connect.php.bck 1 -
/v2/_catalog 1 -
/apple-touch-icon.png 3 -
/config/database.bck 1 -
/includes/database.php.bck 1 -
/conf.tar.gz 1 -
/config/config.bck 1 -
/www.br2t.gz 1 -
/load.php 2 -
/www.br2t.com.rar 1 -
/wp-static.php 1 -
/web.rar 1 -
/include/connect.php.bck 1 -
/modules/quickpay/logo.png 2 -
/br2t_backup.gz 1 -
/radio.php 2 -
/contents.php 2 -
/www.br2t.com.gz 1 -
/db.php.bck 1 -
/br2t.com.gz 1 -
/br2t.gz 1 -
/install.php 1 -
/info.php 1 -
/sobre 1 -
/public_html.tgz 1 -
/backup.zip 3 -
/backup/backup.tar.gz 1 -
/br2t_backup.rar 1 -
/css/contents.php 2 -
/www.tar.gz 1 -
/wp-admin 2 -
/dump.tgz 1 -
/wp-queryall.php 1 -
/config.rar 1 -
/_DB_.sql.zip 1 -
/css/load.php 2 -
/backup.tgz 1 -
/ads.txt 30 -
/home.tar.gz 1 -
/backup/backup.tgz 1 -
/home.tar 1 -
/products.json 1 -
/database.php.bck 1 -
/include/config.php.bck 1 -
/config.tar 1 -
/includes/database.bck 1 -
/wp-includes/class-wp-page-icon.php 2 -
/br2t.com.bck 1 -
/backup.bz2 1 -
/wikindex.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 553
108.179.193.53 613 613 4447047 20221031212003
177.125.173.237 345 1067 15226527 20221028131255
179.213.32.113 48 278 148080648 20221006162003
177.103.247.41 33 289 38127739 20221024134844
189.113.210.71 21 138 3663524 20221025055447
200.97.85.197 16 132 3631777 20221028172057
45.238.245.39 16 136 3765348 20221016222011
186.195.101.111 12 72 2001941 20221023230207
191.250.20.238 11 70 1962079 20221017004928
177.125.173.19 11 85 2407064 20221020134445
45.172.70.235 10 68 1820395 20221023155438
170.83.120.29 10 63 1858228 20221022175050
45.234.193.140 10 62 1789912 20221022091756
152.255.97.246 10 69 1916355 20221024065920
187.103.61.203 10 69 1907159 20221017212832
177.152.99.9 9 69 1882754 20221011114849
177.21.141.126 9 67 1820395 20221026140529
179.127.120.69 9 69 1882801 20221016230120
168.195.229.172 9 69 1882800 20221011153302
186.195.177.225 9 69 1882800 20221009165912
189.46.107.76 9 69 1910132 20221011141603
201.46.21.48 9 69 1882800 20221031160148
179.145.30.248 9 69 1919249 20221028150823
186.220.237.232 9 69 1882673 20221011135127
187.9.77.42 9 69 1910134 20221018111731
187.120.158.230 8 66 1811383 20221018100038
35.88.157.19 1 1 127 20221023211720
187.14.115.104 8 62 1824628 20221016162535
20.171.28.99 1 1 127 20221005071904
20.230.107.136 1 1 127 20221025020608
189.111.0.233 8 66 1820395 20221022235716
189.113.210.103 1 7 76045 20221001024453
177.11.94.232 8 60 1762348 20221028143558
45.233.9.0 8 66 1811382 20221019013010
54.201.67.72 1 1 127 20221004142010
52.33.227.101 1 1 127 20221015150841
52.24.150.234 1 1 127 20221027171553
170.231.105.92 1 1 27459 20221011094419
45.224.59.15 8 66 1811382 20221019085114
200.149.119.202 8 66 1820394 20221031113340
198.235.24.20 1 1 137 20221015043649
189.18.33.22 8 67 1879698 20221019101949
186.209.58.91 1 1 27460 20221016211753
168.232.160.156 8 62 1824627 20221016060446
179.178.68.76 8 68 1891685 20221028200904
177.190.198.50 8 66 1811382 20221005074741
187.122.4.88 1 1 127 20221001143958
93.159.230.87 1 1 127 20221028050432
177.128.251.52 8 66 1811383 20221012162602
187.38.61.11 3 4 55046 20221031162140
177.138.209.91 1 1 127 20221019090654
190.115.65.81 8 62 1824628 20221016235901
69.63.189.117 1 1 127 20221008183742
179.113.188.163 8 66 1820394 20221022103320
187.38.61.231 1 1 127 20221014204405
201.76.30.63 8 62 1824628 20221016140449
68.183.93.90 1 1 127 20221002125225
189.31.143.201 8 66 1811382 20221004211456
3.96.158.248 1 1 127 20221021213926
191.243.13.60 8 62 1824628 20221016124409
179.125.143.120 8 66 1811383 20221012135923
20.7.198.247 2 2 254 20221006220720
18.237.196.136 1 1 127 20221014143156
31.13.127.25 1 1 127 20221008184519
205.210.31.176 1 1 137 20221008105131
201.27.187.175 8 66 1820394 20221028153134
195.133.40.157 1 1 127 20221006142636
177.26.251.138 8 68 1891686 20221027103515
189.40.90.19 5 55 893600 20221020004310
128.14.134.134 1 1 127 20221012163106
195.211.77.140 1 1 137 20221026174230
187.32.147.201 1 1 127 20221021161327
34.216.127.240 2 2 254 20221018175239
189.47.106.213 1 1 0 20221024063726
191.17.13.221 8 62 1824627 20221015233232
31.13.115.16 1 1 127 20221008183708
20.14.169.39 1 1 127 20221002192200
187.73.151.77 8 67 1879699 20221016155604
168.227.33.144 8 62 1824628 20221015160240
170.238.79.68 1 1 127 20221009153704
113.31.105.130 1 1 127 20221026103403
31.13.115.119 1 1 127 20221008184441
190.83.5.214 8 65 1773224 20221028150843
200.164.29.102 8 66 1811382 20221006224733
170.80.155.60 8 66 1811382 20221015231410
20.10.143.45 1 1 127 20221013072155
201.42.163.99 1 1 127 20221018213701
45.183.242.253 8 66 1820394 20221027220155
138.117.61.204 2 2 254 20221009153932
187.34.209.85 8 66 1820395 20221027160431
177.51.64.46 8 66 1820395 20221026140054
179.242.249.238 8 66 1820394 20221022185614
179.209.47.156 1 1 127 20221017233116
20.14.195.101 1 1 127 20221006214816
137.226.113.44 4 4 508 20221026114949
189.50.222.205 8 66 1820394 20221028083530
35.91.84.77 1 1 127 20221027165730
177.39.89.151 8 66 1811383 20221017213023
179.156.253.171 8 68 1882674 20221018180651
54.70.109.41 1 1 127 20221021093725
177.94.169.108 1 1 0 20221022095611
200.7.123.74 8 66 1811382 20221019085059
137.184.132.125 2 2 254 20221003041056
177.21.78.123 8 62 1824628 20221016211654
3.15.207.184 1 1 127 20221010111156
201.76.236.36 8 62 1824628 20221016192603
205.210.31.184 1 1 137 20221025143201
35.93.68.155 1 1 127 20221001143706
45.164.222.253 8 68 1882673 20221014091506
54.191.227.248 1 1 127 20221007143407
20.122.5.101 1 1 127 20221002135210
189.34.224.151 8 67 1888711 20221020172930
198.235.24.39 1 1 137 20221024112822
177.200.76.9 8 62 1824628 20221015185459
177.51.218.195 8 66 1811383 20221018095612
189.113.210.115 2 2 254 20221018142035
186.249.135.161 8 68 1882674 20221015134757
110.40.227.238 1 1 127 20221025062057
177.26.224.108 8 66 1811381 20221010080322
201.50.118.99 8 60 1762348 20221028173603
37.44.253.22 1 1 13563 20221013081021
191.23.46.179 8 66 1811383 20221016191019
187.109.136.11 8 66 1811383 20221018173646
179.99.15.208 8 65 1647006 20221016180523
201.87.47.68 8 68 1882674 20221015120036
45.187.120.41 1 1 127 20221021182002
34.220.146.240 1 1 127 20221011143042
198.235.24.12 1 1 137 20221007093828
54.200.242.87 1 1 127 20221021024918
66.249.90.172 1 1 11902 20221016195619
154.43.165.1 1 1 127 20221010101313
52.89.71.155 1 1 127 20221017173651
177.103.97.186 8 67 1879699 20221016164114
187.75.110.62 1 1 127 20221009233328
187.122.5.214 8 61 1821652 20221014175050
38.107.86.195 1 1 127 20221003043416
186.249.139.89 8 62 1824628 20221016204808
177.27.221.36 8 66 1820394 20221022183915
177.50.171.73 8 67 1879699 20221016154606
40.84.34.209 1 1 127 20221006221330
45.228.245.249 8 62 1824627 20221015210508
187.26.174.55 1 1 127 20221021060059
189.13.159.123 8 65 1773224 20221028212554
189.40.91.45 8 66 1820393 20221025164108
83.194.254.120 1 1 137 20221028170028
205.210.31.168 1 1 137 20221020190402
69.171.230.118 1 1 127 20221008184506
187.180.169.106 8 66 1820394 20221028190711
187.183.44.80 8 66 1820395 20221024120506
20.76.186.86 1 1 127 20221004074931
185.81.157.47 1 1 137 20221030115038
54.233.186.156 8 68 1882672 20221007111445
200.50.209.239 8 66 1811382 20221009084749
35.91.53.179 1 1 127 20221024170329
189.40.89.72 1 1 127 20221017213630
186.194.21.229 8 63 1770020 20221028191203
198.235.24.186 1 1 137 20221004024108
177.185.187.37 8 66 1820394 20221028201205
74.125.210.166 1 1 127 20221022210804
34.222.128.75 1 1 127 20221017173625
45.181.112.75 2 29 891889 20221021013318
177.215.104.128 8 67 1844515 20221028185514
66.249.89.138 1 1 11902 20221014204730
177.223.97.202 8 62 1824628 20221016175553
177.140.105.73 1 1 127 20221011131948
177.200.76.145 8 67 1888709 20221025095000
191.8.187.108 1 1 127 20221013164542
177.128.226.162 8 66 1820395 20221021083341
187.95.19.84 1 1 0 20221018184602
179.109.122.37 8 66 1811382 20221019102039
187.22.131.111 8 62 1824627 20221016085804
186.220.198.99 3 3 381 20221031164158
177.26.233.129 8 68 1882674 20221016212831
177.38.43.192 1 1 127 20221016184808
177.200.68.43 8 66 1820394 20221027235845
40.77.167.68 1 1 127 20221018155204
177.138.25.21 1 1 0 20221022190442
34.212.157.229 1 1 127 20221014143202
209.190.95.226 1 1 27564 20221022204729
34.208.123.169 1 1 127 20221030145009
54.185.237.203 1 1 127 20221017041537
66.249.92.80 1 1 11902 20221012203031
170.244.66.199 8 67 1888711 20221027201539
170.81.152.9 8 62 1824628 20221016132011
177.125.173.48 8 61 1821653 20221016205302
