%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/br2t/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/br2t/tmp/awstats/ssl/awstats102021.br2t.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home2/br2t/tmp/awstats/ssl/awstats.br2t.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2681                
POS_VISITOR 8416                
POS_DAY 12839               
POS_DOMAIN 3339                
POS_LOGIN 3702                
POS_ROBOT 3857                
POS_WORMS 4269                
POS_EMAILSENDER 4400                
POS_EMAILRECEIVER 4543                
POS_SESSION 13469               
POS_SIDER 13628               
POS_FILETYPES 4678                
POS_DOWNLOADS 4761                
POS_OS 4809                
POS_BROWSER 4974                
POS_SCREENSIZE 5602                
POS_UNKNOWNREFERER 5676                
POS_UNKNOWNREFERERBROWSER 6205                
POS_ORIGIN 6643                
POS_SEREFERRALS 6777                
POS_PAGEREFS 6962                
POS_SEARCHWORDS 7110                
POS_KEYWORDS 7262                
POS_MISC 2345                
POS_ERRORS 7321                
POS_CLUSTER 3558                
POS_SIDER_404 7477                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101060817 8 1495 15177610950931
FirstTime 20211001003121
LastTime 20211031191013
LastUpdate 20211101092524 8 0 7 0 0
TotalVisits 131                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 118                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 1153 6 12 22681
1 11 11 1417 8 12 10794
2 3 3 391 3 13 23021
3 4 4 508 10 15 23387
4 0 0 0 3 4 5157
5 4 4 518 3 7 62539
6 2 2 274 6 10 31555
7 2 2 254 9 14 16220
8 1 1 137 17 20 78226
9 3 3 401 36 40 82528
10 1 1 127 7 12 6975
11 5 5 645 13 19 34124
12 4 4 508 23 44 124730
13 1 1 127 16 39 137398
14 52 52 6624 18 60 95724
15 14 14 1798 15 35 116770
16 0 0 0 9 11 24317
17 4 4 518 5 9 10321
18 5 5 635 6 11 10766
19 4 4 528 6 10 28679
20 3 3 264 17 27 61003
21 3 3 401 9 14 22963
22 1 1 137 11 18 35556
23 3 3 381 4 8 24564
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 101 101 12810
cn 9 9 1173
gr 8 8 1096
gb 4 4 508
nl 3 3 381
ru 3 3 381
de 3 3 381
ca 3 3 381
id 1 1 127
se 1 1 127
br 1 1 127
ma 1 1 127
pt 1 1 127
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 55 6985 20211031211201 0
bot[\s_+:,\.\;\/\\-] 11 1270 20211027045925 0
YandexBot/ 8 1016 20211029150343 0
no_user_agent 7 37161 20211027052513 0
Dalvik/ 5 635 20211019071209 0
bingbot/ 1 0 20211019114706 0
java 1 137 20211027143150 0
YisouSpider 1 127 20211026025827 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 139 17746 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 30 30
winxp 1 1
linux 60 60
linuxandroid 7 7
Unknown 20 20
win7 4 4
macosx11 4 4
macosx 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome86.0.4472.114 1 1
chrome42.0.2311.90 3 3
chrome91.0.4472.124 1 1
chrome87.0.4472.114 2 2
chrome77.0.3865.90 3 3
chrome93.0.4577.63 2 2
chrome91.0.4472.114 5 5
chrome78.0.3904.62 2 2
chrome83.0.4103.97 56 56
chrome76.0.3809.100 1 1
chrome81.0.4044.138 2 2
chrome92.0.4515.159 2 2
chrome60.0.3112.113 15 15
msie7.0 1 1
Unknown 18 18
mozilla 2 2
firefox79.0 2 2
chrome94.0.4606.81 1 1
chrome47.0.2526.106 4 4
firefox84.0 4 4
chrome92.0.4515.131 1 1
chrome95.0.4638.54 2 2
chrome71.0.3578.98 1 1
firefox88.0 1 1
firefox90.0 1 1
chrome87.0.4280.88 2 2
chrome66.0.3359.117 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029093132
axios/0.21.4 20211028060317
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031191013
Go-http-client/1.1 20211020072944
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211021154153
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/1.1 20211020072944
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029093132
axios/0.21.4 20211028060317
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031191013
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 132
From1 0 0
From2 7 7
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
409 1 83
404 196 1014670
406 102 22826
403 2 340
401 2 70
400 5 360
206 34 4318
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/template/jiejiesao/css/style2.css 1 https://www.br2t.com/
/wp-admin/upload_index.php 1 -
/AutoDiscover/autodiscover.xml 59 -
/suporte/ 1 -
/icons/sphere1.png 5 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/ads.txt 30 -
/wp-admin 1 -
/AutoDiscover/AutoDiscover.xml 1 -
/index.php 2 -
/.well-known/apple-app-site-association 3 -
/wp-content/uploads/upload_index.php 1 -
/.git/config 1 -
/robots.txt 79 -
/cgi/Resources/List 3 https://br2t.com/cgi/Resources/List
/wp-content/plugins/pie-register/assets/js/phpjs.js 1 -
/apple-app-site-association 3 -
/citrix/cgi/Resources/List 3 https://br2t.com/citrix/cgi/Resources/List
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 118
92.118.160.61 3 3 411 20211031191013
113.31.114.242 3 3 381 20211019071845
137.226.113.44 3 3 381 20211027112010
3.142.135.11 3 3 381 20211015012309
128.14.209.162 3 3 381 20211029003438
192.99.18.122 2 2 254 20211006153530
3.129.11.27 2 2 254 20211027001301
52.87.170.76 2 2 254 20211027032558
34.77.162.26 2 2 274 20211029093132
128.1.248.42 2 2 254 20211018202730
35.203.252.34 2 2 254 20211026183843
193.118.53.194 2 2 254 20211018005554
92.118.160.45 2 2 274 20211022152813
81.69.191.124 2 2 254 20211001015717
34.83.177.113 2 2 274 20211018141426
121.5.109.55 2 2 254 20211020010817
128.14.209.234 1 1 127 20211021151727
35.86.140.154 1 1 127 20211014143254
193.118.53.210 1 1 127 20211029231557
52.41.215.88 1 1 127 20211020154710
54.191.184.85 1 1 127 20211009141829
54.188.238.220 1 1 127 20211003142458
34.212.231.114 1 1 127 20211028141304
161.35.91.76 1 1 127 20211008055859
34.216.183.148 1 1 127 20211011142324
18.236.235.9 1 1 127 20211002143928
167.172.141.164 1 1 127 20211017021248
52.11.41.18 1 1 127 20211003142512
34.211.99.226 1 1 127 20211029141721
69.30.231.158 1 1 127 20211019181234
192.99.18.136 1 1 127 20211031122646
128.14.209.178 1 1 127 20211005011655
128.1.248.26 1 1 127 20211022092934
34.86.35.6 1 1 137 20211004193834
54.202.80.169 1 1 127 20211027141303
54.201.254.183 1 1 127 20211012142617
34.215.148.4 1 1 127 20211017144703
18.236.216.115 1 1 127 20211021142849
35.86.121.6 1 1 127 20211007143159
192.187.118.202 1 1 127 20211019180847
34.86.35.12 1 1 137 20211001003121
147.182.252.238 1 1 127 20211007054236
34.214.6.110 1 1 127 20211016144310
124.126.78.174 1 1 137 20211023050248
52.43.65.10 1 1 127 20211008142316
52.42.47.146 1 1 127 20211021142828
54.213.29.246 1 1 127 20211026144102
54.214.162.0 1 1 127 20211012142651
54.244.201.57 1 1 127 20211013142752
54.202.97.170 1 1 127 20211022154727
3.137.195.45 1 1 127 20211020072944
45.33.96.205 1 1 127 20211015014456
165.232.182.46 1 1 137 20211028060317
54.69.191.72 1 1 127 20211024143635
13.53.234.108 1 1 0 20211008201651
34.242.224.20 1 1 127 20211014054304
34.96.130.6 1 1 137 20211019112932
54.191.239.79 1 1 127 20211028141236
167.248.133.43 1 1 127 20211021154153
128.14.134.134 1 1 127 20211027000148
54.190.133.62 1 1 127 20211008142228
92.118.160.9 1 1 137 20211008215440
34.220.3.134 1 1 127 20211004142908
54.218.180.90 1 1 127 20211024143731
185.180.143.76 1 1 127 20211031143006
34.222.8.206 1 1 127 20211026144034
52.34.37.204 1 1 127 20211001142308
201.1.30.106 1 1 127 20211029111745
54.149.195.157 1 1 127 20211015142638
45.79.204.46 1 1 127 20211022100537
35.165.121.172 1 1 127 20211030151427
34.86.35.16 1 1 137 20211013012954
35.163.188.37 1 1 127 20211015142536
54.184.205.118 1 1 127 20211013142813
92.118.160.13 1 1 137 20211029214238
35.161.5.128 1 1 127 20211004142942
54.68.41.104 1 1 127 20211019140646
36.82.98.113 1 1 127 20211005005814
18.237.131.64 1 1 127 20211014143228
52.33.146.57 1 1 127 20211022154738
54.218.10.8 1 1 127 20211006142255
34.220.215.27 1 1 127 20211016144238
45.236.123.185 1 1 127 20211020125425
35.85.217.173 1 1 127 20211009141758
34.221.124.214 1 1 127 20211017144732
34.219.189.43 1 1 127 20211020154633
35.85.156.114 1 1 127 20211010110005
52.43.217.133 1 1 127 20211018143041
54.245.161.95 1 1 127 20211030151433
93.159.230.88 1 1 127 20211013151740
54.69.209.171 1 1 127 20211027141435
34.77.162.21 1 1 137 20211027020454
92.118.160.1 1 1 137 20211001154340
34.222.253.9 1 1 127 20211018143113
167.94.138.113 1 1 127 20211021154151
54.213.24.156 1 1 127 20211005144003
52.11.213.9 1 1 127 20211023141702
18.236.95.34 1 1 127 20211002143646
54.214.218.153 1 1 127 20211022154839
54.213.204.109 1 1 127 20211029141540
23.90.160.138 1 1 127 20211006170920
35.86.120.8 1 1 127 20211013195645
93.158.90.42 1 1 127 20211004030403
124.126.78.153 1 1 137 20211026091414
52.26.193.248 1 1 127 20211011142408
54.191.152.185 1 1 127 20211005144026
139.162.207.84 1 1 127 20211012234637
185.180.143.136 1 1 127 20211013171315
188.37.163.130 1 1 127 20211022114134
34.209.228.200 1 1 127 20211006142314
54.149.145.107 1 1 127 20211007143125
124.126.78.188 1 1 137 20211001065802
36.150.60.24 1 1 127 20211010035126
204.12.198.242 1 1 127 20211019181952
34.86.35.27 1 1 137 20211022202837
128.14.133.58 1 1 127 20211004000409
34.219.46.134 1 1 127 20211002143905
54.187.147.132 1 1 127 20211001142348
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211001 9 9 1173 8
20211002 4 4 518 4
20211003 3 3 381 3
20211004 5 5 645 5
20211005 4 4 508 4
20211006 5 5 635 5
20211007 4 4 518 4
20211008 5 5 518 5
20211009 2 2 254 2
20211010 2 2 254 2
20211011 3 3 391 3
20211012 5 5 635 5
20211013 7 7 899 7
20211014 3 3 381 3
20211015 7 7 889 5
20211016 2 2 254 2
20211017 4 4 518 4
20211018 6 6 782 5
20211019 6 6 772 6
20211020 7 7 889 6
20211021 5 5 635 5
20211022 8 8 1036 8
20211023 2 2 264 2
20211024 2 2 254 2
20211026 5 5 645 4
20211027 9 9 1153 7
20211028 3 3 391 3
20211029 7 7 909 7
20211030 2 2 254 2
20211031 3 3 391 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 129
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 139 17746 131 131
END_SIDER

Zerion Mini Shell 1.0