%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/br2t/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/br2t/tmp/awstats/ssl/awstats092022.br2t.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home2/br2t/tmp/awstats/ssl/awstats.br2t.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2689                
POS_VISITOR 15948               
POS_DAY 48341               
POS_DOMAIN 3642                
POS_LOGIN 4310                
POS_ROBOT 4465                
POS_WORMS 5217                
POS_EMAILSENDER 5348                
POS_EMAILRECEIVER 5491                
POS_SESSION 49293               
POS_SIDER 49506               
POS_FILETYPES 5626                
POS_DOWNLOADS 6036                
POS_OS 6484                
POS_BROWSER 7034                
POS_SCREENSIZE 9829                
POS_UNKNOWNREFERER 9903                
POS_UNKNOWNREFERERBROWSER 11380               
POS_ORIGIN 12159               
POS_SEREFERRALS 12305               
POS_PAGEREFS 12523               
POS_SEARCHWORDS 12871               
POS_KEYWORDS 13023               
POS_MISC 2353                
POS_ERRORS 13082               
POS_CLUSTER 4166                
POS_SIDER_404 13270               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001004019 625 194057 11777768907138
FirstTime 20220901003446
LastTime 20220930212001
LastUpdate 20221001091632 625 0 624 0 0
TotalVisits 1106                
TotalUnique 778                 
MonthHostsKnown 0                   
MonthHostsUnknown 790                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 451 1114 104923305 25 159 1839220
1 139 597 15332507 23 40 1040481
2 115 416 9355667 6 11 19640
3 89 147 1851446 34 161 3170553
4 89 207 3794022 29 143 1887104
5 81 140 1884927 9 17 62472
6 366 839 16570089 29 87 702257
7 590 1659 34396398 10 42 170270
8 539 1746 41131050 28 92 543079
9 736 2862 169713923 40 128 591738
10 868 3649 171331238 47 127 614327
11 747 3804 116001878 34 83 148247
12 729 3155 125382767 40 136 1546348
13 446 2462 64106823 21 123 1846560
14 699 4175 212050044 17 128 196427
15 562 3513 361088492 26 73 416582
16 433 3067 187379255 34 151 1624568
17 671 2989 230291988 36 99 1648230
18 766 2833 86698979 20 102 662609
19 478 3158 106532543 33 199 3787345
20 395 2501 85088070 41 168 2679241
21 657 3040 131652420 32 140 1813087
22 1040 3316 188381046 23 87 557299
23 480 1315 220254138 11 22 29661
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
br 10062 44057 1771670954
us 1471 4100 102457031
in 185 1493 40847846
ma 82 670 18647358
ar 48 404 11218546
cr 36 276 5028254
jp 34 286 7691085
ru 28 28 3566
nz 25 201 5535286
ch 25 196 5540585
ca 23 82 1881384
gb 22 79 1765737
za 16 134 3758657
co 16 134 3692592
cw 16 134 3693280
pa 9 68 1879329
fr 9 68 1879094
cn 9 9 1163
ht 9 67 1837004
cl 9 69 1882431
be 8 67 1878966
bo 8 66 1811012
se 7 7 889
de 5 5 635
hu 1 1 26349
it 1 1 127
ro 1 1 127
ao 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AdsBot\-Google[\x20]\( 1105 22594622 20220927001208 0
Googlebot/ 191 1872124 20220930035320 0
bingbot/ 70 35384 20220930231501 0
bot[\s_+:,\.\;\/\\-] 25 568855 20220927001110 0
no_user_agent 11 109784 20220927101041 0
YandexBot/ 10 1270 20220928165620 0
LinkedInBot/ 3 123236 20220926170517 0
Slackbot\-LinkExpanding 2 27535 20220906154104 0
Discordbot/ 2 230729 20220930154001 0
CFNetwork 2 9086 20220909164323 0
facebookexternalhit/ 1 26350 20220901105548 0
bingpreview 1 26350 20220903213222 0
2345Explorer/ 1 127 20220923034439 0
Google\-Adwords\-Instant 1 27460 20220921123311 0
YisouSpider 1 127 20220910151850 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
svg 563 11604305 0 0
php 6141 62977633 0 0
jpg 1889 161640712 0 0
mp4 32 721170330 0 0
gif 42 187485 0 0
ttf 2814 254058972 0 0
json 2 21042 0 0
js 18434 205823269 0 0
Unknown 421 782762 0 0
woff2 626 54534196 0 0
css 9330 106792025 0 0
png 10226 121238117 0 0
jpeg 22 1347527 0 0
eot 8 1166100 0 0
woff 580 250483448 0 0
html 1574 40801364 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/suportetecnico/c0bb43b49f8f4837acc665e7acf6c438.txt 1 0 50
/onepage/wp-content/uploads/2022/09/video-equipes.mp4 1 14 83131473
/onepage/wp-content/uploads/2022/09/video-cloud.mp4 1 16 79489193
/onepage/wp-content/uploads/2022/09/video-compliance.mp4 1 10 68547077
/onepage/wp-content/uploads/2022/09/infra.mp4 1 18 96790580
/onepage/wp-content/uploads/2022/08/video-one-page-topo.mp4 0 50 393212007
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
linuxdebian 1 1
Unknown 1260 1064
winvista 2 2
win2003 1 1
winxp 5 5
android10 4698 579
macosx11 3 3
androidpie 1906 235
androidoreo 1283 156
win8.1 139 19
winlong 2 2
macosx 1 1
ios_ipad 62 8
ios_iphone 5003 589
winnt 2 2
macosx9 1 1
macosx13 1 1
linuxcentos 1 1
linux 355 108
macosx15 1139 78
win10 22625 7561
androidkitkat 70 18
win7 725 96
android 12411 1507
linuxubuntu 67 8
bsdopenbsd 1 1
androidmarshmallow 70 12
macosx14 2 2
androidnougat 911 94
win8 2 2
androidlollipop 63 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
chrome68.0.3409.6 2 2
chrome104.0.0.0 7561 920
chrome87.0.4280.141 67 8
chrome57.0.2946.0 1 1
chrome83.0.4103.61 3 3
chrome50.0.2704.63 1 1
opera90.0.4480.100 403 49
chrome53.0.2785.143 1 1
chrome93.0.4577.82 67 8
chrome105.0.5195.77 67 8
chrome101.0.4951.63 66 8
opera90.0.4480.78 133 16
chrome81.0.4044.122 1 1
chrome52.0.2705.58 1 1
chrome106.0.0.0 229 19
firefox47.0 2 2
chrome66.0.3359.117 2 2
chrome32.0.1700.72 1 1
chrome105.0.5195.79 67 8
firefox102.0 1 1
chrome87.0.4280.101 66 8
chrome105.0.5195.102 84 2
chrome4.0.249.0 2 2
chrome24.0.1312.60 1 1
chrome40.0.2209.0 1 1
opera90.0.4480.54 68 8
chrome97.0.4692.99 2 2
chrome70.0.3538.102 1 1
chrome46.0.2490.86 1 1
chrome60.0.3112.20 1 1
chrome104.0.5112.102 203 25
chrome101.0.0.0 1 1
chrome97.0.4692.71 68 9
safari10.0 62 8
chrome41.0.2228.0 2 2
chrome91.0.4472.114 2 2
chrome41.0.2272.104 1 1
chrome33.0.1750.232 1 1
chrome103.0.5060.114 67 8
chrome35.0.1866.0 1 1
chrome92.0.4515.131 65 8
chrome9.0.3282.119 1 1
chrome105.0.0.0 32253 8693
chrome 3 3
chrome104.0.5112.101 42 1
chrome83.0.4103.97 63 63
chrome57.0.2749.48 1 1
chrome61.0.3163.100 1 1
chrome94.0.4606.81 1 1
safari15.6 579 60
chrome103.0.0.0 1028 119
opera89.0.4447.104 134 16
chrome59.0.3071.125 230 36
opera90.0.4480.86 135 16
android 9 9
chrome61.0.3163.79 1 1
msie7.0 2 2
chrome99.0.4844.88 563 73
msie6.0 1 1
mozilla 11 11
safari14.0.3 68 8
chrome60.0.3112.113 10 10
chrome44.0.2403.155 1 1
chrome41.0.2272.118 1 1
chrome107.0.0.0 109 10
Unknown 1056 1043
chrome28.0.1500.68 1 1
edge17 1 1
chrome51.0.2704.103 3 3
safari14.1.2 68 8
chrome8.0 1 1
chrome93.0.4577.63 1 1
chrome102.0.0.0 218 27
chrome93.0.4577.62 67 8
chrome63.0.3239.132 2 2
chrome65.0.3325.181 1 1
chrome61.0.3163.128 2 2
chrome71.0.3578.98 23 23
safari15.6.1 938 108
chrome4.0.222.2 1 1
safari14.0.1 68 8
chrome58.0.3029.110 1 1
chrome102.0.5005.61 1 1
chrome96.0.4664.110 1 1
chrome72.0.3626.109 2 2
safari6.0 1 1
chrome104.0.5112.97 197 25
chrome101.0.4950.0 14 3
safari 2139 249
chrome102.0.5005.164 67 8
safari15.4 132 16
chrome36.0.1944.0 1 1
chrome41.0.2255.0 1 1
chrome81.0.4044.138 61 9
chrome71.0.3578.99 62 8
safari12.0.2 2 2
chrome19.0.1045.0 1 1
chrome23.0.1271.60 1 1
chrome24.0.877.0 1 1
firefox 1 1
chrome98.0.4758.82 1 1
firefox104.0 357 44
chrome52.0.2743.82 1 1
chrome49.2.2623.124 1 1
chrome36.0.2159.73 1 1
chrome32.0.1700.14 1 1
chrome92.0.4515.166 67 8
chrome38.0.2125.102 63 9
chrome95.0.4638.69 1 1
firefox79.0 2 2
safari13.0.5 1 1
chrome49.0.2601.0 1 1
chrome36.0.1985.125 1 1
chrome105.0.5195.125 68 8
safari15.5 334 41
opera90.0.4480.117 136 16
safari16.1 787 59
safari16.0 623 76
iphone 1 1
chrome96.0.4664.104 1 1
firefox103.0 67 8
firefox31.0 1 1
chrome33.0.1720.0 1 1
chrome94.0.4590.2 534 20
chrome52.0.2739.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WhatsApp/2.2235.8_W 20220919144948
WordPress/6.0.2;_https://br2t.com/suportetecnico 20220930211931
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/105.0.5195.102_Safari/537.36 20220912163212
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930135150
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/104.0.5112.101_Safari/537.36 20220906154732
WhatsApp/2.2234.13_W 20220909102502
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/105.0.5195.125Safari/537.36 20220923150519
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220916103015
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20220928100519
panscient.com 20220920055751
WhatsApp/2.2232.8_N 20220927101038
WordPress/6.0.2;_https://br2t.com/onepage 20220930212001
WhatsApp/2.22.17.76_A 20220903073648
WhatsApp/2.2236.14_W 20220929105509
Python/3.10_aiohttp/3.8.1 20220915074001
Google-Adwords-DisplayAds 20220923150522
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220916120548
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
panscient.com 20220920055751
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930135150
WordPress/6.0.2;_https://br2t.com/suportetecnico 20220930211931
WhatsApp/2.2235.8_W 20220919144948
WhatsApp/2.2234.13_W 20220909102502
Google-Adwords-DisplayAds 20220923150522
Python/3.10_aiohttp/3.8.1 20220915074001
WhatsApp/2.22.17.76_A 20220903073648
WhatsApp/2.2236.14_W 20220929105509
WordPress/6.0.2;_https://br2t.com/onepage 20220930212001
WhatsApp/2.2232.8_N 20220927101038
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 434 818
From1 3 3
From2 667 670
From3 8 8
From4 11054 51313
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_br 66 66
baidu 2 2
www_google_com 585 585
google_com 14 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://studio.rockcontent.com 2 2
https://www.linkedin.com 2 2
https://www.googleadservices.com 1 1
https://cliente.hostgator.com.br 1 1
https://www.bniconnectglobal.com 1 1
https://rankmath.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 22 101430
405 1 42
409 3 249
401 1 91
406 63 14238
404 314 1821063
302 61 0
400 10 720
301 44 6473
303 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/apple-touch-icon-120x120.png 2 -
/sobre-nos/br2t/ 2 -
/help.php 2 www.google.com
/wp-content/themes/seotheme/mar.php 6 www.google.com
/wp-includes/pomo/umpomone.php 1 -
/AutoDiscover/autodiscover.xml 62 -
/saudi.php 1 www.google.com
/wp-admin/admin-ajax.php 1 www.google.com
/wp-admin 1 -
/citrix/cgi/Resources/List 2 https://br2t.com/citrix/cgi/Resources/List
/.well-known/security.txt 1 -
/wp-includes/wp-system-cloud.php 1 -
/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 1 -
/.well-known/apple-app-site-association 10 -
/wordpress/soffetskit/template-kit/services-details-01 1 -
/wp-includes/class-index-wordpress.php 2 -
/.git/HEAD 1 -
/br2t.bck 1 -
/robots.txt 100 -
/.awscredentials 1 -
/wp-includes/class-wp-page-icon.php 1 -
/.credentials.php 1 -
/1index.php 1 www.google.com
/apple-touch-icon-120x120-precomposed.png 2 -
/wordpress/soffetskit/template-kit/services-details-01/ 1 https://br2t.com/onepage/
/.aws/.credentials.php 1 -
/.git/config 3 -
/adminer.php 1 -
/wp-commentin.php 3 www.google.com
/wp-content/uploads/typehub/custom/tqfnpqta/.zo.php 1 www.google.com
/wp-content/themes/seotheme/db.php 1 -
/.aws/config.php 1 -
/ads.txt 30 -
/aws.credentials 1 -
/apple-touch-icon-precomposed.png 5 -
/old 1 -
/onepage/wp-content/uploads/elementor/css/post-160.css 13 https://br2t.com/onepage/contato/
/wp-login.php 1 -
/model/modelheader.html 1 https://BR2T.com/model/modelheader.html
/wp-includes/shell20211028.php 2 www.google.com
/suporte-tecnico-em-ti/ 1 -
/.aws/credentials.php 1 -
/wp-admin/js/widgets/wp-login.php 1 -
/apple-app-site-association 11 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/phpinf0.php 1 -
/owa/auth.owa 8 https://br2t.com/owa/auth/logon.aspx
/cgi/Resources/List 2 https://br2t.com/cgi/Resources/List
/wp-includes/class-wordpress-license.php 2 -
/backup.sql.zip 1 -
/suportetecnico/wp-json/rankmath/v1/an/post/undefined 1 https://br2t.com/suportetecnico/br2t/
/shell4.php 1 www.google.com
/apple-touch-icon.png 5 -
/xltavrat.php 2 www.google.com
/ru.php 1 www.google.com
/onepage/wp-admin/undefined 1 https://br2t.com/onepage/wp-admin/post.php
/xxa/longm/api/v1/menus/list 1 https://BR2T.com/xxa/longm/api/v1/menus/list
/icons/sphere1.png 2 -
/wordpress/soffetskit/template-kit/why-choose-us/ 1 https://br2t.com/onepage/cliente/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 790
189.113.210.103 2456 4361 173972806 20220930155210
179.213.32.113 1729 2442 50446792 20220929150919
189.113.210.85 1051 2703 312698634 20220927093914
108.179.193.53 1016 1016 4016999 20220930212001
177.125.175.210 961 2455 34981056 20220921201614
179.109.122.57 46 287 4281175 20220921121934
177.102.147.23 40 100 2761361 20220927003910
179.228.186.100 39 249 2068810 20220908155658
187.122.4.88 31 387 150508732 20220930153938
201.75.186.115 29 187 4368104 20220903195342
144.22.201.24 26 181 2380457 20220905140157
157.245.86.229 20 20 2540 20220929043043
177.33.143.89 18 136 3721598 20220926075132
179.113.97.129 18 137 3815056 20220912154047
177.103.247.41 17 360 86030842 20220927101038
187.121.155.6 16 79 3124256 20220912154935
200.136.79.10 16 128 3700937 20220919190817
177.9.39.167 16 133 3692299 20220916230518
200.79.185.251 16 86 3537195 20220913012604
45.164.86.233 16 134 3693315 20220916030656
187.34.50.14 16 134 3693969 20220919160252
187.122.4.18 16 136 3764606 20220915181543
186.220.39.158 16 136 3766566 20220916154132
191.183.197.0 16 124 3226775 20220909191542
45.175.116.217 14 73 1878966 20220901115543
34.216.150.54 1 1 127 20220918141455
170.83.2.118 8 66 1811013 20220911194656
177.141.20.57 1 1 127 20220921172912
177.45.79.183 8 67 1878968 20220902180858
170.0.56.149 8 67 1879329 20220910222459
66.249.83.90 0 3 11838 
191.19.219.229 8 66 1811340 20220920221147
170.84.99.208 8 67 1879656 20220920151838
179.144.164.151 8 65 1764170 20220921091942
35.88.101.107 1 1 110529 20220917133215
191.0.3.155 8 67 1878964 20220904221902
168.228.43.86 8 67 1879699 20220921180003
177.125.173.167 1 1 26350 20220908011438
198.235.24.14 1 1 137 20220907010206
200.173.84.19 8 66 1811340 20220920090637
207.228.16.125 1 1 127 20220923060158
201.92.114.73 8 66 1810649 20220907155220
187.72.164.57 8 67 1879328 20220912091154
179.98.231.152 8 61 1753638 20220908205416
177.51.65.163 8 67 1878966 20220902011245
177.139.107.104 8 68 1884399 20220920194321
187.72.98.225 8 67 1878965 20220906174636
187.22.130.233 1 1 0 20220919004918
74.125.214.72 9 43 1540641 20220913145719
35.88.60.4 1 1 127 20220901142556
187.50.57.242 8 68 1881941 20220905103834
23.251.102.74 1 1 127 20220930145756
18.236.214.211 1 1 127 20220929142526
177.124.14.83 8 67 1878967 20220904195936
138.0.73.70 3 98 14455500 20220927093926
179.108.4.65 8 66 1811013 20220908183735
189.98.255.163 8 67 1879328 20220912125223
186.229.128.255 8 68 1882304 20220916111041
177.188.228.69 8 66 1810650 20220901183632
177.51.64.213 1 1 0 20220913083637
191.37.144.45 8 67 1878967 20220904134506
177.135.107.139 8 67 1878965 20220907165920
187.34.17.50 8 66 1811013 20220912210028
34.221.158.207 1 1 127 20220928184144
34.219.20.154 1 1 127 20220921143834
201.55.31.197 8 66 1811012 20220913160737
138.97.223.227 8 67 1881287 20220918212207
177.58.248.25 8 66 1811012 20220912162420
186.233.17.239 8 66 1812971 20220918150122
189.69.164.64 8 67 1881225 20220919100122
201.130.21.33 8 66 1810650 20220905175830
189.33.162.98 8 60 1752604 20220905213252
74.125.210.166 1 38 519427 20220906154728
189.33.66.28 1 1 28671 20220917151143
179.191.72.146 8 66 1811012 20220909100554
54.245.40.246 1 1 127 20220916140943
187.22.128.134 8 66 1811012 20220912130430
187.73.19.161 9 68 1879328 20220913125534
128.1.248.26 3 3 381 20220923000849
45.71.162.148 8 68 1882304 20220913002901
177.124.12.60 8 65 1646634 20220910195608
187.95.163.132 1 1 0 20220908173817
183.136.225.46 4 4 528 20220924085232
177.183.98.249 2 30 858882 20220901121638
66.102.8.200 2 2 23054 20220916120548
66.249.83.92 1 5 249835 20220923150517
187.182.85.119 8 66 1812972 20220916150421
186.223.212.238 1 1 0 20220903103737
34.220.80.144 1 1 127 20220902142207
189.126.235.2 8 68 1882304 20220908092340
191.5.230.55 8 68 1881941 20220905184500
177.141.140.242 1 1 127 20220903221959
77.74.177.119 4 4 508 20220914061237
189.40.91.252 8 67 1879329 20220908122613
201.75.183.233 8 66 1811340 20220920214650
179.242.242.24 8 66 1811013 20220914194343
201.55.31.216 8 68 1882304 20220914174406
177.140.105.111 8 60 1698815 20220906171444
177.32.132.171 8 66 1812971 20220917145352
189.35.38.135 8 68 1884262 20220916215131
152.255.104.68 8 67 1878966 20220901105523
177.53.39.77 8 67 1878966 20220908003650
18.237.35.189 1 1 127 20220912144724
177.91.73.170 8 67 1881287 20220917135312
35.203.176.78 2 2 274 20220923091757
201.69.198.136 9 67 1838755 20220920085756
187.22.129.200 8 68 1882303 20220911231903
66.102.8.219 1 1 53637 20220928230050
187.106.33.141 1 1 127 20220914120211
187.26.161.34 8 66 1811012 20220912122937
187.10.244.129 8 66 1811012 20220912103650
187.37.222.245 8 68 1881940 20220906105736
45.172.69.228 8 66 1811013 20220913085946
34.210.223.224 1 1 127 20220928161233
201.54.66.230 3 55 1135422 20220901104424
186.220.38.129 8 67 1879328 20220909233000
187.19.12.246 2 29 882245 20220904202446
205.210.31.45 1 1 137 20220916131722
170.78.12.15 9 61 1753293 20220919152225
189.44.201.82 8 68 1881941 20220901105617
189.40.90.77 8 66 1811013 20220914172430
201.77.196.167 8 67 1879328 20220912103020
177.45.151.98 11 71 1912933 20220917180758
187.106.35.246 8 67 1879328 20220915223555
177.27.230.100 9 69 1882303 20220909142358
191.19.79.15 8 66 1811012 20220911235753
189.29.118.100 8 66 1810650 20220901122824
135.148.44.185 14 115 784035 20220911120133
189.68.121.47 8 67 1879328 20220915215520
143.137.39.3 1 18 281804 20220909164144
179.250.2.189 8 66 1811012 20220916081944
201.182.193.160 8 68 1882303 20220912105532
66.102.8.210 3 166 15780852 20220929110532
177.140.107.149 8 68 1882631 20220920223011
66.249.83.7 1 5 163235 20220923150517
191.52.217.16 9 69 1909015 20220913131153
34.222.111.102 1 1 127 20220909141545
198.235.24.161 1 1 137 20220913054621
192.178.9.104 2 2 74423 20220929125313
66.249.80.202 2 31 481671 20220929125315
201.0.224.231 1 36 432737 20220903123844
200.173.84.48 8 66 1812972 20220916205633
152.232.8.249 8 65 1764170 20220920125224
185.65.135.252 1 1 127 20220908125716
143.137.39.79 8 66 1810649 20220906225356
131.72.46.109 12 70 1837726 20220913072459
179.241.0.220 8 66 1874007 20220909112437
187.90.221.3 8 68 1882674 20220926081702
45.174.142.35 8 68 1882304 20220911153514
201.0.178.101 8 66 1810649 20220906092609
170.81.203.138 8 67 1878966 20220905110421
179.42.10.198 1 1 0 20220902182927
189.40.74.124 8 68 1881940 20220906154153
201.69.190.173 8 66 1811383 20220921211141
189.121.201.35 8 67 1879328 20220912110840
179.160.126.131 8 66 1811339 20220919181800
177.37.25.10 8 68 1882302 20220910135804
191.13.86.92 8 66 1811012 20220914081942
189.96.231.107 1 1 27417 20220920202609
191.17.180.151 9 65 1673241 20220921213048
177.140.106.132 8 67 1878965 20220906094352
177.51.218.9 8 66 1812971 20220917115755
66.249.83.106 0 4 65335 
143.0.20.62 8 66 1831796 20220907221550
179.159.114.204 1 17 240826 20220917164942
66.249.88.176 1 13 184605 20220912163210
23.106.22.156 1 1 127 20220912055942
54.93.68.38 1 1 26348 20220904224631
189.96.226.34 1 1 26712 20220914084654
177.126.1.12 8 67 1878965 20220906192035
35.85.145.67 1 1 127 20220904142927
189.96.225.205 8 66 1811011 20220910104535
191.183.196.200 9 69 1908289 20220907203809
35.93.10.59 1 1 127 20220928161325
186.231.139.90 9 69 1909015 20220914081812
35.89.56.195 1 1 127 20220920143530
177.27.230.155 8 66 1810649 20220906135950
177.26.242.231 7 52 1643436 20220924180734
95.181.238.88 1 1 127 20220920055751
201.13.103.181 8 66 1811012 20220911221814
187.106.54.136 2 30 862804 20220920212755
66.102.8.212 6 192 17044926 20220929110522
45.161.5.58 8 66 1811013 20220908123800
179.95.249.76 8 68 1882631 20220920223207
177.181.0.93 1 17 244341 20220916195405
200.18.252.112 8 66 1811340 20220920211644
189.62.175.155 8 66 1810652 20220902145211
191.255.136.243 8 67 1881287 20220918190234
170.238.197.78 9 69 1908289 20220907143703
189.0.120.135 8 67 1879328 20220913145441
201.55.31.228 9 69 1909017 20220908095110
198.199.122.157 2 2 254 20220916233447
66.249.83.102 0 3 59813 
179.125.75.237 9 69 1909015 20220912073742
187.63.41.218 9 63 1938174 20220906192727
18.237.102.2 1 1 127 20220907142904
170.0.59.40 8 67 1879328 20220914075914
189.62.44.234 8 67 1878966 20220905192356
66.249.88.172 0 16 318005 
74.125.210.170 1 25 213822 20220906154417
45.177.10.222 8 66 1811340 20220920163331
177.50.9.66 8 60 1753293 20220919114559
66.249.83.5 0 2 9068 
177.102.103.29 8 67 1879328 20220913180047
152.246.219.10 8 67 1879329 20220914102936
181.114.108.17 8 66 1811012 20220908210323
200.155.134.74 8 68 1882674 20220923141714
179.209.205.192 8 68 1882674 20220923144554
51.158.109.29 3 3 381 20220906151503
189.38.193.209 1 16 238504 20220907184956
143.0.18.143 8 61 1820921 20220901070534
186.195.186.148 8 68 1884262 20220918185847
5.188.62.134 1 1 137 20220922095516
189.47.48.228 9 68 1881287 20220916220357
189.40.75.120 8 67 1878966 20220901103619
200.173.53.76 9 67 1812971 20220919082611
200.229.76.195 1 1 28671 20220918213720
200.173.85.75 8 67 1878966 20220903130113
108.129.33.39 1 1 0 20220919131648
198.235.24.41 1 1 137 20220924010808
191.193.39.65 8 66 1811013 20220908200630
138.94.195.197 8 68 1882674 20220925224829
18.237.151.9 1 1 127 20220909141442
163.116.224.117 8 67 1878967 20220904120128
189.40.72.158 8 61 1820920 20220903220311
128.14.141.34 1 1 127 20220914080047
45.182.155.45 8 67 1878965 20220906114300
152.252.31.113 8 66 1811383 20220921162636
189.112.221.17 8 68 1884263 20220916143401
138.94.195.207 11 148 48670098 20220930155443
191.246.26.90 8 68 1884262 20220918155335
