%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/br2t/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/br2t/tmp/awstats/ssl/awstats092021.br2t.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home2/br2t/tmp/awstats/ssl/awstats.br2t.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2671                
POS_VISITOR 8750                
POS_DAY 13045               
POS_DOMAIN 3330                
POS_LOGIN 3664                
POS_ROBOT 3819                
POS_WORMS 4265                
POS_EMAILSENDER 4396                
POS_EMAILRECEIVER 4539                
POS_SESSION 13661               
POS_SIDER 13852               
POS_FILETYPES 4674                
POS_DOWNLOADS 4757                
POS_OS 4805                
POS_BROWSER 4983                
POS_SCREENSIZE 5661                
POS_UNKNOWNREFERER 5735                
POS_UNKNOWNREFERERBROWSER 6487                
POS_ORIGIN 7234                
POS_SEREFERRALS 7370                
POS_PAGEREFS 7568                
POS_SEARCHWORDS 7767                
POS_KEYWORDS 7919                
POS_MISC 2335                
POS_ERRORS 7978                
POS_CLUSTER 3520                
POS_SIDER_404 8149                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001003121 14 2906 16800121451709
FirstTime 0
LastTime 20210930140310
LastUpdate 20211001094213 14 0 13 0 0
TotalVisits 135                 
TotalUnique 114                 
MonthHostsKnown 0                   
MonthHostsUnknown 114                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 401 3 6 5609
1 1 1 137 4 6 1158
2 6 6 782 3 6 14511
3 4 4 518 7 10 17877
4 2 2 127 6 10 6315
5 2 2 254 6 10 15326
6 4 4 528 12 19 7600
7 3 3 401 13 16 61489
8 3 3 381 18 27 82127
9 4 4 508 8 12 40496
10 4 4 508 40 47 39226
11 9 9 1153 16 24 44564
12 8 8 1056 17 23 46492
13 4 4 518 21 50 170491
14 44 44 5598 47 82 160304
15 11 11 1407 47 63 92971
16 6 6 762 52 67 90748
17 8 8 1036 38 45 45724
18 3 3 401 17 21 46184
19 2 2 264 9 16 36343
20 6 6 792 11 17 20925
21 4 4 528 9 11 17899
22 1 1 127 8 9 1106
23 3 3 391 8 10 6018
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 84 84 10731
cn 16 16 2052
br 11 11 1397
gr 8 8 1096
gb 8 8 1016
de 6 6 762
ru 5 5 635
ca 4 4 508
nl 2 2 254
ar 1 1 127
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Baiduspider/ 26 3302 20210928214442 0
Googlebot/ 15 1651 20210930064057 0
bot[\s_+:,\.\;\/\\-] 13 1407 20210930183751 0
YandexBot/ 11 1397 20210928134852 0
no_user_agent 4 36613 20210922074638 0
Dalvik/ 2 254 20210923064037 0
discover 2 254 20210928044612 0
curl 1 0 20210908030204 0
bingbot/ 1 0 20210925133137 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 145 18578 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win7 4 4
linuxandroid 18 18
ios_iphone 2 2
macosx 4 4
linux 55 55
win8.1 1 1
winxp 1 1
win10 38 38
Unknown 22 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome93.0.4577.63 7 7
chrome92.0.4515.131 1 1
chrome75.0.3770.143 1 1
chrome80.0.3987.149 1 1
chrome78.0.3904.87 1 1
firefox84.0 5 5
chrome69.0.3497.100 1 1
chrome91.0.4472.114 2 2
chrome71.0.3578.98 5 5
chrome94.0.4606.61 2 2
chrome91.0.4472.106 1 1
msie7.0 1 1
chrome92.0.4515.159 3 3
chrome34.0.1847.137 1 1
safari14.1.2 2 2
chrome77.0.3865.92 1 1
chrome76.0.3809.100 1 1
firefox72.0 4 4
Unknown 22 22
chrome93.0.4577.82 3 3
firefox79.0 4 4
android 1 1
chrome66.0.3359.117 1 1
chrome86.0.4240.75 1 1
chrome58.0.3029.110 1 1
chrome60.0.3112.113 11 11
chrome42.0.2311.90 4 4
chrome78.0.3904.62 13 13
chrome83.0.4103.97 44 44
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928141306
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210910023522
panscient.com 20210923144053
got_(https://github.com/sindresorhus/got) 20210924042315
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925152913
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
got_(https://github.com/sindresorhus/got) 20210924042315
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925152913
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928141306
panscient.com 20210923144053
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210910023522
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 133 133
From1 0 0
From2 10 10
From3 2 2
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 4 4
www_google_com 5 5
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://resultadosdigitais.lightning.force.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 32 4064
400 185 13320
406 85 19210
401 2 70
421 3 966
404 179 987102
409 13 1079
403 1 170
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/sitemap.xml 1 -
/.well-known/security.txt 2 -
/apple-app-site-association 2 -
/.well-known/apple-app-site-association 2 -
/wp-admin 2 -
/fm.php 1 -
/suporte/ 1 -
/security.txt 1 -
/robots.txt 71 -
/php/script_uploads.php 1 -
/AutoDiscover/autodiscover.xml 64 -
/ads.txt 29 -
/index.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
137.226.113.44 5 5 635 20210929115838
121.4.181.178 3 3 381 20210908165708
193.118.53.194 3 3 381 20210926045031
128.14.133.58 3 3 381 20210921031029
92.118.160.1 3 3 411 20210924200229
192.99.18.122 3 3 381 20210927154017
49.234.43.244 2 2 254 20210927161216
121.5.145.96 2 2 254 20210918024121
198.204.234.251 2 2 254 20210919150652
121.196.193.162 2 2 254 20210924175412
193.118.53.202 2 2 254 20210929235405
34.127.10.72 2 2 274 20210905074635
34.82.187.192 2 2 274 20210928124738
92.118.160.37 2 2 274 20210918003543
35.164.114.150 2 2 254 20210905145330
42.193.23.126 2 2 254 20210918030036
177.126.6.9 2 2 254 20210908172412
20.61.3.159 2 2 254 20210923200127
81.69.191.124 2 2 254 20210927142853
42.193.23.161 2 2 254 20210915094949
177.126.11.63 2 2 254 20210928175847
179.124.183.115 2 2 254 20210929101546
128.14.134.170 2 2 254 20210917061958
34.86.35.26 1 1 137 20210917123944
34.96.130.11 1 1 137 20210920232137
35.162.159.74 1 1 127 20210905142344
86.128.188.65 1 1 127 20210909123644
34.211.104.13 1 1 127 20210915144912
54.186.85.239 1 1 127 20210921141832
144.217.242.202 1 1 127 20210912035437
144.86.173.155 1 1 137 20210903180420
200.146.225.33 1 1 127 20210917083605
34.221.206.65 1 1 127 20210919152641
201.182.69.139 1 1 127 20210908114453
72.79.45.44 1 1 127 20210923144053
124.126.78.183 1 1 137 20210926021755
79.235.170.143 1 1 127 20210915115629
191.183.201.137 1 1 127 20210903094557
52.36.39.207 1 1 127 20210927142146
142.54.177.5 1 1 127 20210916080653
35.162.79.45 1 1 127 20210914143630
34.77.162.9 1 1 137 20210917204202
187.10.153.80 1 1 127 20210914165951
144.86.173.11 1 1 137 20210907212258
34.215.140.68 1 1 127 20210919152629
54.244.42.203 1 1 127 20210925141327
52.23.37.1 1 1 0 20210924042315
54.149.101.39 1 1 127 20210917143732
144.86.173.15 1 1 137 20210903065009
34.222.49.184 1 1 127 20210911094049
34.77.162.20 1 1 137 20210928141306
18.236.191.211 1 1 127 20210911151439
124.126.78.174 1 1 137 20210909035515
52.13.25.227 1 1 127 20210926140316
34.222.116.26 1 1 127 20210922143029
54.212.23.114 1 1 127 20210907144220
54.165.137.167 1 1 137 20210909113624
34.220.177.204 1 1 127 20210910142059
93.159.230.88 1 1 127 20210925083709
52.34.205.249 1 1 127 20210930140310
54.187.89.139 1 1 127 20210923143505
92.118.160.61 1 1 137 20210911174431
34.219.98.166 1 1 127 20210911151511
167.172.141.164 1 1 127 20210907141357
144.86.173.138 1 1 137 20210910023522
92.118.160.13 1 1 137 20210925152913
54.213.234.237 1 1 127 20210920143358
54.188.129.96 1 1 127 20210906143611
71.6.165.200 1 1 137 20210908130850
77.74.177.119 1 1 127 20210929151155
34.221.21.9 1 1 127 20210924141838
171.13.14.75 1 1 127 20210915235503
194.186.142.131 1 1 127 20210915064629
54.244.18.185 1 1 127 20210921141808
177.126.11.54 1 1 127 20210913115639
34.208.43.132 1 1 127 20210926140345
128.14.209.154 1 1 127 20210916001910
34.220.228.17 1 1 127 20210917143716
173.252.127.20 1 1 127 20210915112913
35.163.70.225 1 1 127 20210902143825
34.213.230.228 1 1 127 20210928141458
52.12.121.2 1 1 127 20210915144802
18.237.126.205 1 1 127 20210924141926
34.77.162.15 1 1 137 20210924200217
77.222.105.45 1 1 127 20210926171033
54.212.139.213 1 1 127 20210922143049
34.96.130.14 1 1 137 20210914061519
34.96.130.2 1 1 137 20210921215635
54.244.71.81 1 1 127 20210903150922
192.99.18.108 1 1 127 20210920053622
193.118.53.210 1 1 127 20210928130558
34.222.110.103 1 1 127 20210905145252
198.204.234.254 1 1 127 20210905130133
35.167.21.35 1 1 127 20210914143651
34.213.209.7 1 1 127 20210930140250
40.124.105.177 1 1 127 20210918123717
35.161.228.152 1 1 127 20210902143850
173.252.95.17 1 1 127 20210915113548
35.161.129.37 1 1 127 20210925141248
34.222.95.155 1 1 127 20210915144818
54.68.50.71 1 1 127 20210928141435
54.37.100.109 1 1 127 20210928173934
54.214.215.82 1 1 127 20210920143429
54.244.108.249 1 1 127 20210927142010
187.11.115.197 1 1 127 20210914120644
54.39.29.64 1 1 137 20210908180813
34.77.162.13 1 1 137 20210915013506
92.118.160.57 1 1 137 20210905175838
54.186.72.186 1 1 127 20210903151002
35.85.50.134 1 1 127 20210913143635
212.119.227.169 1 1 127 20210918025006
35.202.194.233 1 1 127 20210920162811
54.245.185.97 1 1 127 20210913143649
54.202.94.239 1 1 127 20210923143450
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210901 2 2 254 2
20210902 2 2 254 2
20210903 6 6 782 6
20210905 9 9 1173 7
20210906 2 2 264 2
20210907 6 6 772 6
20210908 8 8 1036 7
20210909 3 3 401 3
20210910 3 3 391 3
20210911 5 5 655 5
20210912 1 1 127 1
20210913 3 3 381 3
20210914 5 5 645 5
20210915 13 13 1661 12
20210916 2 2 254 2
20210917 6 6 782 6
20210918 9 9 1153 7
20210919 3 3 381 3
20210920 6 6 782 6
20210921 4 4 518 4
20210922 4 4 508 4
20210923 6 6 762 5
20210924 6 6 655 6
20210925 4 4 518 4
20210926 5 5 645 5
20210927 7 7 889 5
20210928 9 9 1173 8
20210929 4 4 508 4
20210930 2 2 254 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 3
0s-30s 128
30mn-1h 1
5mn-15mn 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 145 18578 135 135
END_SIDER

Zerion Mini Shell 1.0