%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/br2t/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/br2t/tmp/awstats/ssl/awstats042022.br2t.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home2/br2t/tmp/awstats/ssl/awstats.br2t.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2668                
POS_VISITOR 10289               
POS_DAY 14136               
POS_DOMAIN 3341                
POS_LOGIN 3711                
POS_ROBOT 3866                
POS_WORMS 4244                
POS_EMAILSENDER 4375                
POS_EMAILRECEIVER 4518                
POS_SESSION 14753               
POS_SIDER 14932               
POS_FILETYPES 4653                
POS_DOWNLOADS 4756                
POS_OS 4804                
POS_BROWSER 4998                
POS_SCREENSIZE 5813                
POS_UNKNOWNREFERER 5887                
POS_UNKNOWNREFERERBROWSER 6530                
POS_ORIGIN 7082                
POS_SEREFERRALS 7216                
POS_PAGEREFS 7379                
POS_SEARCHWORDS 7564                
POS_KEYWORDS 7716                
POS_MISC 2332                
POS_ERRORS 7775                
POS_CLUSTER 3567                
POS_SIDER_404 7922                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501032302 9 1607 10567942667247
FirstTime 0
LastTime 20220430143627
LastUpdate 20220501092956 9 0 8 0 0
TotalVisits 114                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 102                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 772 14 21 83933
1 3 3 381 8 10 35907
2 5 5 675 23 26 83121
3 3 3 254 8 11 35582
4 3 3 391 4 9 24091
5 4 4 13954 10 22 85403
6 4 4 538 5 12 38023
7 3 3 391 12 28 135197
8 2 2 127 17 36 169401
9 4 4 518 30 57 239738
10 6 6 762 14 17 38603
11 3 3 391 34 40 105147
12 5 5 635 21 26 42048
13 2 2 254 12 16 24506
14 38 38 4826 8 29 50312
15 8 8 27884 12 22 37768
16 3 3 254 12 16 52379
17 8 8 1036 25 29 95023
18 1 1 127 10 16 45587
19 1 1 127 10 14 25023
20 4 4 508 4 6 16874
21 1 1 127 14 16 24535
22 3 3 401 15 18 77774
23 6 6 548 17 21 79492
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 80 80 9849
br 11 11 1143
ca 10 10 1330
ru 6 6 782
de 4 4 508
gr 3 3 401
gb 3 3 381
fr 2 2 274
il 2 2 13687
cn 2 2 274
rs 1 1 13562
jp 1 1 127
eu 1 1 13563
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 63 7620 20220430180338 0
Googlebot/ 20 1524 20220420132459 0
crawl 8 1036 20220417231713 0
bot[\s_+:,\.\;\/\\-] 8 1016 20220426025700 0
no_user_agent 5 36613 20220430053126 0
curl 4 508 20220427091109 0
YandexBot/ 4 508 20220423200530 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 5 40685 0 0
html 121 15196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx 10 10
linux 45 45
win8.1 2 2
win10 33 33
win7 4 4
winxp 2 2
ios_iphone 2 2
linuxandroid 11 11
macosx10 1 1
Unknown 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome99.0.4844.84 2 2
chrome48.0.2564.116 1 1
android 5 5
chrome83.0.4103.97 34 34
chrome84.0.4143.7 2 2
chrome88.0.4472.114 1 1
chrome89.0.4389.82 2 2
firefox98.0 1 1
firefox88.0 1 1
firefox58.0 2 2
mozilla 3 3
chrome100.0.4896.88 2 2
chrome95.0.4638.54 1 1
opera76.0.4017.177 2 2
safari14.1.1 2 2
chrome89.0.4389.114 1 1
samsung 2 2
Unknown 13 13
chrome91.0.4472.164 2 2
msie7.0 2 2
chrome91.0.4472.114 6 6
chrome60.0.3112.113 8 8
chrome41.0.2228.0 1 1
chrome100.0.4896.60 2 2
firefox79.0 2 2
chrome59.0.3071.115 2 2
firefox84.0 4 4
chrome87.0.4472.114 1 1
chrome76.0.3809.100 1 1
chrome39.0.2171.95 1 1
chrome17.0.963.6 1 1
chrome100.0.4896.127 3 3
chrome71.0.3578.98 5 5
msie10.0 1 1
firefox42.0 1 1
chrome80.0.3987.132 1 1
safari 2 2
chrome100.0.4896.75 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220429165805
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220408233218
url 20220419170247
axios/0.26.1 20220423225737
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220429072143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
axios/0.26.1 20220423225737
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220429072143
url 20220419170247
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220408233218
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 118 118
From1 0 0
From2 6 6
From3 1 1
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cliente.hostgator.com.br 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
406 55 12430
401 2 70
404 281 1580842
206 8 1016
400 27 1944
403 2 340
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/Anon.php 1 www.google.com
/.well-known/apple-app-site-association 5 -
/adm/ 1 -
/dev/license.txt 1 -
/phpinfo.php 1 -
/media../.git/config 1 -
/index.php 2 -
/old/license.txt 1 -
/ads.txt 29 -
/ups.php 2 www.google.com
/xleet.php 3 www.google.com
/admin/ 2 -
/info.php 1 -
/f.php 2 www.google.com
/icons/sphere1.png 1 -
/.aws 1 -
/ssl.php 1 br2t.com
/admin.php 3 -
/js../.git/config 1 -
/FoxWSOv1.php 2 www.google.com
/adminpanel/ 1 -
/wp-uploads.php 1 www.google.com
/system_log.php 1 www.google.com
/.git/config 3 -
/plesk-stat/ 1 -
/new/index.php 1 br2t.com
/wp-content/plugins/wp-striplple/striplple.php 1 br2t.com
/backup/license.txt 1 -
/local.php 1 www.google.com
/wp-option.php 1 br2t.com
/newsite/wp-content/plugins/wp-striplple/striplple.php 1 br2t.com
/ffAA531.php 2 www.google.com
/new/wp-stream.php 1 br2t.com
/shell20211028.php 1 www.google.com
/wp-content/plugins/sitemap-by-click5/js/admin/html.js 1 -
/new/ssl.php 1 br2t.com
/wp-2022.php 1 www.google.com
/robots.txt 84 -
/newsite/ssl.php 1 br2t.com
/123/license.txt 2 -
/fox.php 1 www.google.com
/php.php 1 -
/fw.php 3 www.google.com
/newsite/wp-option.php 1 br2t.com
/wp-content/plugins/template-events-calendar/assets/js/ect-sharebutton.min.js 1 -
/owa/auth.owa 8 https://br2t.com/owa/auth/logon.aspx
/wso.php 2 www.google.com
/autoload_classmap.php 1 www.google.com
/wp-2019.php 2 www.google.com
/new/wp-option.php 1 br2t.com
/newsite/wp-stream.php 1 br2t.com
/wp-fox.php 1 www.google.com
/wp-stream.php 1 br2t.com
/new/wp-content/plugins/wp-striplple/striplple.php 1 br2t.com
/_aws/credentials 1 -
/1index.php 1 www.google.com
/MARIJUANA.php 1 www.google.com
/403.php 1 www.google.com
/1/license.txt 1 -
/new/license.txt 1 -
/a/license.txt 1 -
/defaul1.php 5 www.google.com
/991176.php 3 www.google.com
/AutoDiscover/autodiscover.xml 56 -
/aws/config 1 -
/gank.php.PhP 3 www.google.com
/xleet-shell.php 3 www.google.com
/wp-content/plugins/ubh/up.php/.well-known/ 1 www.google.com
/.git/HEAD 2 -
/newsite/index.php 1 br2t.com
/apple-app-site-association 5 -
/static../.git/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 102
187.38.63.214 4 4 508 20220429140652
137.226.113.44 4 4 508 20220427090218
128.14.209.162 3 3 381 20220424033952
52.88.19.151 2 2 254 20220429143138
170.81.211.98 2 2 254 20220411120605
3.236.85.141 2 2 254 20220413150451
18.219.55.212 2 2 254 20220415014103
3.145.54.213 2 2 254 20220418004555
87.251.76.35 2 2 274 20220412174701
167.172.141.164 2 2 254 20220421132013
159.89.115.87 2 2 254 20220419170247
128.14.134.170 2 2 254 20220422010953
138.94.195.97 2 2 0 20220404232725
20.106.124.95 2 2 254 20220403193551
104.199.117.134 2 2 274 20220422230943
144.91.106.14 2 2 254 20220416044126
128.14.133.58 2 2 254 20220423020036
157.245.86.229 2 2 254 20220419124427
3.22.51.127 2 2 254 20220425002007
34.86.35.3 1 1 137 20220412020554
20.197.180.8 1 1 127 20220404072230
34.211.244.113 1 1 127 20220424141427
34.238.232.204 1 1 127 20220421060409
35.182.49.92 1 1 127 20220416050750
54.190.188.197 1 1 127 20220427141516
35.87.50.54 1 1 127 20220415141705
162.142.125.219 1 1 127 20220427102652
34.219.214.112 1 1 127 20220414143201
34.221.221.69 1 1 127 20220424141342
35.88.219.229 1 1 127 20220430143609
77.74.177.119 1 1 127 20220428152422
198.235.24.17 1 1 137 20220429072143
35.88.252.46 1 1 127 20220429142149
92.118.160.57 1 1 137 20220404220218
107.182.237.15 1 1 137 20220425232421
35.166.65.141 1 1 127 20220413142839
138.94.193.0 1 1 127 20220427131102
54.191.130.20 1 1 127 20220425142030
54.189.40.128 1 1 127 20220403140435
178.128.242.142 1 1 127 20220415055101
35.87.112.69 1 1 127 20220422142051
205.210.31.141 1 1 137 20220427061926
93.159.230.89 1 1 127 20220406091749
191.177.172.254 1 1 127 20220404093009
18.237.138.147 1 1 127 20220403140737
35.87.28.52 1 1 127 20220409170854
51.255.62.11 1 1 137 20220427041634
51.254.49.110 1 1 137 20220427054329
35.166.36.153 1 1 127 20220429142543
198.235.24.152 1 1 137 20220422093933
128.14.134.134 1 1 127 20220405152637
54.149.39.202 1 1 127 20220422142030
191.193.75.157 1 1 127 20220420170038
35.166.22.84 1 1 127 20220429141851
179.181.55.194 1 1 127 20220407155705
18.236.198.12 1 1 127 20220406142305
162.142.125.210 1 1 127 20220429165805
3.70.29.201 1 1 0 20220406035644
93.159.230.88 1 1 127 20220414152342
35.89.2.1 1 1 127 20220428145951
54.203.142.172 1 1 127 20220402143919
193.202.81.77 1 1 13563 20220406054504
91.230.107.202 1 1 127 20220419161105
192.99.18.108 1 1 127 20220408145034
172.104.65.52 1 1 137 20220428060608
104.249.27.206 1 1 127 20220417204440
34.86.35.26 1 1 137 20220401114601
193.203.11.232 1 1 13562 20220403155904
79.179.229.21 1 1 127 20220410082906
63.33.70.81 1 1 0 20220422080701
18.237.217.37 1 1 127 20220428145921
92.118.160.13 1 1 137 20220408233218
34.219.117.186 1 1 127 20220413142903
205.185.121.139 1 1 127 20220417120939
34.220.15.113 1 1 127 20220406142501
35.89.140.60 1 1 127 20220429142328
192.99.18.122 1 1 127 20220406202244
54.184.184.27 1 1 127 20220429142219
54.193.183.211 1 1 127 20220407174058
54.200.184.122 1 1 127 20220408143038
3.110.68.133 1 1 127 20220420101058
205.210.31.31 1 1 137 20220422023724
34.209.78.252 1 1 127 20220419141820
35.89.102.44 1 1 127 20220425142112
167.94.138.61 1 1 127 20220427102706
18.237.186.114 1 1 127 20220427141637
34.211.209.224 1 1 127 20220430143627
54.71.76.17 1 1 127 20220413142842
221.130.37.155 1 1 137 20220417063157
3.8.17.8 1 1 0 20220413162411
71.255.255.96 1 1 137 20220423225737
2.56.56.166 1 1 13560 20220406150847
54.201.168.16 1 1 127 20220402143948
54.244.197.129 1 1 127 20220416122552
124.126.78.131 1 1 137 20220403021211
205.210.31.158 1 1 137 20220416003924
191.183.196.164 1 1 127 20220412214328
205.210.31.15 1 1 137 20220424023924
133.125.47.33 1 1 127 20220416034628
18.237.92.147 1 1 127 20220414143116
141.95.185.9 1 1 127 20220415112343
52.10.238.159 1 1 127 20220408143102
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20220401 2 2 264 2
20220402 2 2 254 2
20220403 6 6 14207 6
20220404 6 6 518 5
20220405 4 4 508 3
20220406 8 8 27758 8
20220407 2 2 254 2
20220408 4 4 518 4
20220409 1 1 127 1
20220410 1 1 127 1
20220411 2 2 254 1
20220412 5 5 665 4
20220413 9 9 1016 8
20220414 3 3 381 3
20220415 5 5 635 4
20220416 6 6 772 6
20220417 3 3 391 3
20220418 2 2 254 1
20220419 6 6 762 4
20220420 3 3 381 3
20220421 2 2 254 2
20220422 8 8 929 7
20220423 2 2 264 2
20220424 4 4 518 4
20220425 5 5 645 4
20220427 9 9 1173 9
20220428 4 4 518 4
20220429 10 10 1280 9
20220430 2 2 254 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
0s-30s 111
30s-2mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 121 15196 110 110
/webmail 2 27125 2 2
/Microsoft-Server-ActiveSync 2 0 1 1
/cpanel 1 13560 1 1
END_SIDER

Zerion Mini Shell 1.0