%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/br2t/tmp/awstats/
Upload File :
Create Path :
Current File : /home/br2t/tmp/awstats/awstats122021.br2t.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home2/br2t/tmp/awstats/awstats.br2t.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2680                
POS_VISITOR 17536               
POS_DAY 31821               
POS_DOMAIN 3436                
POS_LOGIN 3962                
POS_ROBOT 4117                
POS_WORMS 4778                
POS_EMAILSENDER 4909                
POS_EMAILRECEIVER 5052                
POS_SESSION 32582               
POS_SIDER 32773               
POS_FILETYPES 5187                
POS_DOWNLOADS 5328                
POS_OS 5376                
POS_BROWSER 5685                
POS_SCREENSIZE 7896                
POS_UNKNOWNREFERER 7970                
POS_UNKNOWNREFERERBROWSER 8764                
POS_ORIGIN 9427                
POS_SEREFERRALS 9567                
POS_PAGEREFS 9763                
POS_SEARCHWORDS 9998                
POS_KEYWORDS 10150               
POS_MISC 2344                
POS_ERRORS 10209               
POS_CLUSTER 3818                
POS_SIDER_404 10351               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101022647 32 6277 15564059483066
FirstTime 20211201034303
LastTime 20211231184811
LastUpdate 20220101092134 32 0 31 0 0
TotalVisits 426                 
TotalUnique 384                 
MonthHostsKnown 0                   
MonthHostsUnknown 385                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 2102 24 36 111841
1 10 10 1153 75 77 120293
2 17 17 2189 29 35 102552
3 16 16 1848 21 30 116956
4 20 20 2680 36 45 162884
5 6 6 635 15 28 101188
6 14 14 1594 20 28 79324
7 12 12 1534 27 45 48960
8 23 23 2844 64 76 295741
9 21 21 2767 33 50 127448
10 18 18 2286 42 56 193058
11 29 29 3813 72 104 316703
12 19 19 2316 46 56 146831
13 19 19 2316 35 49 169006
14 108 108 13766 29 90 194527
15 19 19 2453 51 60 170236
16 7 7 782 22 27 33345
17 23 28 11749 26 41 86188
18 37 37 4809 32 48 131892
19 18 18 2249 24 44 162677
20 5 5 655 16 32 84381
21 14 14 1838 37 49 253089
22 11 11 1437 61 91 194380
23 10 10 1036 25 44 131052
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 330 330 42399
cn 41 41 5357
br 36 41 13447
ru 19 19 2189
gb 14 14 1721
cl 7 7 508
gr 6 6 822
se 5 5 635
de 5 5 528
in 4 4 0
th 4 4 518
kr 3 3 381
fr 3 3 411
it 2 2 254
kz 2 2 137
vn 1 1 127
ro 1 1 127
vg 1 1 137
md 1 1 137
ua 1 1 127
bd 1 1 127
ke 1 1 127
il 1 1 127
cz 1 1 127
mx 1 1 127
ca 1 1 127
id 1 1 127
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 70 6096 20211230233406 0
Applebot/ 26 3302 20211226114905 0
oBot/ 16 2032 20211231091233 0
no_user_agent 12 1350 20211229065027 0
YandexBot/ 12 1524 20211225011555 0
bot[\s_+:,\.\;\/\\-] 9 1173 20211228221905 0
crawl 6 762 20211230040655 0
bingbot/ 5 0 20211230230150 0
Baiduspider/ 5 635 20211224193601 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 391 20211231114508 0
nbot 2 254 20211203200053 0
java 1 137 20211208053622 0
baidu 1 127 20211203132557 0
curl 1 0 20211228184328 0
AdsBot\-Google[\x20]\( 1 127 20211204180245 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 1 2672 0 0
html 493 61996 0 0
js 1 1191 0 0
jpg 1 4335 0 0
gif 2 657 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win8.1 4 4
winxp 4 4
Unknown 34 34
macosx10 4 4
linuxubuntu 1 1
macosx 77 77
win8 9 9
winnt 2 2
macosx9 4 4
win2003 3 3
linuxandroid 18 18
linux 129 129
macosx8 2 2
winlong 4 4
winvista 1 1
ios_iphone 4 4
win7 33 33
win10 162 157
macosx11 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome31.0.1623.0 1 1
safari14.0.3 3 3
chrome63.0.3239.84 1 1
firefox79.0 2 2
chrome60.0.3112.113 12 12
chrome96.0.4664.45 16 16
chrome94.0.4606.81 1 1
firefox53.0 1 1
chrome79.0.3945.136 1 1
chrome76.0.3809.71 1 1
chrome90.0.4427.0 1 1
chrome78.0.3882.0 2 2
chrome41.0.2225.0 1 1
chrome27.0.1500.55 1 1
chrome73.0.3683.103 4 4
firefox51.0.1 1 1
chrome79.0.3945.88 1 1
chrome96.0.4664.110 11 6
chrome95.0.4638.69 4 4
msie6.0 1 1
chrome92.0.4515.159 8 8
firefox81.0 34 34
chrome87.0.4280.141 1 1
chrome89.0.4389.128 1 1
chrome96.0.4664.93 5 5
opera11.00 1 1
chrome49.0.2623.75 19 19
chrome76.0.3809.132 1 1
chrome5.0.375.99 1 1
chrome80.0.3987.149 16 16
chrome51.0.2704.103 1 1
firefox59.0 2 2
chrome91.0.4472.114 18 18
chrome88.0.4240.193 10 10
chrome40.0.2214.93 2 2
chrome86.0.4240.75 3 3
Unknown 29 29
chrome35.0.1916.47 4 4
chrome31.0.1650.16 1 1
safari15.1 2 2
chrome90.0.4430.72 2 2
msie10.0 4 4
firefox94.0 1 1
chrome70.0.3538.77 1 1
chrome89.0.4389.114 30 30
firefox35.0 1 1
chrome83.0.4103.116 1 1
chrome69.0.3497.12 1 1
chrome49.0.2623.112 2 2
chrome90.0.4430.85 4 4
chrome95.0.4638.54 3 3
chrome81.0.4044.138 7 7
chrome76.0.3809.100 2 2
chrome79.0.3945.130 9 9
chrome58.0.3 1 1
chrome69.0.3497.100 1 1
chrome22.0.1207.1 9 9
chrome28.0.1467.0 2 2
chrome87.0.4280.88 1 1
chrome34.0.1847.137 1 1
chrome84.0.4147.105 3 3
firefox52.0 1 1
chrome63.0.3239.132 1 1
chrome80.0.3987.132 1 1
chrome96.0.4664.104 1 1
iphone 1 1
chrome77.0.3865.120 4 4
chrome83.0.4103.97 98 98
chrome94.0.4606.85 1 1
msie7.0 2 2
firefox58.0 2 2
chrome77.0.3835.0 2 2
chrome96.0.4664.55 4 4
chrome96.0.4664.92 1 1
chrome27.0.1453.93 1 1
safari 1 1
chrome92.0.4515.131 1 1
safari10.0 2 2
chrome68.0.3440.106 5 5
mozilla 6 6
firefox72.0 2 2
safari13.1 1 1
chrome90.0.4430.93 1 1
chrome78.0.3904.108 5 5
firefox89.0 1 1
chrome11.0.696.71 1 1
chrome75.0.3765.0 1 1
chrome74.0.3729.169 7 7
chrome85.0.4183.121 7 7
chrome50.0.2661.102 2 2
chrome49.0.2623.87 1 1
chrome40.0.2214.89 3 3
chrome88.0.4324.192 2 2
msie11.0 6 6
chrome26.0.1410.65 2 2
msie8.0 1 1
safari12.0.2 3 3
chrome66.0.3359.117 2 2
chrome92.0.4515.166 1 1
chrome73.0.3683.90 1 1
chrome80.0.3987.116 1 1
opera10.51 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_Firefox/35.0 20211207061103
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231114218
Ruby 20211201190104
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211231180616
Scrapy/2.5.1_(_https://scrapy.org) 20211218220914
panscient.com 20211224003832
WhatsApp/2.21.22.26_A 20211202133619
Embarcadero_URI_Client/1.0 20211230082330
Scrapy/2.5.0_(_https://scrapy.org) 20211218095018
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211230184653
okhttp/3.6.0 20211217233322
GRequests/0.10 20211230102018
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Ruby 20211201190104
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211231180616
Scrapy/2.5.1_(_https://scrapy.org) 20211218220914
panscient.com 20211224003832
WhatsApp/2.21.22.26_A 20211202133619
Scrapy/2.5.0_(_https://scrapy.org) 20211218095018
Embarcadero_URI_Client/1.0 20211230082330
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211230184653
okhttp/3.6.0 20211217233322
GRequests/0.10 20211230102018
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 445 445
From1 1 1
From2 24 24
From3 13 13
From4 10 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 1 1
www_google_com 22 22
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.whole-search.com/cache/Google/br2t.com 12 12
https://www.glassdoor.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 10 668
409 55 4565
404 504 3376117
403 35 53254
406 364 82038
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 184
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/admin/ 6 -
/Backoffice/ 2 http://br2t.com/Backoffice/
/newsleter.php 1 http://br2t.com/newsleter.php
/public/plugins/jquery-file-upload/server/php/index.php 1 -
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/v2/ 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/newsite/wp-content/uploads/2020/02/index.php 1 br2t.com
/xml.php 1 http://br2t.com/xml.php
/wp-content/plugins/capability-manager-enhanced/includes/roles/js/pp-roles-admin.js 1 br2t.com
/wp-admin/css/ 8 binance.com
/new/wp-admin/js/widgets/index.php 1 br2t.com
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 -
/bak.php 1 http://br2t.com/bak.php
/newsite/wp-content/plugins/trigonometry/tan/index.php 1 br2t.com
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 -
/site/wp-admin/install.php 1 -
/robots.txt 141 -
/pma/ 1 http://br2t.com/pma/
/suporte/ 1 -
/assets/images/moduless.php 1 -
/icons/sphere1.png 2 -
/new/wp-content/plugins/capability-manager-enhanced/includes/roles/js/pp-roles-admin.js 1 br2t.com
/blog 2 -
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/new/old-index.php 4 br2t.com
/.php.php 1 http://br2t.com/.php.php
/wp-load.php 4 br2t.com
/old-site/ 1 -
/conf1g.php 1 http://br2t.com/conf1g.php
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 -
/new/wp-content/uploads/2020/02/index.php 1 br2t.com
/test/ 1 -
/%22http://www.br2t.com.br/%22 27 -
/blog/robots.txt 1 -
/suporte2 1 -
/install/ 1 -
/downloader 1 -
/405.php 1 http://br2t.com/405.php
/newsite/wp-load.php 4 br2t.com
/phpMyAdmin/ 1 http://br2t.com/phpMyAdmin/
/blog/ 4 -
/admin.php 7 -
/site/ 1 -
/wordpress/wp-admin/install.php 1 -
/jira/plugins/servlet/oauth/users/icon-uri 1 -
/wp-includes/wlwmanifest.xml 14 -
/temp/ 1 -
/assets/images/s_ne.php 1 -
/maintenances 1 -
/old/ 1 -
/cname.php 1 http://br2t.com/cname.php
/newsite/wp-includes/pomo/about.php 1 br2t.com
/radio.php 2 -
/demo/ 1 -
/cms/ 1 -
/2019/ 1 -
/conf.php 1 http://br2t.com/conf.php
/newsite/wp-content/themes/theme/languages.php 1 br2t.com
/store 1 -
/administrator/index.php 2 http://br2t.com/administrator/
/data.php 1 http://br2t.com/data.php
/context.php 1 http://br2t.com/context.php
/humans.txt 5 -
/newsite/wp-content/plugins/siteorigin-panels/inc/data/index.php 1 br2t.com
/400.php 1 http://br2t.com/400.php
/priv.php 1 http://br2t.com/priv.php
/js/app.js 1 -
/adminx.php 1 http://br2t.com/adminx.php
/wp-json/oembed/1.0/embed 13 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 -
/new.php 1 http://br2t.com/new.php
/s_e.php 2 -
/menus.php 1 http://br2t.com/menus.php
/backup/ 1 -
/wp-includes/wp-atom.php 3 www.google.com
/index3.php 1 -
/reset.php 1 -
/wp 1 -
/wp-class.php 1 -
/newsite/wp-content/plugins/easybusy/wp-blog.php 1 br2t.com
/tmp/ 1 -
/wp-content/plugins/background-image-cropper/index3.php 1 -
/cache/index3.php 1 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-admin/ 3 http://br2t.com/wp-login.php
/suporte/knowledgebase.php 2 -
/js 1 -
/admin 7 -
/xxx.php 1 http://br2t.com/xxx.php
/hello.php 1 http://br2t.com/hello.php
/new/wp-admin/install.php 1 -
/administrator/ 5 -
/newsite/wp-content/about.php 1 br2t.com
/new-site/ 1 -
/dev/ 1 -
/bak/ 1 -
/a.php 1 http://br2t.com/a.php
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/v1/ 1 -
/ads.txt 36 -
/wordpress 1 -
/cgi-bin/menu_settings.php 1 -
/errors.php 1 http://br2t.com/errors.php
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/new/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_blue.css 1 br2t.com
/assets/images/accesson.php 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_blue.css 1 br2t.com
/wp-login.php 10 -
/cms/wp-admin/install.php 1 -
/wp2/ 1 -
/wp-admin/admin.php 1 -
/demo/server/php/index.php 2 -
/test/wp-admin/install.php 1 -
/wp-json/wp/v2/users/ 13 -
/newsite/wp-admin/js/widgets/index.php 1 br2t.com
/b.php 1 http://br2t.com/b.php
/assets/jquery-file-upload/server/php/index.php 1 -
/2018/ 1 -
/wp-content/plugins/sid/up.php 1 br2t.com
/wp1/ 1 -
/web/wp-admin/install.php 1 -
/general.php 1 http://br2t.com/general.php
/php-ofc-library/ofc_upload_image.php 1 -
/newsite/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_blue.css 1 br2t.com
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/public/assets/jquery-file-upload/server/php/index.php 1 -
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 -
/bk/ 1 -
/newsite/wp-content/info.php 1 br2t.com
/wp/wp-admin/install.php 1 -
/home/ 1 -
/old-wp/ 1 -
/admin/view/stylesheet/accesson.php 1 -
/sitemap.xml 2 -
/api.php 1 http://br2t.com/api.php
/kcfinder/upload.php 1 -
/installs.php 1 http://br2t.com/installs.php
/newsite/hapygeslyegss.php 1 br2t.com
/logs.php 1 http://br2t.com/logs.php
/\"http:/www.br2t.com.br/\" 1 -
/.well-known/acme-challenge/menu_settings.php 1 -
/old-index.php 5 -
/downloader/ 2 http://br2t.com/downloader/
/backup/wp-admin/install.php 1 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 -
/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/footer.php 1 http://br2t.com/footer.php
/newsite/wp-content/plugins/sid/up.php 1 br2t.com
/new/wp-content/plugins/sid/up.php 1 br2t.com
/old/wp-admin/install.php 1 -
/wp-content/uploads/2020/02/index.php 1 br2t.com
/wp/ 2 -
/dump.php 1 http://br2t.com/dump.php
/news.php 1 http://br2t.com/news.php
/web/ 1 -
/blog/wp-admin/install.php 1 -
/new/wp-load.php 4 br2t.com
/new/ 1 -
/assets/images/s_e.php 1 -
/phpmyadmin/ 1 http://br2t.com/phpmyadmin/
/wp-content/ 3 -
/newsite/wp-content/plugins/easybusy/alfa.php 1 br2t.com
/wordpress/ 2 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 -
/assinaturas/caroline.jpg 2 -
/newsite/old-index.php 4 br2t.com
/setting.php 1 http://br2t.com/setting.php
/newsite/wp-content/plugins/capability-manager-enhanced/includes/roles/js/pp-roles-admin.js 1 br2t.com
/wp-admin/js/widgets/index.php 1 br2t.com
/assets/images/wp_wrong_datlib.php 1 -
/main/ 1 -
/newsite/wp-content/themes/oria/404.php 1 br2t.com
/wp-admin/css/colors/blue/menu_settings.php 1 -
/2020/ 1 -
/mobile/v3/login.do 1 -
/shop 1 -
/assets/images/utility.php 1 -
/wp-includes/ID3/menu_settings.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 385
18.118.152.58 10 10 1370 20211201173427
91.241.19.243 9 9 1143 20211231112125
206.189.86.38 8 8 1096 20211215000934
128.199.95.173 5 5 685 20211226043413
20.58.179.80 5 5 685 20211210192302
40.78.138.254 5 5 685 20211225031405
198.199.85.74 5 5 685 20211213111408
159.223.72.184 5 5 685 20211208043644
45.79.27.97 5 5 685 20211229182445
42.83.147.34 5 5 635 20211230111344
159.223.33.61 4 4 548 20211207151627
66.102.7.202 4 4 508 20211230124536
134.122.0.77 4 4 548 20211223091039
167.99.66.134 4 4 548 20211204084503
13.70.194.233 4 4 548 20211221060208
181.191.239.1 3 3 381 20211207085905
35.245.188.175 3 3 411 20211223144520
54.39.29.64 3 3 411 20211230095945
52.15.230.57 3 3 381 20211209175917
103.45.105.78 3 3 411 20211230125422
59.175.144.15 3 3 381 20211230102018
170.106.109.160 3 3 411 20211203094027
3.15.218.93 3 3 381 20211216070911
128.1.248.26 3 3 381 20211230122424
49.234.47.214 2 2 254 20211205070859
128.14.133.58 1 1 127 20211202030712
54.216.51.227 1 1 127 20211221182942
34.215.217.136 1 1 127 20211202141624
66.94.126.76 1 1 127 20211208080238
216.145.11.94 1 1 127 20211225021757
65.108.91.188 1 1 127 20211225025453
54.187.191.239 1 1 127 20211229143155
54.189.16.224 1 1 127 20211228142927
52.215.190.50 1 1 127 20211212112206
34.213.222.205 1 1 127 20211227141845
54.149.110.15 1 1 127 20211215141932
54.186.222.177 1 1 127 20211212140257
54.236.30.154 1 1 127 20211209223014
18.237.244.60 1 1 127 20211224142720
54.70.92.187 1 1 127 20211217141018
3.18.105.225 1 1 127 20211218095018
177.33.7.71 1 1 127 20211207104943
66.249.83.6 2 2 254 20211231003940
167.99.48.249 1 1 127 20211217214623
3.144.74.27 1 1 127 20211218220914
92.118.160.61 2 2 274 20211218223811
3.249.212.104 1 1 127 20211206184951
128.14.209.162 1 1 127 20211210120932
212.102.33.214 1 1 127 20211227215626
121.5.113.11 1 1 127 20211221155126
64.246.187.42 1 1 127 20211204234739
18.203.160.245 1 1 127 20211215182430
192.241.177.127 1 1 0 20211203120142
54.212.150.130 1 1 127 20211229143020
223.81.144.208 1 1 127 20211217142548
23.251.102.74 1 1 127 20211215083207
34.240.3.77 1 1 127 20211211081354
54.188.219.50 1 1 127 20211223142202
54.218.135.186 1 1 127 20211222141400
54.244.84.197 1 1 127 20211215141952
54.245.71.155 1 1 127 20211201141637
185.191.34.215 2 2 0 20211221235141
54.244.156.202 1 1 127 20211219141756
35.167.221.193 1 1 127 20211225141340
34.96.130.25 1 1 137 20211230184653
54.213.209.120 1 1 127 20211222141413
35.88.200.15 1 1 127 20211223142135
54.244.107.6 1 1 127 20211207140736
186.251.16.229 1 1 127 20211202224837
211.176.125.70 2 2 254 20211216093944
89.39.107.202 1 1 137 20211217144924
185.180.143.142 1 1 127 20211217081014
187.108.197.238 1 1 127 20211213080033
54.202.2.180 1 1 127 20211220142413
34.223.5.169 1 1 137 20211201212618
34.82.60.153 2 2 274 20211206132743
44.226.207.219 2 2 254 20211221163041
5.252.194.191 2 2 137 20211214060151
34.253.196.239 1 1 127 20211212085748
130.255.166.79 1 1 127 20211211092924
66.249.83.8 1 1 127 20211211132620
52.89.138.151 1 1 127 20211222141730
20.121.214.187 1 1 127 20211231124745
31.13.191.76 1 1 137 20211215210653
110.77.171.31 1 1 127 20211219232745
34.255.116.167 1 1 127 20211213082959
205.237.95.76 1 1 0 20211206031009
138.94.194.141 1 1 127 20211229175348
64.251.15.62 1 1 127 20211218130315
186.207.16.156 1 1 127 20211214085456
54.229.104.55 1 1 127 20211222184223
54.245.62.143 1 1 127 20211206142608
35.88.196.36 1 1 127 20211220141755
122.44.48.197 1 1 127 20211225025143
185.158.115.77 1 1 127 20211210153349
121.4.163.148 1 1 127 20211201213019
34.70.172.63 2 2 254 20211208112655
54.215.73.177 1 1 137 20211220004555
34.212.223.227 1 1 127 20211216142631
54.70.121.235 1 1 127 20211225141429
69.160.160.53 1 1 127 20211216045235
36.110.211.2 1 1 127 20211203132302
35.87.178.132 1 1 127 20211224141928
34.245.56.139 1 1 127 20211210231544
18.237.169.50 1 1 137 20211214143123
34.221.224.150 1 1 127 20211219141839
54.203.93.200 2 2 254 20211227024253
182.35.208.48 1 1 127 20211211013528
54.165.216.200 1 1 127 20211220023834
58.53.128.88 1 1 127 20211214105711
45.129.18.68 1 1 0 20211206161551
34.216.141.127 1 1 127 20211223141955
34.212.82.203 1 1 127 20211209140519
34.214.133.215 1 1 127 20211203152125
94.130.167.125 1 1 127 20211213093242
52.30.184.169 1 1 127 20211210182943
128.1.248.42 1 1 127 20211216004727
128.14.134.170 1 1 127 20211209104702
104.144.98.150 1 1 137 20211227165929
18.237.164.29 1 1 127 20211228142701
34.245.163.112 1 1 137 20211210130843
189.112.10.10 1 1 127 20211214232807
45.8.201.113 1 1 127 20211222050404
212.102.33.221 1 1 127 20211225114641
34.252.66.52 1 1 127 20211207183636
123.151.77.91 1 1 127 20211214035535
104.128.19.194 1 1 127 20211214155121
34.69.124.49 2 2 254 20211201190104
167.94.138.113 1 1 127 20211226110731
119.76.135.171 1 1 127 20211227183433
34.214.179.179 1 1 127 20211216141452
172.241.83.235 1 1 127 20211211035453
172.12.204.62 1 1 127 20211226222605
34.221.219.202 1 1 127 20211226140834
54.76.8.36 1 1 127 20211214100022
121.5.109.55 2 2 254 20211217010842
34.208.19.196 1 1 127 20211212071840
54.216.77.57 1 1 127 20211212042109
13.92.187.244 1 1 127 20211203120013
39.106.98.188 1 1 127 20211225112620
34.221.96.255 1 1 127 20211213044213
34.212.114.121 1 1 127 20211224141426
177.81.78.23 1 1 127 20211201151451
34.77.162.28 1 1 137 20211220181348
34.68.225.19 1 1 127 20211229141447
92.118.160.17 2 2 274 20211231180616
66.249.83.208 1 1 127 20211223020322
221.215.223.75 1 1 127 20211225153009
54.185.70.125 1 1 127 20211214140633
3.249.10.36 1 1 127 20211229181657
192.71.225.127 1 1 127 20211204054559
104.250.194.69 1 1 127 20211225064700
54.244.152.156 2 2 254 20211228143150
35.186.173.15 1 1 127 20211221080230
54.189.60.217 1 1 127 20211229142218
104.227.65.117 1 1 127 20211202183525
35.87.35.212 1 1 127 20211204103051
34.243.170.14 1 1 127 20211216181558
124.206.180.139 1 1 137 20211207061103
208.94.227.117 1 1 127 20211204235020
54.190.25.28 1 1 127 20211223142235
54.170.40.227 1 1 127 20211211084039
120.33.106.144 1 1 137 20211218005918
191.7.191.222 1 1 127 20211222135710
185.5.251.17 1 1 137 20211212030457
212.41.9.227 1 1 127 20211211145712
110.164.199.243 1 1 137 20211206193153
138.94.195.65 1 1 127 20211202101432
171.13.14.59 1 1 127 20211203132458
117.54.114.50 1 1 127 20211201125820
52.34.76.65 1 1 127 20211217151449
34.213.94.225 1 1 127 20211222141213
35.88.230.101 1 1 127 20211230142806
34.212.108.70 1 1 127 20211211142511
18.202.23.183 1 1 127 20211202185324
54.216.71.199 1 1 127 20211208114036
109.239.58.107 2 2 254 20211227151307
34.77.162.30 1 1 137 20211217004114
52.39.20.17 1 1 127 20211214140555
13.57.189.7 2 2 127 20211220004602
70.50.101.96 1 1 127 20211218023746
38.123.121.113 1 1 127 20211208011033
52.43.46.153 1 1 127 20211216142613
167.248.133.60 1 1 127 20211222154450
35.160.133.160 1 1 127 20211216142702
54.154.204.78 1 1 127 20211230182455
52.40.111.248 1 1 127 20211223141723
66.249.83.122 1 1 127 20211208213244
34.209.91.93 1 1 127 20211228143036
52.149.216.110 1 1 127 20211231145829
5.39.20.37 1 1 137 20211211045348
54.69.137.122 1 1 127 20211216142414
34.244.29.23 1 1 127 20211211143150
