%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/br2t/.cpanel/
Upload File :
Create Path :
Current File : /home/br2t/.cpanel/.inode_report

Top 5 users by disk usage:
    13154.63M     root
    2366.16M      mysql
    273.74M       wp-toolkit
    102.15M       bin
    36.24M        mailman
Top 5 users by file and directory count:
    323592        root
    3665          mysql
    2238          mailman
    1055          #1000
    990           #501

File and Directory counts
75	100.00	/home/br2t
25	33.33	/home/br2t/mail
9	12.00	/home/br2t/ssl
6	8.00	/home/br2t/perl5
5	6.67	/home/br2t/.cpanel
4	5.33	/home/br2t/.caldav
4	5.33	/home/br2t/perl5/lib
3	4.00	/home/br2t/mail/.Drafts
3	4.00	/home/br2t/mail/.Trash
3	4.00	/home/br2t/mail/.Sent
3	4.00	/home/br2t/mail/.mailbox_format.cpanel
3	4.00	/home/br2t/mail/.Junk
3	4.00	/home/br2t/.caldav/br2t
3	4.00	/home/br2t/perl5/lib/perl5
2	2.67	/home/br2t/ssl/keys
2	2.67	/home/br2t/ssl/certs
1	1.33	/home/br2t/suporte.br2t.com
1	1.33	/home/br2t/etc
1	1.33	/home/br2t/.ssh
1	1.33	/home/br2t/perl5/lib/perl5/5.32.1
1	1.33	/home/br2t/.spamassassin
1	1.33	/home/br2t/.subaccounts
1	1.33	/home/br2t/public_ftp
0	0.00	/home/br2t/mail/.Sent/new
0	0.00	/home/br2t/mail/.Sent/cur
0	0.00	/home/br2t/mail/.mailbox_format.cpanel/tmp
0	0.00	/home/br2t/mail/.mailbox_format.cpanel/new
0	0.00	/home/br2t/mail/.mailbox_format.cpanel/cur
0	0.00	/home/br2t/mail/.Junk/tmp
0	0.00	/home/br2t/mail/.Junk/new
0	0.00	/home/br2t/mail/.Junk/cur
0	0.00	/home/br2t/.caldav/br2t/addressbook
0	0.00	/home/br2t/.caldav/br2t/calendar
0	0.00	/home/br2t/tmp
0	0.00	/home/br2t/public_html
0	0.00	/home/br2t/suporte.br2t.com/cgi-bin
0	0.00	/home/br2t/.htpasswds
0	0.00	/home/br2t/etc/br2t.com
0	0.00	/home/br2t/ssl/csrs
0	0.00	/home/br2t/perl5/lib/perl5/x86_64-linux-thread-multi


Zerion Mini Shell 1.0