%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar29

Linux 5.14.0-611.54.3.el9_7.x86_64 (10-0-2-15.cprapid.com) 	2026-05-29 	_x86_64_	(4 CPU)

21:28:02     LINUX RESTART	(4 CPU)

21:30:37        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:40:01        all      0.28      0.01      0.22      0.02      0.03      0.00      0.15      0.00      0.00     99.30
21:40:01          0      0.19      0.00      0.18      0.05      0.02      0.00      0.05      0.00      0.00     99.52
21:40:01          1      0.27      0.02      0.28      0.01      0.01      0.00      0.00      0.00      0.00     99.41
21:40:01          2      0.47      0.00      0.25      0.01      0.02      0.00      0.00      0.00      0.00     99.24
21:40:01          3      0.18      0.00      0.19      0.00      0.06      0.00      0.56      0.00      0.00     99.01
21:50:00        all      0.18      0.01      0.19      0.02      0.02      0.00      0.15      0.00      0.00     99.44
21:50:00          0      0.06      0.00      0.06      0.01      0.00      0.00      0.01      0.00      0.00     99.86
21:50:00          1      0.14      0.00      0.17      0.02      0.01      0.00      0.00      0.00      0.00     99.65
21:50:00          2      0.32      0.02      0.34      0.03      0.01      0.00      0.00      0.00      0.00     99.28
21:50:00          3      0.20      0.02      0.19      0.01      0.05      0.00      0.57      0.00      0.00     98.97
22:00:00        all      0.18      0.01      0.19      0.02      0.02      0.00      0.14      0.00      0.00     99.45
22:00:00          0      0.14      0.01      0.15      0.01      0.01      0.00      0.01      0.00      0.00     99.67
22:00:00          1      0.11      0.00      0.13      0.04      0.01      0.00      0.01      0.00      0.00     99.71
22:00:00          2      0.28      0.02      0.31      0.01      0.02      0.00      0.00      0.00      0.00     99.36
22:00:00          3      0.20      0.00      0.16      0.01      0.05      0.00      0.53      0.00      0.00     99.05
22:10:04        all      0.21      0.01      0.19      0.00      0.02      0.00      0.14      0.00      0.00     99.43
22:10:04          0      0.11      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.78
22:10:04          1      0.21      0.02      0.24      0.00      0.01      0.00      0.00      0.00      0.00     99.52
22:10:04          2      0.29      0.00      0.24      0.00      0.01      0.00      0.00      0.00      0.00     99.46
22:10:04          3      0.23      0.02      0.19      0.00      0.04      0.00      0.56      0.00      0.00     98.96
22:20:37        all      0.21      0.01      0.20      0.00      0.02      0.00      0.15      0.00      0.00     99.42
22:20:37          0      0.09      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.83
22:20:37          1      0.22      0.00      0.21      0.01      0.00      0.00      0.00      0.00      0.00     99.55
22:20:37          2      0.31      0.00      0.33      0.00      0.02      0.00      0.00      0.00      0.00     99.33
22:20:37          3      0.20      0.02      0.18      0.00      0.05      0.00      0.58      0.00      0.00     98.97
22:30:37        all      0.20      0.01      0.20      0.01      0.02      0.00      0.14      0.00      0.00     99.42
22:30:37          0      0.12      0.00      0.11      0.01      0.01      0.00      0.01      0.00      0.00     99.75
22:30:37          1      0.12      0.02      0.12      0.02      0.01      0.00      0.01      0.00      0.00     99.71
22:30:37          2      0.27      0.00      0.25      0.01      0.02      0.00      0.01      0.00      0.00     99.45
22:30:37          3      0.29      0.00      0.33      0.02      0.06      0.00      0.52      0.00      0.00     98.78
22:40:02        all      0.22      0.01      0.21      0.00      0.02      0.00      0.15      0.00      0.00     99.39
22:40:02          0      0.13      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.76
22:40:02          1      0.31      0.00      0.35      0.01      0.01      0.00      0.00      0.00      0.00     99.32
22:40:02          2      0.25      0.02      0.20      0.00      0.01      0.00      0.00      0.00      0.00     99.52
22:40:02          3      0.21      0.00      0.20      0.00      0.06      0.00      0.57      0.00      0.00     98.96
22:50:37        all      0.17      0.01      0.18      0.01      0.02      0.00      0.14      0.00      0.00     99.48
22:50:37          0      0.08      0.00      0.09      0.00      0.01      0.00      0.07      0.00      0.00     99.74
22:50:37          1      0.12      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.72
22:50:37          2      0.23      0.00      0.21      0.02      0.02      0.00      0.00      0.00      0.00     99.52
22:50:37          3      0.24      0.02      0.28      0.00      0.06      0.00      0.47      0.00      0.00     98.94
23:00:00        all      0.18      0.01      0.19      0.01      0.02      0.00      0.14      0.00      0.00     99.45
23:00:00          0      0.08      0.00      0.04      0.00      0.01      0.00      0.06      0.00      0.00     99.81
23:00:00          1      0.17      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     99.64
23:00:00          2      0.21      0.03      0.22      0.01      0.02      0.00      0.00      0.00      0.00     99.51
23:00:00          3      0.27      0.02      0.32      0.00      0.04      0.00      0.51      0.00      0.00     98.83
23:10:01        all      0.21      0.01      0.20      0.00      0.02      0.00      0.15      0.00      0.00     99.41
23:10:01          0      0.19      0.00      0.15      0.00      0.01      0.00      0.00      0.00      0.00     99.65
23:10:01          1      0.18      0.02      0.22      0.01      0.01      0.00      0.00      0.00      0.00     99.56
23:10:01          2      0.28      0.00      0.22      0.00      0.02      0.00      0.00      0.00      0.00     99.48
23:10:01          3      0.22      0.00      0.21      0.00      0.05      0.00      0.58      0.00      0.00     98.95
23:20:37        all      0.21      0.01      0.19      0.01      0.02      0.00      0.14      0.00      0.00     99.43
23:20:37          0      0.12      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.77
23:20:37          1      0.18      0.02      0.20      0.02      0.01      0.00      0.00      0.00      0.00     99.58
23:20:37          2      0.31      0.00      0.25      0.00      0.02      0.00      0.00      0.00      0.00     99.42
23:20:37          3      0.22      0.00      0.23      0.00      0.06      0.00      0.55      0.00      0.00     98.94

23:20:37        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
23:30:39        all      0.21      0.01      0.21      0.01      0.02      0.00      0.15      0.00      0.00     99.40
23:30:39          0      0.17      0.00      0.16      0.01      0.01      0.00      0.01      0.00      0.00     99.65
23:30:39          1      0.21      0.00      0.23      0.01      0.01      0.00      0.01      0.00      0.00     99.53
23:30:39          2      0.26      0.02      0.25      0.00      0.02      0.00      0.00      0.00      0.00     99.44
23:30:39          3      0.18      0.00      0.20      0.00      0.06      0.00      0.59      0.00      0.00     98.98
23:40:01        all      0.20      0.01      0.20      0.00      0.02      0.00      0.13      0.00      0.00     99.44
23:40:01          0      0.14      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.74
23:40:01          1      0.22      0.00      0.21      0.01      0.01      0.00      0.00      0.00      0.00     99.55
23:40:01          2      0.21      0.00      0.19      0.00      0.02      0.00      0.00      0.00      0.00     99.57
23:40:01          3      0.25      0.02      0.27      0.00      0.05      0.00      0.53      0.00      0.00     98.89
23:50:37        all      0.19      0.02      0.18      0.01      0.01      0.00      0.13      0.00      0.00     99.46
23:50:37          0      0.08      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00     99.82
23:50:37          1      0.18      0.02      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.63
23:50:37          2      0.25      0.00      0.22      0.00      0.01      0.00      0.00      0.00      0.00     99.51
23:50:37          3      0.25      0.04      0.26      0.00      0.04      0.00      0.52      0.00      0.00     98.89
Average:        all      0.20      0.01      0.20      0.01      0.02      0.00      0.14      0.00      0.00     99.42
Average:          0      0.12      0.00      0.11      0.01      0.01      0.00      0.02      0.00      0.00     99.74
Average:          1      0.19      0.01      0.20      0.01      0.01      0.00      0.00      0.00      0.00     99.58
Average:          2      0.28      0.01      0.25      0.01      0.02      0.00      0.00      0.00      0.00     99.44
Average:          3      0.22      0.01      0.23      0.00      0.05      0.00      0.55      0.00      0.00     98.94

21:30:37       proc/s   cswch/s
21:40:01         0.53   1721.82
21:50:00         0.28   1737.98
22:00:00         0.30   1720.74
22:10:04         0.51   1714.06
22:20:37         0.44   1696.93
22:30:37         0.51   1725.99
22:40:02         0.53   1708.74
22:50:37         0.26   1681.66
23:00:00         0.30   1688.36
23:10:01         0.49   1717.63
23:20:37         0.45   1732.76
23:30:39         0.44   1755.22
23:40:01         0.50   1695.86
23:50:37         0.34   1670.02
Average:         0.42   1711.87

21:30:37     pswpin/s pswpout/s
21:40:01         0.00      0.00
21:50:00         0.00      0.00
22:00:00         0.00      0.00
22:10:04         0.00      0.00
22:20:37         0.00      0.00
22:30:37         0.00      0.00
22:40:02         0.00      0.00
22:50:37         0.00      0.00
23:00:00         0.00      0.00
23:10:01         0.00      0.00
23:20:37         0.00      0.00
23:30:39         0.00      0.00
23:40:01         0.00      0.00
23:50:37         0.00      0.00
Average:         0.00      0.00

21:30:37     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
21:40:01       127.71     10.49    611.65      0.07   1197.64      0.00      0.00      0.00      0.00
21:50:00         0.58      7.10    235.05      0.00    972.32      0.00      0.00      0.00      0.00
22:00:00         0.37      6.98    235.53      0.00    978.17      0.00      0.00      0.00      0.00
22:10:04         0.10      4.83    437.59      0.00   1123.33      0.00      0.00      0.00      0.00
22:20:37         0.00      4.64    387.17      0.00   1072.33      0.00      0.00      0.00      0.00
22:30:37        99.05     10.37    354.58      0.08   1059.92      0.00      0.00      0.00      0.00
22:40:02         0.11      6.32    485.55      0.00   1135.06      0.00      0.00      0.00      0.00
22:50:37         0.00      4.68    222.56      0.00    934.62      0.00      0.00      0.00      0.00
23:00:00         0.01      5.28    264.60      0.00    986.01      0.00      0.00      0.00      0.00
23:10:01         0.00      4.73    412.19      0.00   1096.95      0.00      0.00      0.00      0.00
23:20:37         0.01      4.68    396.70      0.00   1115.95      0.00      0.00      0.00      0.00
23:30:39         0.00      6.92    325.52      0.00   1073.22      0.00      0.00      0.00      0.00
23:40:01         0.00      4.70    435.71      0.00   1108.10      0.00      0.00      0.00      0.00
23:50:37        47.94      6.83    379.99      0.02   1049.22      0.00      0.00      0.00      0.00
Average:        19.37      6.30    368.64      0.01   1063.47      0.00      0.00      0.00      0.00

21:30:37          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
21:40:01         2.65      0.60      2.05      0.00    255.43   3055.65      0.00
21:50:00         1.72      0.06      1.66      0.00      0.74   3048.49      0.00
22:00:00         1.69      0.02      1.68      0.00      0.75   3045.84      0.00
22:10:04         0.66      0.01      0.65      0.00      0.20    157.93      0.00
22:20:37         0.63      0.00      0.63      0.00      0.00      8.98      0.00
22:30:37         2.05      0.87      1.18      0.00    198.09     20.57      0.00
22:40:02         0.82      0.01      0.81      0.00      0.21     11.86      0.00
22:50:37         0.69      0.00      0.69      0.00      0.00      9.09      0.00
23:00:00         0.75      0.00      0.74      0.00      0.03     10.32      0.00
23:10:01         0.63      0.00      0.63      0.00      0.00      9.15      0.00
23:20:37         0.62      0.00      0.62      0.00      0.01      8.87      0.00
23:30:39         0.90      0.00      0.90      0.00      0.00     13.67      0.00
23:40:01         0.63      0.00      0.63      0.00      0.00      9.05      0.00
23:50:37         1.07      0.22      0.85      0.00     95.87     13.33      0.00
Average:         1.10      0.13      0.97      0.00     38.71    659.64      0.00

21:30:37    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
21:40:01      6191400   6854296    659668      8.39    202020    660044   1927648     15.99    951328    447756         8    540612    149984      5760      7636     19312
21:50:00      6177664   6842416    671364      8.54    203040    660712   1961480     16.27    984128    449352         4    573284    150336      5760      7816     19280
22:00:00      6193060   6859184    654636      8.33    204004    661084   1944948     16.13    960248    450700         4    549860    150332      5788      7632     19280
22:10:04      6172908   6839460    674348      8.58    204296    661204   1945420     16.13    960332    451088        48    549936    150360      5744      7748     19264
22:20:37      6189456   6856352    657380      8.36    204552    661280   1928600     16.00    959924    451420         0    549512    150448      5744      7672     19312
22:30:37      6125644   6853080    659836      8.39    205184    720728   1928856     16.00   1016632    455104         0    549876    151724      5792      7684     19344
22:40:02      6068124   6796140    716648      9.11    205540    720932   2004240     16.62   1060252    455640         4    593420    151872      5776      7984     19344
22:50:37      6104520   6832968    679788      8.65    205928    720968   1970468     16.34   1037408    456064         4    570232    151912      5792      7976     19344
23:00:00      6104968   6833872    678876      8.63    206308    721032   1945600     16.14   1018164    456516         4    551340    151932      5772      7684     19296
23:10:01      6130188   6859464    653264      8.31    206600    721104   1938772     16.08   1021364    456880         0    554540    151960      5788      7856     19344
23:20:37      6132388   6862100    650584      8.27    206932    721208   1928396     15.99   1016936    457316         0    550112    152004      5728      7644     19280
23:30:39      6122416   6852648    659948      8.39    207332    721336   1928396     15.99   1017040    457836        20    550216    152084      5760      7644     19312
23:40:01      6116560   6847148    665432      8.46    207612    721404   1928396     15.99   1017208    458192         0    550544    152108      5756      7644     19280
23:50:37      6091904   6853536    659012      8.38    207972    751984   1928396     15.99   1047312    459616         0    550516    152244      5760      7644     19484
Average:      6137229   6845905    667199      8.49    205523    701787   1943544     16.12   1004877    454534         7    556000    151379      5766      7733     19320

21:30:37    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
21:40:01      4194300         0      0.00         0      0.00
21:50:00      4194300         0      0.00         0      0.00
22:00:00      4194300         0      0.00         0      0.00
22:10:04      4194300         0      0.00         0      0.00
22:20:37      4194300         0      0.00         0      0.00
22:30:37      4194300         0      0.00         0      0.00
22:40:02      4194300         0      0.00         0      0.00
22:50:37      4194300         0      0.00         0      0.00
23:00:00      4194300         0      0.00         0      0.00
23:10:01      4194300         0      0.00         0      0.00
23:20:37      4194300         0      0.00         0      0.00
23:30:39      4194300         0      0.00         0      0.00
23:40:01      4194300         0      0.00         0      0.00
23:50:37      4194300         0      0.00         0      0.00
Average:      4194300         0      0.00         0      0.00

21:30:37    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
21:40:01            0         0      0.00         0         0
21:50:00            0         0      0.00         0         0
22:00:00            0         0      0.00         0         0
22:10:04            0         0      0.00         0         0
22:20:37            0         0      0.00         0         0
22:30:37            0         0      0.00         0         0
22:40:02            0         0      0.00         0         0
22:50:37            0         0      0.00         0         0
23:00:00            0         0      0.00         0         0
23:10:01            0         0      0.00         0         0
23:20:37            0         0      0.00         0         0
23:30:39            0         0      0.00         0         0
23:40:01            0         0      0.00         0         0
23:50:37            0         0      0.00         0         0
Average:            0         0      0.00         0         0

21:30:37    dentunusd   file-nr  inode-nr    pty-nr
21:40:01        61927      2464     74649         0
21:50:00        62245      2592     74899         0
22:00:00        62240      2432     74868         0
22:10:04        62268      2464     74876         0
22:20:37        62289      2464     74881         0
22:30:37        62752      2496     75284         0
22:40:02        62785      2592     75293         0
22:50:37        62804      2560     75300         0
23:00:00        62834      2464     75284         0
23:10:01        62879      2496     75326         0
23:20:37        62859      2464     75275         0
23:30:39        62875      2432     75276         0
23:40:01        62882      2400     75271         0
23:50:37        63041      2432     75398         0
Average:        62620      2482     75134         0

21:30:37      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
21:40:01            0       358      0.01      0.04      0.05         0
21:50:00            0       358      0.00      0.00      0.00         0
22:00:00            2       358      0.00      0.00      0.00         0
22:10:04            2       356      0.00      0.00      0.00         0
22:20:37            0       357      0.05      0.02      0.00         0
22:30:37            0       360      0.00      0.00      0.00         0
22:40:02            0       359      0.00      0.00      0.00         0
22:50:37            0       359      0.00      0.00      0.00         1
23:00:00            1       357      0.05      0.01      0.00         0
23:10:01            2       363      0.00      0.00      0.00         0
23:20:37            0       356      0.05      0.02      0.00         0
23:30:39            0       358      0.00      0.00      0.00         0
23:40:01            0       355      0.00      0.00      0.00         0
23:50:37            0       358      0.00      0.00      0.00         0
Average:            0       358      0.01      0.01      0.00         0

21:30:37          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
21:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
21:50:00            0      0.00      0.00      0.00      0.00      0.00      0.00
22:00:00            0      0.00      0.00      0.00      0.00      0.00      0.00
22:10:04            0      0.00      0.00      0.00      0.00      0.00      0.00
22:20:37            0      0.00      0.00      0.00      0.00      0.00      0.00
22:30:37            0      0.00      0.00      0.00      0.00      0.00      0.00
22:40:02            0      0.00      0.00      0.00      0.00      0.00      0.00
22:50:37            0      0.00      0.00      0.00      0.00      0.00      0.00
23:00:00            0      0.00      0.00      0.00      0.00      0.00      0.00
23:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
23:20:37            0      0.00      0.00      0.00      0.00      0.00      0.00
23:30:39            0      0.00      0.00      0.00      0.00      0.00      0.00
23:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
23:50:37            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

21:30:37          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
21:40:01          sda      2.65    127.71   1527.82      0.00    623.88      0.00      0.58      0.06
21:40:01        loop0      0.05      0.00      0.45      0.01      8.97      0.00      0.79      0.00
21:50:00          sda      1.72      0.37   1524.25      0.00    886.39      0.00      0.65      0.06
21:50:00        loop0      0.09      0.21      0.28      0.00      5.48      0.00      0.96      0.01
22:00:00          sda      1.69      0.37   1522.92      0.00    898.76      0.00      0.54      0.05
22:00:00        loop0      0.06      0.00      0.36      0.00      6.35      0.00      1.44      0.01
22:10:04          sda      0.66      0.10     78.97      0.00    119.40      0.00      1.19      0.02
22:10:04        loop0      0.02      0.00      0.16      0.00      9.60      0.00      1.20      0.00
22:20:37          sda      0.63      0.00      4.49      0.00      7.13      0.00      0.68      0.01
22:20:37        loop0      0.02      0.00      0.15      0.00      9.60      0.00      1.10      0.00
22:30:37          sda      2.05     99.05     10.29      0.00     53.42      0.00      0.70      0.06
22:30:37        loop0      0.01      0.00      0.08      0.00      9.60      0.00      0.80      0.00
22:40:02          sda      0.82      0.11      5.93      0.00      7.34      0.00      0.95      0.02
22:40:02        loop0      0.04      0.00      0.39      0.00      9.57      0.00      1.26      0.00
22:50:37          sda      0.69      0.00      4.55      0.00      6.56      0.00      1.11      0.02
22:50:37        loop0      0.01      0.00      0.08      0.00      9.60      0.00      0.80      0.00
23:00:00          sda      0.75      0.01      5.16      0.00      6.93      0.00      0.74      0.02
23:00:00        loop0      0.02      0.00      0.18      0.00     10.40      0.00      1.20      0.00
23:10:01          sda      0.63      0.00      4.57      0.00      7.20      0.00      0.66      0.01
23:10:01        loop0      0.02      0.00      0.16      0.00      9.60      0.00      0.90      0.00
23:20:37          sda      0.62      0.01      4.44      0.00      7.19      0.00      0.74      0.02
23:20:37        loop0      0.02      0.00      0.24      0.00     10.13      0.00      0.93      0.00
23:30:39          sda      0.90      0.00      6.84      0.00      7.57      0.00      0.82      0.03
23:30:39        loop0      0.01      0.00      0.08      0.00      9.60      0.00      1.00      0.00
23:40:01          sda      0.63      0.00      4.53      0.00      7.23      0.00      1.02      0.03
23:40:01        loop0      0.02      0.00      0.17      0.00      9.60      0.00      1.00      0.00
23:50:37          sda      1.07     47.94      6.67      0.00     51.18      0.00      0.79      0.02
23:50:37        loop0      0.02      0.00      0.16      0.00     10.40      0.00      1.30      0.00
Average:          sda      1.10     19.35    329.82      0.00    317.29      0.00      0.74      0.03
Average:        loop0      0.03      0.02      0.21      0.00      8.17      0.00      1.07      0.00

21:30:37        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
21:40:01           lo      0.41      0.41      0.05      0.05      0.00      0.00      0.00      0.00
21:40:01         ens3    470.94      0.26     19.83      0.02      0.00      0.00      0.00      0.00
21:50:00           lo      0.21      0.21      0.02      0.02      0.00      0.00      0.00      0.00
21:50:00         ens3    479.35      0.09     20.21      0.01      0.00      0.00      0.00      0.00
22:00:00           lo      0.20      0.20      0.02      0.02      0.00      0.00      0.00      0.00
22:00:00         ens3    470.15      0.12     19.81      0.01      0.00      0.00      0.00      0.00
22:10:04           lo      0.40      0.40      0.05      0.05      0.00      0.00      0.00      0.00
22:10:04         ens3    469.57      0.00     19.79      0.00      0.00      0.00      0.00      0.00
22:20:37           lo      0.39      0.39      0.04      0.04      0.00      0.00      0.00      0.00
22:20:37         ens3    462.41      0.00     19.48      0.00      0.00      0.00      0.00      0.00
22:30:37           lo      0.21      0.21      0.02      0.02      0.00      0.00      0.00      0.00
22:30:37         ens3    464.56      0.14     19.58      0.01      0.00      0.00      0.00      0.00
22:40:02           lo      0.44      0.44      0.05      0.05      0.00      0.00      0.00      0.00
22:40:02         ens3    467.59      0.10     19.70      0.01      0.00      0.00      0.00      0.00
22:50:37           lo      0.20      0.20      0.02      0.02      0.00      0.00      0.00      0.00
22:50:37         ens3    458.21      0.30     19.32      0.02      0.00      0.00      0.00      0.00
23:00:00           lo      0.21      0.21      0.02      0.02      0.00      0.00      0.00      0.00
23:00:00         ens3    462.40      0.28     19.47      0.02      0.00      0.00      0.00      0.00
23:10:01           lo      0.40      0.40      0.05      0.05      0.00      0.00      0.00      0.00
23:10:01         ens3    469.93      0.00     19.74      0.00      0.00      0.00      0.00      0.00
23:20:37           lo      0.39      0.39      0.04      0.04      0.00      0.00      0.00      0.00
23:20:37         ens3    484.81      0.00     20.39      0.00      0.00      0.00      0.00      0.00
23:30:39           lo      0.20      0.20      0.02      0.02      0.00      0.00      0.00      0.00
23:30:39         ens3    485.08      0.11     20.40      0.01      0.00      0.00      0.00      0.00
23:40:01           lo      0.43      0.43      0.05      0.05      0.00      0.00      0.00      0.00
23:40:01         ens3    464.42      0.00     19.52      0.00      0.00      0.00      0.00      0.00
23:50:37           lo      0.19      0.19      0.02      0.02      0.00      0.00      0.00      0.00
23:50:37         ens3    454.31      0.17     19.17      0.02      0.00      0.00      0.00      0.00
Average:           lo      0.30      0.30      0.03      0.03      0.00      0.00      0.00      0.00
Average:         ens3    468.82      0.11     19.74      0.01      0.00      0.00      0.00      0.00

21:30:37        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
21:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:40:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:00         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:00:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:00:00         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:04         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:37           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:37         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:37           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:37         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:02         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:37           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:37         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:00         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:37           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:37         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:39         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:37           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:37         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:30:37       call/s retrans/s    read/s   write/s  access/s  getatt/s
21:40:01         0.00      0.00      0.00      0.00      0.00      0.00
21:50:00         0.00      0.00      0.00      0.00      0.00      0.00
22:00:00         0.00      0.00      0.00      0.00      0.00      0.00
22:10:04         0.00      0.00      0.00      0.00      0.00      0.00
22:20:37         0.00      0.00      0.00      0.00      0.00      0.00
22:30:37         0.00      0.00      0.00      0.00      0.00      0.00
22:40:02         0.00      0.00      0.00      0.00      0.00      0.00
22:50:37         0.00      0.00      0.00      0.00      0.00      0.00
23:00:00         0.00      0.00      0.00      0.00      0.00      0.00
23:10:01         0.00      0.00      0.00      0.00      0.00      0.00
23:20:37         0.00      0.00      0.00      0.00      0.00      0.00
23:30:39         0.00      0.00      0.00      0.00      0.00      0.00
23:40:01         0.00      0.00      0.00      0.00      0.00      0.00
23:50:37         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

21:30:37      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
21:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
21:50:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:00:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:04         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:37         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:37         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:37         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:37         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:37         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

21:30:37       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
21:40:01          275        28         4         0         0         3
21:50:00          276        28         5         0         0         0
22:00:00          268        28         5         0         0         0
22:10:04          268        28         4         0         0         0
22:20:37          268        28         4         0         0         0
22:30:37          268        28         4         0         0         0
22:40:02          271        27         4         0         0         0
22:50:37          273        29         4         0         0         0
23:00:00          268        28         4         0         0         0
23:10:01          268        28         4         0         0         0
23:20:37          267        28         4         0         0         0
