%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar11

Linux 5.14.0-687.12.1.el9_8.x86_64 (vps-15436340.br2t.com.br) 	2026-06-11 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.84      0.02      0.61      0.43      0.12      0.00      0.25      0.00      0.00     94.73
00:10:01          0      3.13      0.04      0.62      0.48      0.03      0.00      0.04      0.00      0.00     95.66
00:10:01          1      2.67      0.02      0.59      0.53      0.09      0.00      0.07      0.00      0.00     96.04
00:10:01          2      4.82      0.01      0.62      0.49      0.34      0.00      0.86      0.00      0.00     92.86
00:10:01          3      4.73      0.01      0.61      0.22      0.04      0.00      0.01      0.00      0.00     94.38
00:20:01        all      3.39      0.01      0.52      0.12      0.06      0.00      0.25      0.00      0.00     95.65
00:20:01          0      3.54      0.00      0.45      0.12      0.02      0.00      0.03      0.00      0.00     95.85
00:20:01          1      3.03      0.00      0.53      0.12      0.05      0.00      0.07      0.00      0.00     96.20
00:20:01          2      2.82      0.00      0.53      0.09      0.15      0.00      0.87      0.00      0.00     95.54
00:20:01          3      4.18      0.05      0.58      0.15      0.02      0.00      0.02      0.00      0.00     95.00
00:30:01        all      2.88      0.01      0.48      0.06      0.05      0.00      0.21      0.00      0.00     96.31
00:30:01          0      2.46      0.03      0.50      0.06      0.03      0.00      0.05      0.00      0.00     96.87
00:30:01          1      3.10      0.00      0.50      0.06      0.04      0.00      0.05      0.00      0.00     96.24
00:30:01          2      2.61      0.00      0.43      0.07      0.12      0.00      0.71      0.00      0.00     96.05
00:30:01          3      3.34      0.00      0.50      0.05      0.02      0.00      0.01      0.00      0.00     96.08
00:40:01        all      7.98      0.01      0.72      0.07      0.05      0.00      0.22      0.00      0.00     90.95
00:40:01          0      8.02      0.00      0.66      0.08      0.03      0.00      0.08      0.00      0.00     91.14
00:40:01          1      4.94      0.00      0.64      0.07      0.05      0.00      0.06      0.00      0.00     94.25
00:40:01          2      9.02      0.00      0.81      0.04      0.13      0.00      0.71      0.00      0.00     89.29
00:40:01          3      9.93      0.02      0.79      0.11      0.02      0.00      0.01      0.00      0.00     89.12
00:50:00        all     14.35      0.02      1.03      0.07      0.05      0.00      0.24      0.00      0.00     84.24
00:50:00          0     15.46      0.02      1.02      0.06      0.02      0.00      0.06      0.00      0.00     83.36
00:50:00          1     10.49      0.03      0.91      0.08      0.05      0.00      0.09      0.00      0.00     88.35
00:50:00          2     16.40      0.02      1.17      0.05      0.11      0.00      0.80      0.00      0.00     81.46
00:50:00          3     15.07      0.00      1.04      0.08      0.03      0.00      0.02      0.00      0.00     83.77
01:00:01        all      1.21      0.01      0.35      0.04      0.06      0.00      0.23      0.00      0.00     98.09
01:00:01          0      1.22      0.00      0.37      0.04      0.02      0.00      0.02      0.00      0.00     98.33
01:00:01          1      1.39      0.03      0.37      0.03      0.04      0.00      0.06      0.00      0.00     98.07
01:00:01          2      0.72      0.00      0.28      0.04      0.15      0.00      0.83      0.00      0.00     97.98
01:00:01          3      1.53      0.00      0.40      0.05      0.02      0.00      0.01      0.00      0.00     97.99
01:10:01        all      0.93      0.01      0.28      0.04      0.04      0.00      0.15      0.00      0.00     98.55
01:10:01          0      1.03      0.00      0.24      0.05      0.01      0.00      0.03      0.00      0.00     98.65
01:10:01          1      0.90      0.02      0.32      0.03      0.04      0.00      0.04      0.00      0.00     98.65
01:10:01          2      1.02      0.00      0.31      0.03      0.11      0.00      0.52      0.00      0.00     98.01
01:10:01          3      0.77      0.00      0.27      0.07      0.01      0.00      0.01      0.00      0.00     98.86
01:20:01        all      1.00      0.01      0.33      0.04      0.05      0.00      0.19      0.00      0.00     98.39
01:20:01          0      0.74      0.00      0.33      0.04      0.02      0.00      0.02      0.00      0.00     98.85
01:20:01          1      1.28      0.03      0.37      0.03      0.04      0.00      0.07      0.00      0.00     98.18
01:20:01          2      1.07      0.00      0.34      0.04      0.12      0.00      0.65      0.00      0.00     97.78
01:20:01          3      0.90      0.00      0.27      0.05      0.02      0.00      0.01      0.00      0.00     98.75
01:30:01        all      1.01      0.01      0.32      0.04      0.06      0.00      0.20      0.00      0.00     98.38
01:30:01          0      0.99      0.00      0.29      0.04      0.02      0.00      0.02      0.00      0.00     98.64
01:30:01          1      0.78      0.00      0.25      0.02      0.04      0.00      0.06      0.00      0.00     98.85
01:30:01          2      1.41      0.00      0.38      0.02      0.14      0.00      0.71      0.00      0.00     97.34
01:30:01          3      0.85      0.02      0.36      0.06      0.02      0.00      0.01      0.00      0.00     98.68
01:40:01        all      2.08      0.01      0.39      0.06      0.05      0.00      0.22      0.00      0.00     97.19
01:40:01          0      2.81      0.00      0.36      0.04      0.01      0.00      0.02      0.00      0.00     96.75
01:40:01          1      1.70      0.00      0.42      0.05      0.05      0.00      0.05      0.00      0.00     97.73
01:40:01          2      1.91      0.01      0.36      0.06      0.12      0.00      0.78      0.00      0.00     96.75
01:40:01          3      1.88      0.04      0.43      0.08      0.03      0.00      0.03      0.00      0.00     97.52
01:50:01        all      1.02      0.01      0.33      0.04      0.06      0.00      0.22      0.00      0.00     98.33
01:50:01          0      1.75      0.00      0.33      0.03      0.02      0.00      0.02      0.00      0.00     97.85
01:50:01          1      0.74      0.00      0.29      0.05      0.05      0.00      0.04      0.00      0.00     98.83
01:50:01          2      0.83      0.03      0.31      0.02      0.15      0.00      0.80      0.00      0.00     97.86
01:50:01          3      0.77      0.00      0.37      0.05      0.03      0.00      0.02      0.00      0.00     98.76

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.93      0.01      0.41      0.07      0.06      0.00      0.22      0.00      0.00     97.31
02:00:01          0      2.29      0.00      0.39      0.07      0.02      0.00      0.04      0.00      0.00     97.20
02:00:01          1      1.76      0.02      0.42      0.09      0.04      0.00      0.05      0.00      0.00     97.61
02:00:01          2      1.48      0.00      0.39      0.06      0.14      0.00      0.77      0.00      0.00     97.16
02:00:01          3      2.18      0.00      0.43      0.08      0.03      0.00      0.01      0.00      0.00     97.27
02:10:01        all      3.13      0.03      0.56      0.37      0.06      0.00      0.24      0.00      0.00     95.61
02:10:01          0      4.87      0.06      0.65      0.44      0.01      0.00      0.04      0.00      0.00     93.93
02:10:01          1      2.54      0.02      0.56      0.41      0.05      0.00      0.08      0.00      0.00     96.34
02:10:01          2      2.17      0.03      0.52      0.19      0.13      0.00      0.82      0.00      0.00     96.14
02:10:01          3      2.94      0.02      0.52      0.44      0.03      0.00      0.02      0.00      0.00     96.02
02:20:01        all      1.27      0.01      0.34      0.05      0.06      0.00      0.20      0.00      0.00     98.07
02:20:01          0      1.10      0.00      0.31      0.02      0.02      0.00      0.03      0.00      0.00     98.52
02:20:01          1      1.69      0.00      0.44      0.06      0.05      0.00      0.04      0.00      0.00     97.72
02:20:01          2      1.18      0.06      0.28      0.07      0.13      0.00      0.73      0.00      0.00     97.55
02:20:01          3      1.11      0.00      0.32      0.05      0.02      0.00      0.00      0.00      0.00     98.50
02:30:01        all      1.05      0.01      0.32      0.04      0.06      0.00      0.19      0.00      0.00     98.33
02:30:01          0      1.10      0.00      0.31      0.05      0.03      0.00      0.06      0.00      0.00     98.46
02:30:01          1      1.08      0.02      0.32      0.02      0.03      0.00      0.04      0.00      0.00     98.49
02:30:01          2      0.64      0.00      0.24      0.06      0.15      0.00      0.67      0.00      0.00     98.23
02:30:01          3      1.38      0.03      0.39      0.01      0.02      0.00      0.01      0.00      0.00     98.16
02:40:01        all      2.52      0.01      0.45      0.06      0.06      0.00      0.20      0.00      0.00     96.72
02:40:01          0      3.15      0.00      0.40      0.04      0.02      0.00      0.04      0.00      0.00     96.36
02:40:01          1      2.39      0.00      0.52      0.08      0.04      0.00      0.04      0.00      0.00     96.93
02:40:01          2      2.15      0.03      0.40      0.05      0.14      0.00      0.70      0.00      0.00     96.53
02:40:01          3      2.38      0.00      0.46      0.08      0.03      0.00      0.01      0.00      0.00     97.05
02:50:01        all      2.83      0.01      0.49      0.07      0.05      0.00      0.22      0.00      0.00     96.33
02:50:01          0      2.79      0.00      0.46      0.06      0.03      0.00      0.05      0.00      0.00     96.62
02:50:01          1      3.15      0.02      0.52      0.06      0.04      0.00      0.06      0.00      0.00     96.14
02:50:01          2      2.05      0.00      0.42      0.10      0.12      0.00      0.76      0.00      0.00     96.55
02:50:01          3      3.34      0.00      0.55      0.08      0.02      0.00      0.01      0.00      0.00     96.00
03:00:01        all      2.96      0.01      0.53      0.06      0.06      0.00      0.23      0.00      0.00     96.16
03:00:01          0      3.10      0.00      0.52      0.06      0.03      0.00      0.04      0.00      0.00     96.26
03:00:01          1      2.60      0.03      0.50      0.07      0.04      0.00      0.07      0.00      0.00     96.69
03:00:01          2      3.98      0.00      0.59      0.05      0.14      0.00      0.78      0.00      0.00     94.46
03:00:01          3      2.17      0.00      0.51      0.07      0.03      0.00      0.01      0.00      0.00     97.21
03:10:01        all      3.37      0.01      0.55      0.08      0.05      0.00      0.23      0.00      0.00     95.71
03:10:01          0      3.83      0.00      0.59      0.09      0.02      0.00      0.04      0.00      0.00     95.43
03:10:01          1      3.73      0.00      0.57      0.04      0.04      0.00      0.07      0.00      0.00     95.54
03:10:01          2      2.61      0.03      0.52      0.08      0.11      0.00      0.78      0.00      0.00     95.88
03:10:01          3      3.31      0.00      0.53      0.11      0.02      0.00      0.02      0.00      0.00     96.00
03:20:01        all      3.22      0.01      0.50      0.06      0.05      0.00      0.19      0.00      0.00     95.97
03:20:01          0      3.87      0.00      0.49      0.05      0.02      0.00      0.03      0.00      0.00     95.54
03:20:01          1      3.10      0.00      0.48      0.08      0.04      0.00      0.06      0.00      0.00     96.24
03:20:01          2      1.99      0.00      0.48      0.04      0.11      0.00      0.66      0.00      0.00     96.72
03:20:01          3      3.92      0.05      0.53      0.06      0.02      0.00      0.02      0.00      0.00     95.39
03:30:02        all      3.99      0.01      0.48      0.04      0.05      0.00      0.18      0.00      0.00     95.25
03:30:02          0      4.28      0.00      0.43      0.05      0.02      0.00      0.03      0.00      0.00     95.19
03:30:02          1      3.88      0.00      0.48      0.04      0.05      0.00      0.05      0.00      0.00     95.50
03:30:02          2      3.46      0.03      0.46      0.04      0.12      0.00      0.60      0.00      0.00     95.30
03:30:02          3      4.35      0.00      0.55      0.05      0.02      0.00      0.02      0.00      0.00     95.02
03:40:01        all      2.96      0.01      0.43      0.05      0.05      0.00      0.17      0.00      0.00     96.34
03:40:01          0      2.94      0.00      0.35      0.06      0.02      0.00      0.03      0.00      0.00     96.62
03:40:01          1      2.57      0.02      0.47      0.04      0.05      0.00      0.04      0.00      0.00     96.81
03:40:01          2      3.14      0.00      0.42      0.04      0.11      0.00      0.61      0.00      0.00     95.68
03:40:01          3      3.18      0.00      0.47      0.05      0.02      0.00      0.01      0.00      0.00     96.27

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.12      0.01      0.33      0.04      0.05      0.00      0.18      0.00      0.00     98.26
03:50:01          0      1.37      0.00      0.29      0.06      0.01      0.00      0.02      0.00      0.00     98.24
03:50:01          1      0.96      0.00      0.33      0.02      0.04      0.00      0.05      0.00      0.00     98.61
03:50:01          2      1.36      0.00      0.35      0.03      0.12      0.00      0.65      0.00      0.00     97.50
03:50:01          3      0.79      0.03      0.36      0.08      0.03      0.00      0.02      0.00      0.00     98.70
04:00:01        all      1.33      0.01      0.37      0.08      0.05      0.00      0.19      0.00      0.00     97.97
04:00:01          0      1.33      0.02      0.31      0.03      0.02      0.00      0.03      0.00      0.00     98.25
04:00:01          1      1.17      0.00      0.39      0.07      0.05      0.00      0.04      0.00      0.00     98.28
04:00:01          2      1.16      0.00      0.34      0.13      0.12      0.00      0.68      0.00      0.00     97.58
04:00:01          3      1.65      0.03      0.44      0.07      0.02      0.00      0.01      0.00      0.00     97.79
04:10:01        all      1.54      0.02      0.37      0.06      0.05      0.00      0.20      0.00      0.00     97.76
04:10:01          0      1.59      0.00      0.34      0.07      0.02      0.00      0.02      0.00      0.00     97.96
04:10:01          1      1.29      0.00      0.36      0.03      0.04      0.00      0.06      0.00      0.00     98.23
04:10:01          2      1.58      0.00      0.40      0.04      0.12      0.00      0.72      0.00      0.00     97.15
04:10:01          3      1.70      0.08      0.41      0.09      0.02      0.00      0.02      0.00      0.00     97.69
04:20:01        all      1.08      0.01      0.34      0.04      0.04      0.00      0.19      0.00      0.00     98.29
04:20:01          0      0.87      0.00      0.27      0.04      0.01      0.00      0.01      0.00      0.00     98.80
04:20:01          1      1.23      0.03      0.41      0.07      0.04      0.00      0.04      0.00      0.00     98.18
04:20:01          2      1.17      0.00      0.33      0.04      0.10      0.00      0.70      0.00      0.00     97.65
04:20:01          3      1.05      0.00      0.35      0.03      0.02      0.00      0.01      0.00      0.00     98.54
04:30:01        all      2.65      0.01      0.43      0.07      0.05      0.00      0.18      0.00      0.00     96.63
04:30:01          0      2.78      0.00      0.39      0.09      0.02      0.00      0.03      0.00      0.00     96.70
04:30:01          1      3.10      0.00      0.49      0.03      0.04      0.00      0.04      0.00      0.00     96.29
04:30:01          2      2.38      0.00      0.40      0.09      0.12      0.00      0.65      0.00      0.00     96.36
04:30:01          3      2.33      0.02      0.43      0.05      0.02      0.00      0.01      0.00      0.00     97.15
04:40:01        all      2.56      0.01      0.42      0.05      0.05      0.00      0.18      0.00      0.00     96.73
04:40:01          0      2.62      0.01      0.40      0.08      0.02      0.00      0.03      0.00      0.00     96.85
04:40:01          1      1.76      0.02      0.43      0.05      0.04      0.00      0.05      0.00      0.00     97.66
04:40:01          2      2.57      0.00      0.42      0.05      0.12      0.00      0.63      0.00      0.00     96.21
04:40:01          3      3.29      0.00      0.44      0.03      0.02      0.00      0.01      0.00      0.00     96.20
04:50:01        all      2.24      0.01      0.38      0.06      0.06      0.00      0.16      0.00      0.00     97.10
04:50:01          0      2.02      0.00      0.31      0.08      0.01      0.00      0.02      0.00      0.00     97.57
04:50:01          1      2.12      0.00      0.40      0.08      0.04      0.00      0.03      0.00      0.00     97.32
04:50:01          2      2.51      0.00      0.39      0.04      0.15      0.00      0.55      0.00      0.00     96.36
04:50:01          3      2.33      0.02      0.43      0.04      0.02      0.00      0.01      0.00      0.00     97.15
05:00:00        all      4.83      0.02      0.54      0.08      0.04      0.00      0.17      0.00      0.00     94.32
05:00:00          0      4.66      0.02      0.45      0.08      0.02      0.00      0.04      0.00      0.00     94.73
05:00:00          1      2.07      0.00      0.49      0.13      0.04      0.00      0.04      0.00      0.00     97.24
05:00:00          2      4.58      0.00      0.53      0.07      0.11      0.00      0.60      0.00      0.00     94.11
05:00:00          3      7.99      0.05      0.68      0.04      0.02      0.00      0.01      0.00      0.00     91.21
05:10:01        all     10.83      0.01      0.92      0.10      0.05      0.00      0.23      0.00      0.00     87.87
05:10:01          0     12.36      0.00      0.94      0.09      0.02      0.00      0.07      0.00      0.00     86.53
05:10:01          1      8.68      0.00      0.85      0.12      0.05      0.00      0.09      0.00      0.00     90.22
05:10:01          2      9.62      0.02      0.87      0.09      0.12      0.00      0.72      0.00      0.00     88.56
05:10:01          3     12.66      0.00      1.01      0.10      0.02      0.00      0.03      0.00      0.00     86.18
05:20:01        all      4.84      0.01      0.54      0.26      0.05      0.00      0.19      0.00      0.00     94.11
05:20:01          0      3.97      0.00      0.46      0.47      0.02      0.00      0.03      0.00      0.00     95.05
05:20:01          1      3.21      0.02      0.52      0.47      0.04      0.00      0.07      0.00      0.00     95.66
05:20:01          2      6.77      0.00      0.68      0.05      0.12      0.00      0.65      0.00      0.00     91.73
05:20:01          3      5.40      0.00      0.52      0.07      0.02      0.00      0.01      0.00      0.00     93.98
05:30:01        all      5.49      0.01      0.58      0.09      0.05      0.00      0.19      0.00      0.00     93.59
05:30:01          0      6.32      0.00      0.56      0.10      0.02      0.00      0.06      0.00      0.00     92.95
05:30:01          1      5.38      0.03      0.62      0.07      0.05      0.00      0.06      0.00      0.00     93.80
05:30:01          2      4.11      0.00      0.50      0.08      0.13      0.00      0.62      0.00      0.00     94.56
05:30:01          3      6.17      0.00      0.64      0.11      0.02      0.00      0.01      0.00      0.00     93.05

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      5.25      0.01      0.56      0.08      0.05      0.00      0.17      0.00      0.00     93.88
05:40:01          0      6.19      0.00      0.60      0.08      0.02      0.00      0.05      0.00      0.00     93.06
05:40:01          1      4.41      0.00      0.57      0.09      0.04      0.00      0.07      0.00      0.00     94.82
05:40:01          2      4.82      0.02      0.50      0.07      0.12      0.00      0.55      0.00      0.00     93.93
05:40:01          3      5.60      0.00      0.58      0.08      0.02      0.00      0.01      0.00      0.00     93.70
05:50:01        all      4.71      0.01      0.51      0.07      0.05      0.00      0.18      0.00      0.00     94.48
05:50:01          0      5.10      0.00      0.54      0.08      0.02      0.00      0.03      0.00      0.00     94.24
05:50:01          1      4.07      0.05      0.48      0.08      0.03      0.00      0.07      0.00      0.00     95.23
05:50:01          2      6.24      0.00      0.58      0.05      0.11      0.00      0.60      0.00      0.00     92.41
05:50:01          3      3.43      0.00      0.43      0.07      0.03      0.00      0.01      0.00      0.00     96.04
06:00:01        all      4.83      0.01      0.54      0.07      0.04      0.00      0.17      0.00      0.00     94.34
06:00:01          0      5.29      0.00      0.51      0.04      0.02      0.00      0.03      0.00      0.00     94.12
06:00:01          1      3.23      0.03      0.50      0.07      0.03      0.00      0.06      0.00      0.00     96.08
06:00:01          2      5.64      0.00      0.59      0.06      0.11      0.00      0.56      0.00      0.00     93.05
06:00:01          3      5.17      0.00      0.55      0.11      0.02      0.00      0.02      0.00      0.00     94.13
06:10:01        all      3.28      0.01      0.46      0.07      0.05      0.00      0.17      0.00      0.00     95.95
06:10:01          0      2.84      0.00      0.42      0.10      0.02      0.00      0.02      0.00      0.00     96.61
06:10:01          1      3.10      0.00      0.44      0.07      0.05      0.00      0.07      0.00      0.00     96.27
06:10:01          2      2.84      0.06      0.49      0.07      0.14      0.00      0.58      0.00      0.00     95.83
06:10:01          3      4.33      0.00      0.51      0.03      0.01      0.00      0.01      0.00      0.00     95.11
06:20:01        all      2.33      0.01      0.41      0.05      0.06      0.00      0.18      0.00      0.00     96.96
06:20:01          0      2.24      0.00      0.36      0.05      0.02      0.00      0.02      0.00      0.00     97.32
06:20:01          1      2.31      0.03      0.46      0.03      0.05      0.00      0.05      0.00      0.00     97.06
06:20:01          2      1.89      0.00      0.38      0.09      0.14      0.00      0.64      0.00      0.00     96.87
06:20:01          3      2.90      0.00      0.42      0.05      0.03      0.00      0.03      0.00      0.00     96.58
06:30:01        all      1.43      0.01      0.35      0.06      0.05      0.00      0.19      0.00      0.00     97.92
06:30:01          0      1.95      0.00      0.39      0.08      0.02      0.00      0.02      0.00      0.00     97.55
06:30:01          1      1.32      0.02      0.36      0.04      0.04      0.00      0.06      0.00      0.00     98.16
06:30:01          2      0.88      0.00      0.30      0.06      0.13      0.00      0.67      0.00      0.00     97.96
06:30:01          3      1.55      0.00      0.36      0.05      0.02      0.00      0.01      0.00      0.00     98.02
06:40:01        all      1.72      0.01      0.39      0.06      0.05      0.00      0.18      0.00      0.00     97.58
06:40:01          0      1.74      0.00      0.33      0.04      0.01      0.00      0.02      0.00      0.00     97.86
06:40:01          1      1.86      0.03      0.43      0.09      0.04      0.00      0.07      0.00      0.00     97.49
06:40:01          2      1.30      0.03      0.32      0.03      0.12      0.00      0.64      0.00      0.00     97.56
06:40:01          3      1.98      0.00      0.49      0.09      0.03      0.00      0.01      0.00      0.00     97.41
06:50:01        all      1.22      0.01      0.34      0.06      0.05      0.00      0.17      0.00      0.00     98.15
06:50:01          0      1.26      0.00      0.35      0.04      0.02      0.00      0.01      0.00      0.00     98.33
06:50:01          1      1.42      0.00      0.32      0.05      0.04      0.00      0.06      0.00      0.00     98.11
06:50:01          2      0.86      0.00      0.32      0.05      0.13      0.00      0.61      0.00      0.00     98.03
06:50:01          3      1.35      0.03      0.37      0.11      0.02      0.00      0.01      0.00      0.00     98.12
07:00:01        all      1.50      0.04      0.37      0.07      0.05      0.00      0.17      0.00      0.00     97.81
07:00:01          0      1.70      0.12      0.37      0.08      0.02      0.00      0.02      0.00      0.00     97.70
07:00:01          1      1.09      0.04      0.38      0.05      0.04      0.00      0.07      0.00      0.00     98.35
07:00:01          2      1.06      0.00      0.31      0.08      0.12      0.00      0.58      0.00      0.00     97.86
07:00:01          3      2.15      0.00      0.41      0.06      0.02      0.00      0.03      0.00      0.00     97.33
07:10:01        all      2.03      0.01      0.39      0.07      0.04      0.00      0.16      0.00      0.00     97.30
07:10:01          0      2.83      0.00      0.39      0.05      0.01      0.00      0.02      0.00      0.00     96.69
07:10:01          1      1.92      0.00      0.43      0.06      0.04      0.00      0.05      0.00      0.00     97.50
07:10:01          2      1.72      0.03      0.39      0.09      0.10      0.00      0.57      0.00      0.00     97.10
07:10:01          3      1.66      0.00      0.35      0.07      0.01      0.00      0.01      0.00      0.00     97.90
07:20:01        all     10.46      0.01      0.79      0.11      0.05      0.00      0.19      0.00      0.00     88.39
07:20:01          0     14.56      0.00      0.94      0.10      0.01      0.00      0.05      0.00      0.00     84.35
07:20:01          1      5.70      0.00      0.59      0.14      0.05      0.00      0.13      0.00      0.00     93.39
07:20:01          2      8.16      0.02      0.71      0.09      0.13      0.00      0.58      0.00      0.00     90.32
07:20:01          3     13.42      0.00      0.92      0.10      0.02      0.00      0.01      0.00      0.00     85.52

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all     11.30      0.01      0.88      0.17      0.05      0.00      0.19      0.00      0.00     87.39
07:30:02          0     13.43      0.00      0.93      0.13      0.02      0.00      0.07      0.00      0.00     85.42
07:30:02          1     10.20      0.03      0.85      0.20      0.05      0.00      0.11      0.00      0.00     88.57
07:30:02          2     10.57      0.02      0.87      0.11      0.12      0.00      0.58      0.00      0.00     87.72
07:30:02          3     10.98      0.00      0.85      0.24      0.02      0.00      0.03      0.00      0.00     87.88
07:40:01        all      1.06      0.01      0.33      0.04      0.05      0.00      0.17      0.00      0.00     98.34
07:40:01          0      0.91      0.00      0.31      0.06      0.02      0.00      0.02      0.00      0.00     98.68
07:40:01          1      1.03      0.03      0.34      0.03      0.03      0.00      0.04      0.00      0.00     98.50
07:40:01          2      1.20      0.00      0.32      0.03      0.13      0.00      0.62      0.00      0.00     97.72
07:40:01          3      1.12      0.00      0.36      0.04      0.02      0.00      0.01      0.00      0.00     98.44
07:50:01        all      1.21      0.01      0.31      0.04      0.05      0.00      0.16      0.00      0.00     98.22
07:50:01          0      1.71      0.00      0.30      0.03      0.02      0.00      0.02      0.00      0.00     97.94
07:50:01          1      0.80      0.00      0.31      0.05      0.04      0.00      0.05      0.00      0.00     98.75
07:50:01          2      1.30      0.02      0.30      0.06      0.13      0.00      0.56      0.00      0.00     97.63
07:50:01          3      1.05      0.00      0.33      0.03      0.02      0.00      0.01      0.00      0.00     98.56
08:00:01        all      0.95      0.01      0.31      0.04      0.05      0.00      0.17      0.00      0.00     98.47
08:00:01          0      0.90      0.00      0.27      0.03      0.02      0.00      0.02      0.00      0.00     98.76
08:00:01          1      1.13      0.01      0.37      0.06      0.04      0.00      0.04      0.00      0.00     98.35
08:00:01          2      0.74      0.00      0.29      0.04      0.13      0.00      0.62      0.00      0.00     98.18
08:00:01          3      1.03      0.02      0.32      0.02      0.03      0.00      0.01      0.00      0.00     98.58
08:10:01        all      3.15      0.01      0.47      0.08      0.05      0.00      0.17      0.00      0.00     96.07
08:10:01          0      4.12      0.00      0.49      0.08      0.02      0.00      0.03      0.00      0.00     95.26
08:10:01          1      2.77      0.00      0.46      0.09      0.03      0.00      0.06      0.00      0.00     96.59
08:10:01          2      2.44      0.00      0.43      0.06      0.12      0.00      0.56      0.00      0.00     96.39
08:10:01          3      3.26      0.06      0.51      0.09      0.02      0.00      0.02      0.00      0.00     96.04
08:20:01        all      3.99      0.01      0.47      0.05      0.05      0.00      0.18      0.00      0.00     95.25
08:20:01          0      4.37      0.03      0.46      0.05      0.02      0.00      0.05      0.00      0.00     95.04
08:20:01          1      2.96      0.00      0.52      0.03      0.04      0.00      0.06      0.00      0.00     96.39
08:20:01          2      3.46      0.02      0.40      0.06      0.13      0.00      0.60      0.00      0.00     95.32
08:20:01          3      5.19      0.00      0.48      0.04      0.02      0.00      0.01      0.00      0.00     94.27
08:30:01        all      1.12      0.01      0.34      0.05      0.06      0.00      0.16      0.00      0.00     98.26
08:30:01          0      0.81      0.01      0.27      0.05      0.01      0.00      0.02      0.00      0.00     98.84
08:30:01          1      1.03      0.00      0.34      0.03      0.05      0.00      0.04      0.00      0.00     98.50
08:30:01          2      1.24      0.00      0.34      0.04      0.16      0.00      0.59      0.00      0.00     97.63
08:30:01          3      1.41      0.02      0.40      0.06      0.03      0.00      0.01      0.00      0.00     98.07
08:40:00        all      1.55      0.01      0.36      0.05      0.05      0.00      0.16      0.00      0.00     97.81
08:40:00          0      1.44      0.00      0.28      0.05      0.01      0.00      0.02      0.00      0.00     98.20
08:40:00          1      1.17      0.02      0.36      0.06      0.03      0.00      0.04      0.00      0.00     98.32
08:40:00          2      1.59      0.00      0.37      0.06      0.13      0.00      0.59      0.00      0.00     97.26
08:40:00          3      2.01      0.00      0.45      0.06      0.02      0.00      0.01      0.00      0.00     97.46
08:50:00        all      2.53      0.01      0.42      0.06      0.04      0.00      0.17      0.00      0.00     96.76
08:50:00          0      2.02      0.00      0.34      0.06      0.02      0.00      0.04      0.00      0.00     97.53
08:50:00          1      2.80      0.03      0.49      0.04      0.04      0.00      0.04      0.00      0.00     96.56
08:50:00          2      2.20      0.02      0.39      0.10      0.11      0.00      0.61      0.00      0.00     96.57
08:50:00          3      3.09      0.00      0.47      0.04      0.02      0.00      0.02      0.00      0.00     96.36
09:00:00        all      2.95      0.01      0.42      0.05      0.04      0.00      0.18      0.00      0.00     96.35
09:00:00          0      3.28      0.00      0.37      0.08      0.01      0.00      0.02      0.00      0.00     96.24
09:00:00          1      2.25      0.02      0.41      0.05      0.03      0.00      0.07      0.00      0.00     97.17
09:00:00          2      2.17      0.00      0.44      0.06      0.11      0.00      0.62      0.00      0.00     96.59
09:00:00          3      4.10      0.00      0.46      0.03      0.01      0.00      0.01      0.00      0.00     95.39
09:10:00        all      2.26      0.28      0.48      0.14      0.05      0.00      0.17      0.00      0.00     96.63
09:10:00          0      1.74      0.22      0.41      0.14      0.02      0.00      0.04      0.00      0.00     97.43
09:10:00          1      2.16      0.36      0.48      0.10      0.03      0.00      0.07      0.00      0.00     96.81
09:10:00          2      2.10      0.28      0.48      0.23      0.12      0.00      0.57      0.00      0.00     96.22
09:10:00          3      3.03      0.25      0.54      0.09      0.02      0.00      0.02      0.00      0.00     96.06

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      4.27      0.01      0.56      0.10      0.05      0.00      0.18      0.00      0.00     94.83
09:20:00          0      5.18      0.00      0.59      0.12      0.02      0.00      0.04      0.00      0.00     94.05
09:20:00          1      2.67      0.02      0.47      0.09      0.04      0.00      0.06      0.00      0.00     96.65
