%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar10

Linux 5.14.0-687.5.4.el9_8.x86_64 (vps-15436340.br2t.com.br) 	2026-06-10 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      1.05      0.03      0.46      0.42      0.06      0.00      0.32      0.00      0.00     97.66
00:10:02          0      0.71      0.01      0.49      0.59      0.04      0.00      0.16      0.00      0.00     98.01
00:10:02          1      1.06      0.01      0.44      0.68      0.13      0.00      1.10      0.00      0.00     96.57
00:10:02          2      1.44      0.04      0.51      0.27      0.03      0.00      0.03      0.00      0.00     97.69
00:10:02          3      0.99      0.06      0.39      0.15      0.02      0.00      0.01      0.00      0.00     98.38
00:20:01        all      1.43      0.01      0.44      0.09      0.06      0.00      0.29      0.00      0.00     97.67
00:20:01          0      1.88      0.02      0.53      0.19      0.05      0.00      0.11      0.00      0.00     97.23
00:20:01          1      1.55      0.00      0.46      0.07      0.15      0.00      1.04      0.00      0.00     96.73
00:20:01          2      1.17      0.01      0.38      0.07      0.03      0.00      0.01      0.00      0.00     98.34
00:20:01          3      1.14      0.00      0.41      0.03      0.02      0.00      0.01      0.00      0.00     98.40
00:30:01        all      9.30      0.01      0.84      0.09      0.06      0.00      0.31      0.00      0.00     89.39
00:30:01          0      6.88      0.00      0.69      0.13      0.04      0.00      0.21      0.00      0.00     92.06
00:30:01          1      7.76      0.00      0.76      0.10      0.14      0.00      1.00      0.00      0.00     90.23
00:30:01          2     12.49      0.00      1.01      0.10      0.03      0.00      0.02      0.00      0.00     86.36
00:30:01          3     10.08      0.05      0.88      0.05      0.02      0.00      0.01      0.00      0.00     88.90
00:40:01        all     10.31      0.01      0.91      0.09      0.06      0.00      0.30      0.00      0.00     88.32
00:40:01          0      5.61      0.02      0.66      0.10      0.05      0.00      0.21      0.00      0.00     93.36
00:40:01          1     12.78      0.00      1.09      0.08      0.12      0.00      0.96      0.00      0.00     84.96
00:40:01          2     13.31      0.00      1.10      0.10      0.02      0.00      0.03      0.00      0.00     85.45
00:40:01          3      9.52      0.00      0.82      0.09      0.03      0.00      0.01      0.00      0.00     89.53
00:50:00        all      7.76      0.01      0.74      0.07      0.06      0.00      0.28      0.00      0.00     91.09
00:50:00          0      5.16      0.03      0.60      0.08      0.05      0.00      0.19      0.00      0.00     93.89
00:50:00          1      7.00      0.00      0.73      0.07      0.12      0.00      0.89      0.00      0.00     91.19
00:50:00          2      9.03      0.00      0.82      0.06      0.03      0.00      0.02      0.00      0.00     90.05
00:50:00          3      9.87      0.00      0.82      0.05      0.02      0.00      0.01      0.00      0.00     89.23
01:00:01        all      1.05      0.01      0.39      0.04      0.05      0.00      0.27      0.00      0.00     98.20
01:00:01          0      1.22      0.02      0.39      0.02      0.04      0.00      0.14      0.00      0.00     98.17
01:00:01          1      0.78      0.00      0.29      0.06      0.12      0.00      0.93      0.00      0.00     97.83
01:00:01          2      1.07      0.00      0.45      0.05      0.03      0.00      0.01      0.00      0.00     98.39
01:00:01          3      1.13      0.00      0.41      0.04      0.02      0.00      0.01      0.00      0.00     98.39
01:10:01        all      1.17      0.01      0.36      0.04      0.06      0.00      0.29      0.00      0.00     98.06
01:10:01          0      1.08      0.03      0.34      0.03      0.04      0.00      0.14      0.00      0.00     98.36
01:10:01          1      0.86      0.00      0.24      0.04      0.14      0.00      1.01      0.00      0.00     97.71
01:10:01          2      1.67      0.00      0.51      0.06      0.04      0.00      0.02      0.00      0.00     97.69
01:10:01          3      1.07      0.00      0.36      0.05      0.02      0.00      0.00      0.00      0.00     98.49
01:20:01        all      3.26      0.01      0.55      0.07      0.06      0.00      0.29      0.00      0.00     95.77
01:20:01          0      3.43      0.03      0.52      0.05      0.04      0.00      0.16      0.00      0.00     95.78
01:20:01          1      3.01      0.00      0.49      0.06      0.13      0.00      0.96      0.00      0.00     95.35
01:20:01          2      3.48      0.00      0.62      0.06      0.03      0.00      0.01      0.00      0.00     95.81
01:20:01          3      3.13      0.03      0.58      0.10      0.03      0.00      0.02      0.00      0.00     96.11
01:30:00        all      2.69      0.01      0.48      0.06      0.06      0.00      0.27      0.00      0.00     96.44
01:30:00          0      2.00      0.02      0.48      0.06      0.05      0.00      0.13      0.00      0.00     97.26
01:30:00          1      2.23      0.02      0.49      0.06      0.14      0.00      0.91      0.00      0.00     96.14
01:30:00          2      2.96      0.00      0.50      0.05      0.02      0.00      0.02      0.00      0.00     96.45
01:30:00          3      3.56      0.00      0.47      0.05      0.02      0.00      0.01      0.00      0.00     95.89
01:40:01        all      2.00      0.01      0.45      0.05      0.06      0.00      0.28      0.00      0.00     97.16
01:40:01          0      1.70      0.00      0.47      0.07      0.04      0.00      0.14      0.00      0.00     97.57
01:40:01          1      2.02      0.00      0.42      0.03      0.15      0.00      0.95      0.00      0.00     96.43
01:40:01          2      1.93      0.00      0.48      0.06      0.03      0.00      0.02      0.00      0.00     97.50
01:40:01          3      2.34      0.03      0.42      0.04      0.02      0.00      0.01      0.00      0.00     97.15
01:50:01        all      1.29      0.01      0.41      0.05      0.06      0.00      0.31      0.00      0.00     97.89
01:50:01          0      1.71      0.00      0.44      0.03      0.04      0.00      0.15      0.00      0.00     97.63
01:50:01          1      1.12      0.00      0.34      0.05      0.14      0.00      1.07      0.00      0.00     97.27
01:50:01          2      1.20      0.00      0.43      0.08      0.03      0.00      0.01      0.00      0.00     98.25
01:50:01          3      1.12      0.02      0.41      0.02      0.03      0.00      0.01      0.00      0.00     98.39

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.29      0.01      0.42      0.05      0.06      0.00      0.31      0.00      0.00     97.86
02:00:01          0      1.74      0.00      0.39      0.04      0.04      0.00      0.14      0.00      0.00     97.65
02:00:01          1      1.00      0.00      0.34      0.05      0.15      0.00      1.05      0.00      0.00     97.40
02:00:01          2      1.21      0.03      0.54      0.05      0.03      0.00      0.01      0.00      0.00     98.13
02:00:01          3      1.21      0.00      0.42      0.06      0.03      0.00      0.01      0.00      0.00     98.26
02:10:00        all      1.15      0.02      0.40      0.05      0.06      0.00      0.32      0.00      0.00     98.00
02:10:00          0      1.06      0.05      0.39      0.08      0.04      0.00      0.15      0.00      0.00     98.24
02:10:00          1      0.92      0.00      0.35      0.05      0.15      0.00      1.12      0.00      0.00     97.41
02:10:00          2      1.60      0.00      0.46      0.03      0.04      0.00      0.02      0.00      0.00     97.86
02:10:00          3      1.02      0.04      0.38      0.06      0.02      0.00      0.00      0.00      0.00     98.48
02:20:01        all      1.18      0.01      0.41      0.05      0.06      0.00      0.32      0.00      0.00     97.97
02:20:01          0      1.14      0.00      0.40      0.02      0.04      0.00      0.12      0.00      0.00     98.27
02:20:01          1      1.30      0.00      0.41      0.10      0.15      0.00      1.09      0.00      0.00     96.95
02:20:01          2      1.21      0.03      0.43      0.03      0.02      0.00      0.03      0.00      0.00     98.26
02:20:01          3      1.06      0.00      0.41      0.05      0.03      0.00      0.02      0.00      0.00     98.42
02:30:01        all      1.41      0.01      0.42      0.05      0.07      0.00      0.30      0.00      0.00     97.73
02:30:01          0      0.97      0.00      0.35      0.04      0.06      0.00      0.16      0.00      0.00     98.43
02:30:01          1      1.57      0.00      0.36      0.06      0.15      0.00      1.03      0.00      0.00     96.83
02:30:01          2      1.45      0.00      0.49      0.05      0.03      0.00      0.02      0.00      0.00     97.96
02:30:01          3      1.66      0.03      0.50      0.05      0.03      0.00      0.01      0.00      0.00     97.71
02:40:01        all      1.16      0.01      0.41      0.04      0.06      0.00      0.29      0.00      0.00     98.04
02:40:01          0      0.72      0.02      0.33      0.03      0.04      0.00      0.14      0.00      0.00     98.72
02:40:01          1      1.25      0.00      0.38      0.04      0.14      0.00      1.00      0.00      0.00     97.19
02:40:01          2      1.26      0.00      0.53      0.05      0.03      0.00      0.01      0.00      0.00     98.11
02:40:01          3      1.39      0.00      0.39      0.04      0.02      0.00      0.02      0.00      0.00     98.14
02:50:01        all      0.94      0.01      0.37      0.03      0.06      0.00      0.29      0.00      0.00     98.31
02:50:01          0      0.97      0.00      0.33      0.05      0.03      0.00      0.14      0.00      0.00     98.48
02:50:01          1      1.05      0.00      0.35      0.02      0.15      0.00      1.00      0.00      0.00     97.43
02:50:01          2      0.98      0.03      0.43      0.04      0.03      0.00      0.01      0.00      0.00     98.49
02:50:01          3      0.75      0.00      0.35      0.03      0.02      0.00      0.00      0.00      0.00     98.84
03:00:01        all      1.08      0.01      0.40      0.05      0.06      0.00      0.29      0.00      0.00     98.12
03:00:01          0      1.17      0.05      0.38      0.05      0.04      0.00      0.12      0.00      0.00     98.20
03:00:01          1      1.12      0.00      0.35      0.01      0.15      0.00      1.00      0.00      0.00     97.37
03:00:01          2      1.06      0.00      0.45      0.07      0.03      0.00      0.01      0.00      0.00     98.38
03:00:01          3      0.95      0.00      0.43      0.05      0.03      0.00      0.01      0.00      0.00     98.52
03:10:01        all      9.73      0.01      0.91      0.19      0.07      0.00      0.36      0.00      0.00     88.74
03:10:01          0      8.33      0.02      0.87      0.18      0.05      0.00      0.21      0.00      0.00     90.33
03:10:01          1     11.97      0.00      1.00      0.17      0.15      0.00      1.13      0.00      0.00     85.58
03:10:01          2      8.83      0.00      0.87      0.23      0.03      0.00      0.05      0.00      0.00     89.99
03:10:01          3      9.80      0.00      0.90      0.18      0.03      0.00      0.05      0.00      0.00     89.04
03:20:01        all      6.29      0.01      0.69      0.14      0.06      0.00      0.31      0.00      0.00     92.50
03:20:01          0      6.45      0.00      0.71      0.13      0.05      0.00      0.17      0.00      0.00     92.49
03:20:01          1      6.76      0.00      0.68      0.12      0.12      0.00      1.02      0.00      0.00     91.31
03:20:01          2      5.62      0.00      0.71      0.17      0.03      0.00      0.04      0.00      0.00     93.43
03:20:01          3      6.35      0.03      0.68      0.12      0.03      0.00      0.03      0.00      0.00     92.77
03:30:01        all      1.92      0.03      0.46      0.05      0.06      0.00      0.33      0.00      0.00     97.15
03:30:01          0      1.67      0.00      0.56      0.04      0.05      0.00      0.11      0.00      0.00     97.58
03:30:01          1      1.77      0.00      0.38      0.09      0.14      0.00      1.14      0.00      0.00     96.48
03:30:01          2      1.69      0.02      0.42      0.04      0.02      0.00      0.03      0.00      0.00     97.77
03:30:01          3      2.57      0.10      0.46      0.05      0.02      0.00      0.02      0.00      0.00     96.78
03:40:01        all      3.12      0.01      0.50      0.05      0.06      0.00      0.30      0.00      0.00     95.95
03:40:01          0      2.87      0.03      0.51      0.12      0.04      0.00      0.14      0.00      0.00     96.29
03:40:01          1      2.80      0.00      0.50      0.03      0.15      0.00      1.02      0.00      0.00     95.50
03:40:01          2      3.03      0.00      0.51      0.04      0.03      0.00      0.02      0.00      0.00     96.37
03:40:01          3      3.80      0.00      0.49      0.04      0.02      0.00      0.01      0.00      0.00     95.64

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      3.11      0.01      0.53      0.07      0.06      0.00      0.33      0.00      0.00     95.88
03:50:00          0      2.60      0.00      0.54      0.09      0.05      0.00      0.15      0.00      0.00     96.57
03:50:00          1      2.69      0.01      0.49      0.06      0.15      0.00      1.15      0.00      0.00     95.45
03:50:00          2      3.43      0.04      0.58      0.10      0.03      0.00      0.02      0.00      0.00     95.81
03:50:00          3      3.72      0.00      0.51      0.05      0.03      0.00      0.01      0.00      0.00     95.68
04:00:00        all      1.62      0.01      0.42      0.05      0.06      0.00      0.29      0.00      0.00     97.56
04:00:00          0      0.79      0.00      0.32      0.05      0.04      0.00      0.13      0.00      0.00     98.69
04:00:00          1      1.94      0.00      0.40      0.06      0.15      0.00      0.98      0.00      0.00     96.47
04:00:00          2      1.98      0.03      0.50      0.05      0.03      0.00      0.02      0.00      0.00     97.40
04:00:00          3      1.78      0.00      0.44      0.05      0.03      0.00      0.02      0.00      0.00     97.69
04:10:01        all      1.33      0.01      0.44      0.05      0.06      0.00      0.33      0.00      0.00     97.78
04:10:01          0      0.89      0.03      0.35      0.03      0.05      0.00      0.16      0.00      0.00     98.50
04:10:01          1      1.50      0.00      0.38      0.06      0.15      0.00      1.15      0.00      0.00     96.76
04:10:01          2      1.53      0.00      0.56      0.07      0.03      0.00      0.01      0.00      0.00     97.80
04:10:01          3      1.39      0.00      0.47      0.04      0.02      0.00      0.00      0.00      0.00     98.07
04:20:01        all      0.77      0.02      0.37      0.04      0.05      0.00      0.31      0.00      0.00     98.44
04:20:01          0      0.69      0.06      0.37      0.07      0.04      0.00      0.12      0.00      0.00     98.63
04:20:01          1      0.66      0.00      0.35      0.03      0.14      0.00      1.10      0.00      0.00     97.72
04:20:01          2      0.85      0.00      0.37      0.04      0.02      0.00      0.01      0.00      0.00     98.72
04:20:01          3      0.86      0.00      0.40      0.03      0.02      0.00      0.01      0.00      0.00     98.68
04:30:01        all      0.60      0.01      0.38      0.04      0.05      0.00      0.32      0.00      0.00     98.59
04:30:01          0      0.58      0.00      0.41      0.05      0.04      0.00      0.11      0.00      0.00     98.81
04:30:01          1      0.57      0.00      0.32      0.04      0.13      0.00      1.16      0.00      0.00     97.78
04:30:01          2      0.60      0.03      0.33      0.03      0.02      0.00      0.03      0.00      0.00     98.97
04:30:01          3      0.67      0.00      0.44      0.06      0.02      0.00      0.01      0.00      0.00     98.80
04:40:01        all      1.25      0.01      0.40      0.05      0.05      0.00      0.31      0.00      0.00     97.93
04:40:01          0      1.56      0.02      0.43      0.06      0.04      0.00      0.11      0.00      0.00     97.78
04:40:01          1      0.93      0.00      0.38      0.04      0.12      0.00      1.10      0.00      0.00     97.42
04:40:01          2      1.20      0.00      0.43      0.05      0.03      0.00      0.02      0.00      0.00     98.27
04:40:01          3      1.29      0.04      0.37      0.03      0.02      0.00      0.01      0.00      0.00     98.25
04:50:01        all      1.22      0.01      0.42      0.04      0.06      0.00      0.32      0.00      0.00     97.93
04:50:01          0      0.78      0.00      0.39      0.03      0.03      0.00      0.12      0.00      0.00     98.65
04:50:01          1      1.19      0.00      0.40      0.07      0.14      0.00      1.12      0.00      0.00     97.07
04:50:01          2      1.58      0.05      0.52      0.02      0.03      0.00      0.02      0.00      0.00     97.77
04:50:01          3      1.31      0.00      0.37      0.05      0.02      0.00      0.01      0.00      0.00     98.23
05:00:00        all      1.37      0.01      0.38      0.05      0.06      0.00      0.30      0.00      0.00     97.83
05:00:00          0      1.34      0.03      0.38      0.03      0.04      0.00      0.13      0.00      0.00     98.06
05:00:00          1      1.20      0.00      0.29      0.05      0.14      0.00      1.07      0.00      0.00     97.25
05:00:00          2      1.42      0.00      0.44      0.03      0.03      0.00      0.01      0.00      0.00     98.07
05:00:00          3      1.53      0.00      0.41      0.07      0.03      0.00      0.00      0.00      0.00     97.95
05:10:01        all      1.53      0.01      0.42      0.05      0.06      0.00      0.31      0.00      0.00     97.62
05:10:01          0      1.48      0.00      0.40      0.06      0.04      0.00      0.15      0.00      0.00     97.87
05:10:01          1      0.97      0.00      0.31      0.07      0.15      0.00      1.09      0.00      0.00     97.42
05:10:01          2      2.26      0.02      0.47      0.03      0.02      0.00      0.01      0.00      0.00     97.19
05:10:01          3      1.39      0.00      0.50      0.05      0.03      0.00      0.02      0.00      0.00     98.00
05:20:00        all      4.98      0.01      0.60      0.07      0.06      0.00      0.31      0.00      0.00     93.97
05:20:00          0      4.72      0.00      0.54      0.04      0.05      0.00      0.18      0.00      0.00     94.47
05:20:00          1      4.73      0.00      0.56      0.09      0.15      0.00      1.04      0.00      0.00     93.43
05:20:00          2      5.22      0.01      0.72      0.06      0.04      0.00      0.02      0.00      0.00     93.94
05:20:00          3      5.26      0.02      0.58      0.08      0.02      0.00      0.01      0.00      0.00     94.02
05:30:01        all      1.39      0.01      0.41      0.05      0.06      0.00      0.28      0.00      0.00     97.80
05:30:01          0      1.35      0.03      0.37      0.02      0.04      0.00      0.15      0.00      0.00     98.06
05:30:01          1      1.74      0.00      0.42      0.05      0.14      0.00      0.98      0.00      0.00     96.68
05:30:01          2      1.77      0.00      0.48      0.05      0.03      0.00      0.01      0.00      0.00     97.67
05:30:01          3      0.70      0.02      0.37      0.07      0.04      0.00      0.01      0.00      0.00     98.79

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      1.65      0.01      0.44      0.05      0.06      0.00      0.33      0.00      0.00     97.46
05:40:01          0      1.43      0.00      0.45      0.07      0.05      0.00      0.13      0.00      0.00     97.86
05:40:01          1      2.18      0.00      0.48      0.05      0.14      0.00      1.17      0.00      0.00     95.98
05:40:01          2      1.93      0.00      0.48      0.03      0.03      0.00      0.02      0.00      0.00     97.52
05:40:01          3      1.05      0.03      0.36      0.07      0.03      0.00      0.01      0.00      0.00     98.47
05:50:00        all      1.29      0.01      0.41      0.05      0.05      0.00      0.32      0.00      0.00     97.88
05:50:00          0      1.20      0.00      0.40      0.06      0.04      0.00      0.13      0.00      0.00     98.17
05:50:00          1      1.42      0.00      0.39      0.04      0.11      0.00      1.13      0.00      0.00     96.91
05:50:00          2      1.44      0.03      0.44      0.03      0.02      0.00      0.01      0.00      0.00     98.03
05:50:00          3      1.09      0.00      0.41      0.06      0.02      0.00      0.01      0.00      0.00     98.40
06:00:01        all      0.92      0.01      0.40      0.04      0.06      0.00      0.33      0.00      0.00     98.24
06:00:01          0      1.05      0.00      0.40      0.02      0.04      0.00      0.13      0.00      0.00     98.36
06:00:01          1      1.00      0.00      0.37      0.04      0.14      0.00      1.19      0.00      0.00     97.26
06:00:01          2      0.99      0.00      0.49      0.02      0.03      0.00      0.01      0.00      0.00     98.46
06:00:01          3      0.63      0.02      0.36      0.08      0.02      0.00      0.01      0.00      0.00     98.88
06:10:01        all      1.50      0.01      0.46      0.05      0.07      0.00      0.35      0.00      0.00     97.56
06:10:01          0      1.61      0.03      0.44      0.06      0.05      0.00      0.15      0.00      0.00     97.67
06:10:01          1      1.43      0.00      0.39      0.05      0.16      0.00      1.24      0.00      0.00     96.74
06:10:01          2      1.61      0.00      0.51      0.04      0.03      0.00      0.02      0.00      0.00     97.79
06:10:01          3      1.35      0.00      0.51      0.05      0.03      0.00      0.01      0.00      0.00     98.05
06:20:01        all      1.58      0.03      0.46      0.06      0.06      0.00      0.35      0.00      0.00     97.47
06:20:01          0      1.04      0.02      0.50      0.04      0.05      0.00      0.12      0.00      0.00     98.23
06:20:01          1      1.44      0.00      0.41      0.06      0.13      0.00      1.27      0.00      0.00     96.69
06:20:01          2      1.49      0.00      0.43      0.04      0.02      0.00      0.01      0.00      0.00     98.01
06:20:01          3      2.33      0.08      0.50      0.09      0.02      0.00      0.01      0.00      0.00     96.96
06:30:01        all      1.51      0.01      0.49      0.05      0.06      0.00      0.37      0.00      0.00     97.51
06:30:01          0      1.80      0.00      0.53      0.04      0.05      0.00      0.15      0.00      0.00     97.45
06:30:01          1      1.26      0.00      0.40      0.05      0.16      0.00      1.28      0.00      0.00     96.85
06:30:01          2      1.52      0.01      0.55      0.07      0.03      0.00      0.02      0.00      0.00     97.80
06:30:01          3      1.46      0.02      0.49      0.05      0.02      0.00      0.01      0.00      0.00     97.94
06:40:01        all      1.75      0.01      0.50      0.06      0.07      0.00      0.36      0.00      0.00     97.25
06:40:01          0      1.67      0.00      0.56      0.05      0.05      0.00      0.14      0.00      0.00     97.53
06:40:01          1      1.87      0.00      0.44      0.06      0.17      0.00      1.29      0.00      0.00     96.17
06:40:01          2      1.71      0.00      0.54      0.08      0.04      0.00      0.02      0.00      0.00     97.61
06:40:01          3      1.75      0.03      0.44      0.05      0.02      0.00      0.01      0.00      0.00     97.70
06:50:01        all      1.71      0.01      0.47      0.06      0.07      0.00      0.34      0.00      0.00     97.35
06:50:01          0      1.70      0.00      0.42      0.04      0.04      0.00      0.17      0.00      0.00     97.62
06:50:01          1      1.81      0.00      0.42      0.02      0.16      0.00      1.18      0.00      0.00     96.41
06:50:01          2      1.41      0.02      0.53      0.09      0.04      0.00      0.01      0.00      0.00     97.90
06:50:01          3      1.93      0.00      0.50      0.08      0.03      0.00      0.01      0.00      0.00     97.46
07:00:01        all      1.92      0.01      0.48      0.05      0.06      0.00      0.32      0.00      0.00     97.16
07:00:01          0      1.65      0.03      0.49      0.05      0.04      0.00      0.15      0.00      0.00     97.60
07:00:01          1      1.62      0.00      0.40      0.08      0.16      0.00      1.11      0.00      0.00     96.63
07:00:01          2      2.07      0.00      0.58      0.05      0.04      0.00      0.01      0.00      0.00     97.25
07:00:01          3      2.34      0.00      0.44      0.02      0.02      0.00      0.01      0.00      0.00     97.17
07:10:01        all      1.21      0.01      0.42      0.05      0.06      0.00      0.34      0.00      0.00     97.91
07:10:01          0      1.46      0.00      0.48      0.04      0.04      0.00      0.16      0.00      0.00     97.82
07:10:01          1      1.01      0.00      0.32      0.06      0.15      0.00      1.18      0.00      0.00     97.29
07:10:01          2      1.48      0.03      0.48      0.05      0.03      0.00      0.01      0.00      0.00     97.93
07:10:01          3      0.90      0.02      0.41      0.04      0.03      0.00      0.01      0.00      0.00     98.59
07:20:01        all      8.00      0.01      0.79      0.06      0.06      0.00      0.36      0.00      0.00     90.72
07:20:01          0      4.92      0.00      0.68      0.08      0.05      0.00      0.19      0.00      0.00     94.10
07:20:01          1      7.54      0.00      0.79      0.06      0.14      0.00      1.21      0.00      0.00     90.26
07:20:01          2      9.35      0.00      0.78      0.05      0.03      0.00      0.02      0.00      0.00     89.77
07:20:01          3     10.20      0.03      0.92      0.04      0.03      0.00      0.02      0.00      0.00     88.76

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      1.00      0.01      0.42      0.03      0.06      0.00      0.34      0.00      0.00     98.14
07:30:01          0      0.95      0.03      0.40      0.04      0.05      0.00      0.17      0.00      0.00     98.37
07:30:01          1      1.02      0.00      0.38      0.03      0.15      0.00      1.16      0.00      0.00     97.27
07:30:01          2      1.01      0.00      0.47      0.05      0.03      0.00      0.01      0.00      0.00     98.44
07:30:01          3      1.02      0.00      0.43      0.02      0.02      0.00      0.01      0.00      0.00     98.50
07:40:01        all      5.02      0.01      0.64      0.08      0.06      0.00      0.34      0.00      0.00     93.84
07:40:01          0      4.08      0.00      0.59      0.10      0.05      0.00      0.18      0.00      0.00     95.01
07:40:01          1      4.03      0.02      0.57      0.09      0.14      0.00      1.15      0.00      0.00     94.00
07:40:01          2      6.54      0.00      0.74      0.06      0.03      0.00      0.03      0.00      0.00     92.60
07:40:01          3      5.45      0.00      0.66      0.09      0.03      0.00      0.01      0.00      0.00     93.76
07:50:01        all      6.37      0.04      0.71      0.08      0.06      0.00      0.33      0.00      0.00     92.41
07:50:01          0      5.36      0.00      0.70      0.08      0.05      0.00      0.19      0.00      0.00     93.63
07:50:01          1      7.20      0.02      0.75      0.09      0.15      0.00      1.10      0.00      0.00     90.70
07:50:01          2      7.10      0.07      0.75      0.08      0.03      0.00      0.02      0.00      0.00     91.97
07:50:01          3      5.83      0.05      0.64      0.08      0.02      0.00      0.02      0.00      0.00     93.36
08:00:01        all      5.38      0.01      0.64      0.06      0.06      0.00      0.30      0.00      0.00     93.55
08:00:01          0      3.86      0.00      0.60      0.07      0.05      0.00      0.15      0.00      0.00     95.27
08:00:01          1      4.39      0.00      0.59      0.05      0.14      0.00      1.02      0.00      0.00     93.81
08:00:01          2      7.48      0.05      0.72      0.04      0.03      0.00      0.01      0.00      0.00     91.67
08:00:01          3      5.78      0.00      0.62      0.08      0.03      0.00      0.02      0.00      0.00     93.47
08:10:01        all      5.96      0.01      0.72      0.10      0.06      0.00      0.31      0.00      0.00     92.84
08:10:01          0      5.86      0.05      0.72      0.09      0.04      0.00      0.16      0.00      0.00     93.09
08:10:01          1      5.29      0.00      0.62      0.10      0.15      0.00      1.03      0.00      0.00     92.80
08:10:01          2      6.23      0.00      0.77      0.09      0.02      0.00      0.03      0.00      0.00     92.86
08:10:01          3      6.48      0.00      0.76      0.10      0.04      0.00      0.02      0.00      0.00     92.60
08:20:01        all      1.41      0.01      0.40      0.06      0.06      0.00      0.27      0.00      0.00     97.79
08:20:01          0      1.36      0.00      0.39      0.06      0.04      0.00      0.13      0.00      0.00     98.02
08:20:01          1      0.96      0.03      0.30      0.04      0.14      0.00      0.94      0.00      0.00     97.60
08:20:01          2      1.62      0.00      0.51      0.07      0.03      0.00      0.02      0.00      0.00     97.75
08:20:01          3      1.69      0.00      0.41      0.07      0.03      0.00      0.01      0.00      0.00     97.80
08:30:01        all      1.09      0.01      0.42      0.06      0.06      0.00      0.31      0.00      0.00     98.05
08:30:01          0      1.26      0.00      0.50      0.03      0.05      0.00      0.12      0.00      0.00     98.05
08:30:01          1      1.11      0.00      0.42      0.04      0.15      0.00      1.09      0.00      0.00     97.18
08:30:01          2      0.98      0.02      0.37      0.10      0.02      0.00      0.03      0.00      0.00     98.47
08:30:01          3      1.00      0.00      0.41      0.06      0.02      0.00      0.02      0.00      0.00     98.50
08:40:01        all      1.71      0.01      0.47      0.08      0.06      0.00      0.31      0.00      0.00     97.36
08:40:01          0      1.21      0.00      0.46      0.09      0.04      0.00      0.13      0.00      0.00     98.08
08:40:01          1      1.96      0.00      0.46      0.07      0.15      0.00      1.10      0.00      0.00     96.27
08:40:01          2      2.19      0.03      0.48      0.11      0.02      0.00      0.03      0.00      0.00     97.15
08:40:01          3      1.48      0.00      0.46      0.07      0.03      0.00      0.01      0.00      0.00     97.95
08:50:01        all      1.52      0.01      0.45      0.06      0.06      0.00      0.32      0.00      0.00     97.58
08:50:01          0      2.22      0.02      0.50      0.09      0.04      0.00      0.14      0.00      0.00     96.99
08:50:01          1      1.46      0.00      0.42      0.02      0.14      0.00      1.12      0.00      0.00     96.83
08:50:01          2      1.17      0.03      0.47      0.08      0.02      0.00      0.01      0.00      0.00     98.22
08:50:01          3      1.24      0.00      0.41      0.03      0.02      0.00      0.01      0.00      0.00     98.30
09:00:01        all      1.59      0.01      0.44      0.05      0.06      0.00      0.32      0.00      0.00     97.53
09:00:01          0      1.33      0.02      0.42      0.06      0.04      0.00      0.15      0.00      0.00     97.98
09:00:01          1      1.25      0.00      0.38      0.05      0.15      0.00      1.12      0.00      0.00     97.04
09:00:01          2      1.76      0.00      0.47      0.05      0.02      0.00      0.01      0.00      0.00     97.68
09:00:01          3      2.00      0.00      0.48      0.06      0.02      0.00      0.01      0.00      0.00     97.44
09:10:02        all      1.71      0.28      0.52      0.11      0.06      0.00      0.35      0.00      0.00     96.97
09:10:02          0      1.38      0.19      0.50      0.08      0.04      0.00      0.18      0.00      0.00     97.64
09:10:02          1      1.79      0.22      0.44      0.11      0.13      0.00      1.20      0.00      0.00     96.11
09:10:02          2      1.78      0.28      0.58      0.14      0.02      0.00      0.02      0.00      0.00     97.19
09:10:02          3      1.90      0.42      0.58      0.11      0.03      0.00      0.01      0.00      0.00     96.95

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.38      0.01      0.43      0.05      0.05      0.00      0.33      0.00      0.00     97.76
09:20:01          0      1.12      0.00      0.40      0.06      0.03      0.00      0.14      0.00      0.00     98.24
09:20:01          1      1.86      0.00      0.48      0.03      0.12      0.00      1.17      0.00      0.00     96.33
09:20:01          2      1.54      0.02      0.40      0.07      0.02      0.00      0.01      0.00      0.00     97.94
09:20:01          3      1.00      0.00      0.42      0.03      0.03      0.00      0.01      0.00      0.00     98.52
09:30:00        all      3.17      0.01      0.56      0.06      0.05      0.00      0.32      0.00      0.00     95.82
09:30:00          0      3.39      0.00      0.55      0.08      0.03      0.00      0.15      0.00      0.00     95.80
