%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar09

Linux 5.14.0-687.5.4.el9_8.x86_64 (vps-15436340.br2t.com.br) 	2026-06-09 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     12.83      0.02      1.12      0.49      0.06      0.00      0.34      0.00      0.00     85.14
00:10:00          0     11.26      0.01      0.98      0.26      0.05      0.00      0.23      0.00      0.00     87.21
00:10:00          1     11.21      0.02      1.05      0.23      0.13      0.00      1.04      0.00      0.00     86.31
00:10:00          2     14.69      0.05      1.18      0.30      0.02      0.00      0.05      0.00      0.00     83.70
00:10:00          3     14.15      0.02      1.25      1.15      0.03      0.00      0.05      0.00      0.00     83.33
00:20:01        all      4.07      0.01      0.58      0.12      0.06      0.00      0.30      0.00      0.00     94.87
00:20:01          0      4.16      0.00      0.58      0.10      0.04      0.00      0.14      0.00      0.00     94.98
00:20:01          1      4.06      0.03      0.55      0.11      0.14      0.00      1.01      0.00      0.00     94.12
00:20:01          2      3.40      0.00      0.57      0.15      0.03      0.00      0.02      0.00      0.00     95.84
00:20:01          3      4.66      0.00      0.63      0.15      0.03      0.00      0.02      0.00      0.00     94.52
00:30:01        all      1.39      0.01      0.39      0.05      0.05      0.00      0.26      0.00      0.00     97.85
00:30:01          0      0.89      0.00      0.33      0.05      0.04      0.00      0.13      0.00      0.00     98.56
00:30:01          1      1.61      0.02      0.38      0.04      0.13      0.00      0.88      0.00      0.00     96.93
00:30:01          2      1.17      0.00      0.45      0.09      0.02      0.00      0.01      0.00      0.00     98.26
00:30:01          3      1.90      0.00      0.40      0.04      0.02      0.00      0.02      0.00      0.00     97.63
00:40:01        all      1.38      0.01      0.40      0.05      0.06      0.00      0.25      0.00      0.00     97.86
00:40:01          0      1.18      0.00      0.34      0.07      0.04      0.00      0.13      0.00      0.00     98.25
00:40:01          1      1.56      0.03      0.40      0.05      0.14      0.00      0.85      0.00      0.00     96.96
00:40:01          2      1.56      0.00      0.48      0.05      0.03      0.00      0.01      0.00      0.00     97.88
00:40:01          3      1.22      0.00      0.36      0.04      0.03      0.00      0.01      0.00      0.00     98.34
00:50:01        all      0.57      0.01      0.31      0.03      0.05      0.00      0.25      0.00      0.00     98.79
00:50:01          0      0.79      0.05      0.37      0.01      0.03      0.00      0.08      0.00      0.00     98.67
00:50:01          1      0.74      0.00      0.35      0.03      0.12      0.00      0.89      0.00      0.00     97.88
00:50:01          2      0.43      0.00      0.25      0.04      0.02      0.00      0.01      0.00      0.00     99.27
00:50:01          3      0.32      0.00      0.26      0.03      0.02      0.00      0.01      0.00      0.00     99.35
01:00:01        all      7.50      0.01      2.93      1.02      0.05      0.00      0.44      0.00      0.00     88.06
01:00:01          0      7.24      0.00      2.96      1.00      0.04      0.00      0.31      0.00      0.00     88.46
01:00:01          1      6.74      0.02      2.78      1.03      0.11      0.00      1.07      0.00      0.00     88.24
01:00:01          2      7.50      0.00      2.93      1.07      0.02      0.00      0.19      0.00      0.00     88.28
01:00:01          3      8.50      0.00      3.04      0.99      0.03      0.00      0.17      0.00      0.00     87.26
01:10:01        all      6.94      0.01      0.73      0.18      0.05      0.00      0.27      0.00      0.00     91.82
01:10:01          0      5.68      0.00      0.63      0.13      0.04      0.00      0.16      0.00      0.00     93.36
01:10:01          1      8.46      0.03      0.80      0.17      0.13      0.00      0.87      0.00      0.00     89.54
01:10:01          2      7.12      0.00      0.77      0.15      0.03      0.00      0.03      0.00      0.00     91.89
01:10:01          3      6.51      0.00      0.70      0.29      0.02      0.00      0.02      0.00      0.00     92.47
01:20:01        all      6.41      0.01      0.63      0.06      0.06      0.00      0.25      0.00      0.00     92.59
01:20:01          0      5.45      0.02      0.59      0.07      0.04      0.00      0.16      0.00      0.00     93.67
01:20:01          1      5.83      0.00      0.60      0.07      0.14      0.00      0.83      0.00      0.00     92.52
01:20:01          2      8.10      0.00      0.69      0.03      0.03      0.00      0.01      0.00      0.00     91.14
01:20:01          3      6.24      0.00      0.64      0.07      0.02      0.00      0.01      0.00      0.00     93.02
01:30:01        all      8.34      0.01      0.76      0.09      0.06      0.00      0.27      0.00      0.00     90.46
01:30:01          0      5.90      0.03      0.66      0.08      0.05      0.00      0.19      0.00      0.00     93.08
01:30:01          1      7.18      0.00      0.70      0.08      0.15      0.00      0.87      0.00      0.00     91.02
01:30:01          2     10.97      0.00      0.90      0.14      0.03      0.00      0.02      0.00      0.00     87.93
01:30:01          3      9.31      0.00      0.79      0.05      0.03      0.00      0.01      0.00      0.00     89.81
01:40:01        all      7.65      0.04      0.65      0.09      0.05      0.00      0.25      0.00      0.00     91.27
01:40:01          0      5.38      0.07      0.58      0.14      0.03      0.00      0.18      0.00      0.00     93.61
01:40:01          1      6.60      0.00      0.63      0.04      0.12      0.00      0.80      0.00      0.00     91.80
01:40:01          2      8.77      0.08      0.69      0.07      0.02      0.00      0.02      0.00      0.00     90.36
01:40:01          3      9.85      0.00      0.71      0.10      0.02      0.00      0.01      0.00      0.00     89.31
01:50:00        all      6.81      0.01      0.65      0.07      0.06      0.00      0.28      0.00      0.00     92.14
01:50:00          0      4.94      0.00      0.58      0.10      0.05      0.00      0.18      0.00      0.00     94.15
01:50:00          1      4.89      0.00      0.60      0.05      0.13      0.00      0.90      0.00      0.00     93.42
01:50:00          2      9.84      0.02      0.75      0.03      0.02      0.00      0.01      0.00      0.00     89.32
01:50:00          3      7.55      0.00      0.67      0.08      0.02      0.00      0.01      0.00      0.00     91.66

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      6.50      0.01      0.65      0.06      0.06      0.00      0.30      0.00      0.00     92.44
02:00:01          0      5.36      0.01      0.58      0.05      0.05      0.00      0.16      0.00      0.00     93.80
02:00:01          1      6.02      0.00      0.63      0.08      0.14      0.00      1.02      0.00      0.00     92.11
02:00:01          2      6.58      0.02      0.71      0.04      0.02      0.00      0.01      0.00      0.00     92.61
02:00:01          3      8.02      0.00      0.67      0.06      0.02      0.00      0.01      0.00      0.00     91.23
02:10:01        all      7.34      0.02      0.68      0.08      0.06      0.00      0.30      0.00      0.00     91.53
02:10:01          0      6.59      0.02      0.69      0.17      0.05      0.00      0.17      0.00      0.00     92.32
02:10:01          1      6.93      0.04      0.64      0.03      0.14      0.00      1.01      0.00      0.00     91.21
02:10:01          2      8.80      0.00      0.76      0.08      0.03      0.00      0.01      0.00      0.00     90.33
02:10:01          3      7.03      0.00      0.64      0.04      0.02      0.00      0.01      0.00      0.00     92.25
02:20:01        all      3.84      0.01      0.52      0.05      0.06      0.00      0.28      0.00      0.00     95.25
02:20:01          0      3.04      0.00      0.49      0.06      0.04      0.00      0.14      0.00      0.00     96.22
02:20:01          1      3.86      0.00      0.51      0.07      0.13      0.00      0.95      0.00      0.00     94.48
02:20:01          2      5.06      0.03      0.56      0.04      0.02      0.00      0.01      0.00      0.00     94.29
02:20:01          3      3.40      0.00      0.51      0.05      0.03      0.00      0.01      0.00      0.00     96.00
02:30:01        all      4.39      0.01      0.54      0.06      0.05      0.00      0.26      0.00      0.00     94.68
02:30:01          0      4.03      0.01      0.52      0.06      0.04      0.00      0.13      0.00      0.00     95.22
02:30:01          1      2.81      0.00      0.50      0.04      0.13      0.00      0.91      0.00      0.00     95.61
02:30:01          2      3.83      0.02      0.52      0.07      0.03      0.00      0.01      0.00      0.00     95.52
02:30:01          3      6.87      0.02      0.62      0.08      0.02      0.00      0.01      0.00      0.00     92.38
02:40:01        all      7.18      0.01      0.66      0.05      0.06      0.00      0.30      0.00      0.00     91.74
02:40:01          0      7.68      0.00      0.66      0.07      0.04      0.00      0.17      0.00      0.00     91.38
02:40:01          1      5.65      0.00      0.62      0.04      0.14      0.00      1.01      0.00      0.00     92.53
02:40:01          2      7.19      0.00      0.66      0.06      0.02      0.00      0.02      0.00      0.00     92.05
02:40:01          3      8.18      0.02      0.71      0.05      0.03      0.00      0.01      0.00      0.00     91.00
02:50:01        all      6.58      0.01      0.67      0.09      0.06      0.00      0.31      0.00      0.00     92.28
02:50:01          0      5.75      0.00      0.60      0.07      0.04      0.00      0.19      0.00      0.00     93.35
02:50:01          1      6.28      0.03      0.71      0.17      0.14      0.00      1.03      0.00      0.00     91.64
02:50:01          2      7.76      0.00      0.75      0.04      0.02      0.00      0.02      0.00      0.00     91.42
02:50:01          3      6.55      0.00      0.63      0.08      0.03      0.00      0.02      0.00      0.00     92.70
03:00:01        all      2.12      0.01      0.47      0.07      0.05      0.00      0.33      0.00      0.00     96.95
03:00:01          0      1.58      0.00      0.46      0.12      0.04      0.00      0.14      0.00      0.00     97.66
03:00:01          1      1.76      0.02      0.42      0.06      0.12      0.00      1.15      0.00      0.00     96.47
03:00:01          2      3.22      0.02      0.55      0.06      0.03      0.00      0.01      0.00      0.00     96.12
03:00:01          3      1.92      0.00      0.46      0.04      0.02      0.00      0.03      0.00      0.00     97.53
03:10:01        all      1.28      0.01      0.42      0.11      0.05      0.00      0.35      0.00      0.00     97.77
03:10:01          0      1.12      0.00      0.46      0.21      0.04      0.00      0.13      0.00      0.00     98.05
03:10:01          1      1.41      0.00      0.42      0.09      0.13      0.00      1.26      0.00      0.00     96.68
03:10:01          2      1.67      0.03      0.47      0.02      0.02      0.00      0.01      0.00      0.00     97.79
03:10:01          3      0.94      0.00      0.34      0.11      0.02      0.00      0.02      0.00      0.00     98.57
03:20:01        all      1.47      0.01      0.42      0.06      0.06      0.00      0.35      0.00      0.00     97.64
03:20:01          0      1.13      0.00      0.44      0.11      0.04      0.00      0.14      0.00      0.00     98.15
03:20:01          1      1.27      0.02      0.35      0.05      0.16      0.00      1.21      0.00      0.00     96.94
03:20:01          2      1.53      0.03      0.42      0.04      0.03      0.00      0.01      0.00      0.00     97.95
03:20:01          3      1.95      0.00      0.46      0.04      0.02      0.00      0.02      0.00      0.00     97.51
03:30:01        all      0.90      0.01      0.42      0.04      0.06      0.00      0.36      0.00      0.00     98.21
03:30:01          0      0.67      0.02      0.47      0.04      0.05      0.00      0.16      0.00      0.00     98.60
03:30:01          1      0.70      0.00      0.32      0.05      0.14      0.00      1.27      0.00      0.00     97.52
03:30:01          2      1.13      0.00      0.44      0.04      0.03      0.00      0.01      0.00      0.00     98.36
03:30:01          3      1.10      0.00      0.45      0.04      0.03      0.00      0.01      0.00      0.00     98.38
03:40:01        all      1.24      0.01      0.42      0.05      0.07      0.00      0.33      0.00      0.00     97.87
03:40:01          0      1.25      0.00      0.52      0.04      0.07      0.00      0.13      0.00      0.00     98.00
03:40:01          1      1.04      0.00      0.38      0.10      0.17      0.00      1.20      0.00      0.00     97.12
03:40:01          2      1.39      0.03      0.46      0.04      0.03      0.00      0.01      0.00      0.00     98.05
03:40:01          3      1.28      0.00      0.34      0.04      0.02      0.00      0.01      0.00      0.00     98.31

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.73      0.01      0.36      0.04      0.06      0.00      0.30      0.00      0.00     98.50
03:50:01          0      0.64      0.00      0.39      0.04      0.03      0.00      0.13      0.00      0.00     98.76
03:50:01          1      0.60      0.00      0.29      0.05      0.14      0.00      1.06      0.00      0.00     97.86
03:50:01          2      0.79      0.02      0.32      0.05      0.02      0.00      0.01      0.00      0.00     98.80
03:50:01          3      0.91      0.00      0.45      0.03      0.03      0.00      0.01      0.00      0.00     98.58
04:00:01        all      1.34      0.01      0.41      0.08      0.06      0.00      0.28      0.00      0.00     97.81
04:00:01          0      1.94      0.00      0.45      0.06      0.04      0.00      0.12      0.00      0.00     97.40
04:00:01          1      1.01      0.03      0.38      0.12      0.15      0.00      0.99      0.00      0.00     97.32
04:00:01          2      1.08      0.00      0.44      0.08      0.03      0.00      0.01      0.00      0.00     98.37
04:00:01          3      1.35      0.00      0.38      0.08      0.03      0.00      0.01      0.00      0.00     98.15
04:10:01        all      1.50      0.03      0.39      0.07      0.06      0.00      0.28      0.00      0.00     97.68
04:10:01          0      1.09      0.08      0.35      0.09      0.04      0.00      0.13      0.00      0.00     98.22
04:10:01          1      1.96      0.00      0.45      0.08      0.13      0.00      0.98      0.00      0.00     96.40
04:10:01          2      1.51      0.02      0.45      0.06      0.03      0.00      0.01      0.00      0.00     97.94
04:10:01          3      1.43      0.00      0.32      0.05      0.02      0.00      0.01      0.00      0.00     98.17
04:20:01        all      0.88      0.01      0.36      0.04      0.06      0.00      0.29      0.00      0.00     98.36
04:20:01          0      0.69      0.00      0.36      0.05      0.04      0.00      0.13      0.00      0.00     98.73
04:20:01          1      0.74      0.00      0.36      0.03      0.14      0.00      1.02      0.00      0.00     97.71
04:20:01          2      0.99      0.02      0.33      0.04      0.02      0.00      0.01      0.00      0.00     98.59
04:20:01          3      1.10      0.00      0.40      0.05      0.03      0.00      0.01      0.00      0.00     98.41
04:30:01        all      1.52      0.01      0.44      0.12      0.06      0.00      0.29      0.00      0.00     97.58
04:30:01          0      1.48      0.03      0.44      0.27      0.03      0.00      0.12      0.00      0.00     97.62
04:30:01          1      1.45      0.00      0.40      0.07      0.13      0.00      1.00      0.00      0.00     96.94
04:30:01          2      1.43      0.00      0.45      0.09      0.03      0.00      0.02      0.00      0.00     97.98
04:30:01          3      1.70      0.00      0.45      0.05      0.03      0.00      0.01      0.00      0.00     97.76
04:40:01        all      4.12      0.01      0.55      0.04      0.06      0.00      0.31      0.00      0.00     94.91
04:40:01          0      4.12      0.01      0.57      0.05      0.04      0.00      0.14      0.00      0.00     95.08
04:40:01          1      2.56      0.01      0.50      0.04      0.14      0.00      1.08      0.00      0.00     95.67
04:40:01          2      6.37      0.00      0.64      0.04      0.03      0.00      0.01      0.00      0.00     92.91
04:40:01          3      3.45      0.00      0.48      0.05      0.03      0.00      0.01      0.00      0.00     95.99
04:50:01        all      1.00      0.01      0.34      0.04      0.06      0.00      0.30      0.00      0.00     98.25
04:50:01          0      1.10      0.03      0.37      0.01      0.04      0.00      0.13      0.00      0.00     98.32
04:50:01          1      0.48      0.00      0.24      0.05      0.16      0.00      1.05      0.00      0.00     98.03
04:50:01          2      0.97      0.00      0.35      0.05      0.02      0.00      0.01      0.00      0.00     98.60
04:50:01          3      1.45      0.00      0.41      0.04      0.02      0.00      0.01      0.00      0.00     98.07
05:00:01        all      1.52      0.01      0.43      0.05      0.05      0.00      0.31      0.00      0.00     97.62
05:00:01          0      1.13      0.00      0.39      0.05      0.04      0.00      0.13      0.00      0.00     98.26
05:00:01          1      1.54      0.03      0.42      0.05      0.13      0.00      1.07      0.00      0.00     96.76
05:00:01          2      1.49      0.02      0.48      0.07      0.02      0.00      0.03      0.00      0.00     97.89
05:00:01          3      1.91      0.00      0.45      0.05      0.03      0.00      0.01      0.00      0.00     97.55
05:10:01        all      1.04      0.01      0.35      0.03      0.06      0.00      0.29      0.00      0.00     98.22
05:10:01          0      1.12      0.00      0.32      0.02      0.04      0.00      0.11      0.00      0.00     98.39
05:10:01          1      0.94      0.02      0.34      0.04      0.14      0.00      1.02      0.00      0.00     97.50
05:10:01          2      0.79      0.00      0.37      0.05      0.03      0.00      0.01      0.00      0.00     98.75
05:10:01          3      1.32      0.00      0.38      0.02      0.02      0.00      0.02      0.00      0.00     98.24
05:20:00        all      0.98      0.01      0.34      0.05      0.05      0.00      0.27      0.00      0.00     98.30
05:20:00          0      1.11      0.00      0.28      0.06      0.03      0.00      0.12      0.00      0.00     98.40
05:20:00          1      0.45      0.03      0.29      0.05      0.11      0.00      0.95      0.00      0.00     98.11
05:20:00          2      1.14      0.00      0.48      0.05      0.03      0.00      0.02      0.00      0.00     98.28
05:20:00          3      1.23      0.00      0.31      0.05      0.02      0.00      0.01      0.00      0.00     98.39
05:30:01        all      1.00      0.03      0.38      0.04      0.05      0.00      0.27      0.00      0.00     98.22
05:30:01          0      1.28      0.02      0.42      0.04      0.04      0.00      0.10      0.00      0.00     98.08
05:30:01          1      0.79      0.00      0.30      0.04      0.12      0.00      0.96      0.00      0.00     97.79
05:30:01          2      0.99      0.00      0.40      0.08      0.03      0.00      0.03      0.00      0.00     98.49
05:30:01          3      0.94      0.10      0.38      0.02      0.03      0.00      0.01      0.00      0.00     98.53

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.93      0.01      0.33      0.05      0.05      0.00      0.25      0.00      0.00     98.38
05:40:01          0      1.03      0.03      0.40      0.02      0.05      0.00      0.09      0.00      0.00     98.39
05:40:01          1      1.02      0.00      0.36      0.08      0.13      0.00      0.90      0.00      0.00     97.49
05:40:01          2      0.90      0.00      0.29      0.04      0.02      0.00      0.01      0.00      0.00     98.74
05:40:01          3      0.75      0.00      0.27      0.05      0.02      0.00      0.01      0.00      0.00     98.90
05:50:01        all      1.38      0.01      0.36      0.04      0.06      0.00      0.25      0.00      0.00     97.89
05:50:01          0      1.08      0.03      0.35      0.03      0.03      0.00      0.13      0.00      0.00     98.35
05:50:01          1      1.61      0.02      0.33      0.04      0.15      0.00      0.87      0.00      0.00     96.99
05:50:01          2      1.23      0.00      0.39      0.05      0.03      0.00      0.01      0.00      0.00     98.28
05:50:01          3      1.60      0.00      0.37      0.05      0.02      0.00      0.01      0.00      0.00     97.94
06:00:00        all      0.79      0.00      0.34      0.04      0.05      0.00      0.25      0.00      0.00     98.53
06:00:00          0      0.77      0.00      0.32      0.02      0.04      0.00      0.11      0.00      0.00     98.75
06:00:00          1      0.57      0.00      0.28      0.06      0.12      0.00      0.85      0.00      0.00     98.12
06:00:00          2      0.89      0.02      0.32      0.06      0.02      0.00      0.03      0.00      0.00     98.67
06:00:00          3      0.94      0.00      0.43      0.03      0.02      0.00      0.01      0.00      0.00     98.57
06:10:01        all      0.79      0.01      0.34      0.04      0.06      0.00      0.26      0.00      0.00     98.49
06:10:01          0      0.67      0.00      0.33      0.06      0.04      0.00      0.11      0.00      0.00     98.79
06:10:01          1      0.74      0.03      0.34      0.03      0.16      0.00      0.93      0.00      0.00     97.77
06:10:01          2      1.12      0.00      0.37      0.03      0.03      0.00      0.01      0.00      0.00     98.46
06:10:01          3      0.63      0.00      0.33      0.04      0.03      0.00      0.01      0.00      0.00     98.96
06:20:01        all      1.43      0.01      0.41      0.06      0.05      0.00      0.28      0.00      0.00     97.76
06:20:01          0      1.55      0.00      0.45      0.11      0.04      0.00      0.13      0.00      0.00     97.73
06:20:01          1      1.08      0.00      0.35      0.06      0.14      0.00      0.96      0.00      0.00     97.42
06:20:01          2      1.64      0.06      0.42      0.06      0.02      0.00      0.01      0.00      0.00     97.80
06:20:01          3      1.45      0.00      0.40      0.03      0.02      0.00      0.01      0.00      0.00     98.08
06:30:01        all      0.83      0.01      0.35      0.04      0.05      0.00      0.26      0.00      0.00     98.46
06:30:01          0      1.15      0.00      0.40      0.04      0.04      0.00      0.12      0.00      0.00     98.25
06:30:01          1      0.66      0.03      0.36      0.03      0.13      0.00      0.94      0.00      0.00     97.86
06:30:01          2      0.67      0.00      0.31      0.03      0.02      0.00      0.00      0.00      0.00     98.98
06:30:01          3      0.84      0.00      0.34      0.05      0.02      0.00      0.00      0.00      0.00     98.74
06:40:00        all      1.44      0.01      0.39      0.05      0.05      0.00      0.25      0.00      0.00     97.80
06:40:00          0      1.45      0.03      0.37      0.03      0.04      0.00      0.13      0.00      0.00     97.95
06:40:00          1      1.58      0.00      0.42      0.04      0.13      0.00      0.85      0.00      0.00     96.98
06:40:00          2      1.27      0.02      0.39      0.07      0.02      0.00      0.01      0.00      0.00     98.23
06:40:00          3      1.45      0.00      0.41      0.08      0.03      0.00      0.01      0.00      0.00     98.03
06:50:00        all      1.12      0.01      0.37      0.05      0.06      0.00      0.25      0.00      0.00     98.15
06:50:00          0      1.03      0.00      0.33      0.07      0.03      0.00      0.13      0.00      0.00     98.41
06:50:00          1      0.90      0.02      0.33      0.04      0.15      0.00      0.86      0.00      0.00     97.69
06:50:00          2      1.33      0.00      0.46      0.05      0.03      0.00      0.01      0.00      0.00     98.12
06:50:00          3      1.20      0.00      0.37      0.03      0.03      0.00      0.01      0.00      0.00     98.36
07:00:00        all      1.11      0.01      0.38      0.04      0.06      0.00      0.27      0.00      0.00     98.13
07:00:00          0      0.96      0.00      0.36      0.05      0.04      0.00      0.12      0.00      0.00     98.46
07:00:00          1      1.07      0.00      0.35      0.04      0.15      0.00      0.94      0.00      0.00     97.45
07:00:00          2      1.08      0.03      0.41      0.04      0.02      0.00      0.01      0.00      0.00     98.41
07:00:00          3      1.35      0.00      0.40      0.04      0.02      0.00      0.01      0.00      0.00     98.19
07:10:00        all      1.60      0.01      0.45      0.07      0.05      0.00      0.28      0.00      0.00     97.55
07:10:00          0      1.35      0.02      0.40      0.06      0.03      0.00      0.13      0.00      0.00     98.01
07:10:00          1      1.48      0.02      0.41      0.05      0.11      0.00      0.98      0.00      0.00     96.95
07:10:00          2      1.86      0.00      0.52      0.07      0.02      0.00      0.01      0.00      0.00     97.52
07:10:00          3      1.71      0.00      0.46      0.08      0.02      0.00      0.01      0.00      0.00     97.73
07:20:00        all      1.11      0.01      0.39      0.05      0.04      0.00      0.28      0.00      0.00     98.12
07:20:00          0      1.25      0.00      0.40      0.07      0.03      0.00      0.13      0.00      0.00     98.13
07:20:00          1      0.59      0.00      0.35      0.05      0.11      0.00      0.98      0.00      0.00     97.92
07:20:00          2      1.54      0.02      0.43      0.05      0.01      0.00      0.02      0.00      0.00     97.93
07:20:00          3      1.06      0.00      0.38      0.04      0.01      0.00      0.00      0.00      0.00     98.52

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      0.99      0.01      0.37      0.05      0.06      0.00      0.32      0.00      0.00     98.19
07:30:00          0      0.85      0.00      0.39      0.04      0.05      0.00      0.13      0.00      0.00     98.54
07:30:00          1      1.13      0.00      0.31      0.05      0.13      0.00      1.13      0.00      0.00     97.25
07:30:00          2      1.04      0.05      0.41      0.04      0.03      0.00      0.03      0.00      0.00     98.40
07:30:00          3      0.95      0.00      0.37      0.06      0.02      0.00      0.01      0.00      0.00     98.59
07:40:00        all      1.04      0.01      0.38      0.05      0.05      0.00      0.28      0.00      0.00     98.19
07:40:00          0      0.93      0.02      0.33      0.04      0.03      0.00      0.14      0.00      0.00     98.52
07:40:00          1      0.95      0.00      0.31      0.08      0.12      0.00      0.98      0.00      0.00     97.57
07:40:00          2      1.21      0.00      0.44      0.04      0.03      0.00      0.02      0.00      0.00     98.27
07:40:00          3      1.10      0.00      0.42      0.06      0.02      0.00      0.00      0.00      0.00     98.40
07:50:00        all      0.69      0.01      0.33      0.03      0.05      0.00      0.26      0.00      0.00     98.64
07:50:00          0      0.63      0.03      0.32      0.02      0.03      0.00      0.13      0.00      0.00     98.85
07:50:00          1      0.53      0.00      0.27      0.04      0.11      0.00      0.90      0.00      0.00     98.16
07:50:00          2      1.04      0.00      0.43      0.06      0.02      0.00      0.01      0.00      0.00     98.43
07:50:00          3      0.56      0.00      0.30      0.02      0.02      0.00      0.01      0.00      0.00     99.10
08:00:00        all      1.43      0.01      0.39      0.05      0.06      0.00      0.27      0.00      0.00     97.79
08:00:00          0      1.70      0.00      0.45      0.06      0.06      0.00      0.10      0.00      0.00     97.63
08:00:00          1      0.90      0.02      0.34      0.06      0.14      0.00      0.95      0.00      0.00     97.60
08:00:00          2      1.28      0.00      0.41      0.05      0.02      0.00      0.01      0.00      0.00     98.23
08:00:00          3      1.85      0.00      0.38      0.03      0.02      0.00      0.02      0.00      0.00     97.69
08:10:00        all      1.64      0.01      0.43      0.08      0.08      0.00      0.26      0.00      0.00     97.51
08:10:00          0      1.81      0.00      0.42      0.13      0.06      0.00      0.10      0.00      0.00     97.48
08:10:00          1      1.46      0.00      0.40      0.06      0.20      0.00      0.90      0.00      0.00     96.97
08:10:00          2      1.33      0.03      0.49      0.06      0.03      0.00      0.02      0.00      0.00     98.05
08:10:00          3      1.95      0.00      0.39      0.08      0.03      0.00      0.01      0.00      0.00     97.54
08:20:00        all      1.17      0.02      0.39      0.06      0.06      0.00      0.25      0.00      0.00     98.07
08:20:00          0      0.90      0.06      0.39      0.11      0.04      0.00      0.11      0.00      0.00     98.38
08:20:00          1      1.08      0.00      0.39      0.04      0.13      0.00      0.85      0.00      0.00     97.51
08:20:00          2      1.00      0.03      0.40      0.04      0.03      0.00      0.01      0.00      0.00     98.49
08:20:00          3      1.68      0.00      0.37      0.03      0.02      0.00      0.02      0.00      0.00     97.88
08:30:00        all      1.36      0.01      0.40      0.06      0.05      0.00      0.24      0.00      0.00     97.89
08:30:00          0      1.25      0.02      0.35      0.07      0.03      0.00      0.11      0.00      0.00     98.17
08:30:00          1      1.16      0.00      0.43      0.05      0.12      0.00      0.84      0.00      0.00     97.41
08:30:00          2      1.37      0.00      0.39      0.06      0.02      0.00      0.02      0.00      0.00     98.14
08:30:00          3      1.66      0.00      0.42      0.05      0.03      0.00      0.01      0.00      0.00     97.84
08:40:00        all      0.94      0.01      0.35      0.03      0.06      0.00      0.26      0.00      0.00     98.35
08:40:00          0      1.04      0.00      0.40      0.02      0.05      0.00      0.11      0.00      0.00     98.38
08:40:00          1      0.76      0.03      0.28      0.03      0.15      0.00      0.90      0.00      0.00     97.86
08:40:00          2      0.95      0.00      0.42      0.05      0.02      0.00      0.01      0.00      0.00     98.54
08:40:00          3      1.00      0.00      0.31      0.02      0.02      0.00      0.01      0.00      0.00     98.64
08:50:00        all      1.02      0.01      0.34      0.05      0.06      0.00      0.25      0.00      0.00     98.27
08:50:00          0      1.06      0.00      0.37      0.02      0.04      0.00      0.11      0.00      0.00     98.41
08:50:00          1      0.65      0.02      0.27      0.04      0.15      0.00      0.85      0.00      0.00     98.03
08:50:00          2      1.14      0.01      0.36      0.09      0.03      0.00      0.02      0.00      0.00     98.35
08:50:00          3      1.21      0.00      0.38      0.08      0.02      0.00      0.01      0.00      0.00     98.31
09:00:00        all      4.39      0.05      0.59      0.14      0.05      0.00      0.29      0.00      0.00     94.50
09:00:00          0      4.78      0.04      0.62      0.12      0.04      0.00      0.19      0.00      0.00     94.23
09:00:00          1      3.83      0.11      0.55      0.14      0.13      0.00      0.93      0.00      0.00     94.31
09:00:00          2      4.30      0.03      0.57      0.13      0.02      0.00      0.02      0.00      0.00     94.94
09:00:00          3      4.66      0.02      0.62      0.16      0.03      0.00      0.01      0.00      0.00     94.50
09:10:00        all      4.90      0.07      0.65      0.12      0.05      0.00      0.29      0.00      0.00     93.92
09:10:00          0      5.67      0.06      0.68      0.10      0.03      0.00      0.16      0.00      0.00     93.30
09:10:00          1      4.71      0.09      0.63      0.12      0.11      0.00      0.98      0.00      0.00     93.36
09:10:00          2      4.79      0.03      0.64      0.14      0.02      0.00      0.02      0.00      0.00     94.37
09:10:00          3      4.45      0.10      0.64      0.14      0.03      0.00      0.01      0.00      0.00     94.64

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.83      0.17      0.65      0.18      0.05      0.00      0.30      0.00      0.00     93.83
09:20:01          0      4.77      0.27      0.65      0.19      0.04      0.00      0.18      0.00      0.00     93.90
09:20:01          1      4.67      0.06      0.60      0.14      0.11      0.00      0.96      0.00      0.00     93.45
09:20:01          2      5.00      0.13      0.70      0.21      0.03      0.00      0.02      0.00      0.00     93.90
09:20:01          3      4.87      0.21      0.66      0.17      0.02      0.00      0.02      0.00      0.00     94.05
09:30:01        all      5.37      0.01      0.66      0.16      0.05      0.00      0.27      0.00      0.00     93.48
09:30:01          0      4.81      0.03      0.61      0.17      0.04      0.00      0.18      0.00      0.00     94.19
