%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0       1286          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:        728       5733          2      11727   IO-APIC  10-fasteoi   virtio4
 11:          0       3039          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0        112         38   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0    8721660  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 29:          0          0          9          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:       1233          0   87973185          0  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:     163830    1186342        269    1293202  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:     784547    1043867          1    2084916  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     760175    1020943          0    1437832  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    1521511    1533766        381    1077771  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:      91559    1058252        306    1410181  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    1216038    1751095          1    1084386  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:     341931    1295080          0    1721314  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:      23303     294896         49     560167  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   72102356   40931210  169500000   41168013   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:         47        389         38        334   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:     261240     381045     277687     389259   Rescheduling interrupts
CAL:   33842963   35931190   13480421   31639621   Function call interrupts
TLB:      66058      57956      65855      65683   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        556        556        556        556   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0